Albright vs Kutztown (Apr 28, 2014)

 
Box Score
 

2014 Kutztown University Baseball
Albright vs Kutztown
Apr 28, 2014 at Reading, Pa. (FirstEnergy Stadium)

Albright 0 (13-16-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Nate Peiffer 2b  4  0  0  0  0  1  3  1  1 
John Medvecky 3b  3  0  0  0  0  0  0  2  0 
   Daniel Louviaux 3b  0  0  0  0  0  0  1  2  0 
   Nathan Fretz 3b  1  0  0  0  0  0  0  0  0 
Dylan Boll c  1  0  0  0  1  0  2  1  0 
   Zachary Kiebler c  1  0  0  0  0  0  2  0  0 
   Austin Stern c  1  0  0  0  0  1  3  0  0 
Gabe Santone 1b  2  0  0  0  0  0  3  0  0 
   Trey Hook 1b  1  0  0  0  0  0  3  0  0 
   Kevin Belskie 1b  1  0  0  0  0  1  2  0  1 
Max Dundore cf  1  0  1  0  1  0  1  0  0 
   Julian Cimino lf  1  0  0  0  0  0  0  0  0 
Collin Hecker lf/cf  3  0  0  0  0  0  1  0  2 
Evan High rf  2  0  0  0  0  1  1  0  0 
   Patrick Makowski rf  1  0  0  0  0  1  1  0  0 
Peter DeFrancisci dh  2  0  0  0  0  2  0  0  0 
   Joe Pechulis dh  1  0  0  0  0  0  0  0  0 
Brandon Triantos ss  1  0  0  0  1  0  1  3  0 
   Dylan Price ss  1  0  0  0  0  1  0  0  0 
Zach Graham p  0  0  0  0  0  0  0  0  0 
   Seth Heffner p  0  0  0  0  0  0  0  0  0 
   Mat Costa p  0  0  0  0  0  0  0  0  0 
   Brian Kurtz p  0  0  0  0  0  0  0  0  0 
   Aaron Forker p  0  0  0  0  0  0  0  0  0 
   Trey Eberly p  0  0  0  0  0  0  0  0  0 
   Phillip Angelastro p  0  0  0  0  0  0  0  1  0 
Totals  28  0  1  0  3  8  24  10  4 
  

Kutztown 7 (27-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
John Dockins ss  3  0  1  0  0  0  0  1  1 
   Brandon Cholish ss  2  0  0  0  0  1  0  2  2 
Kyle Stoudt 2b  2  2  2  0  0  0  1  0  0 
   Ricky Devlin 2b  3  0  0  0  0  1  0  1  0 
Travis Kreitz rf  3  1  1  1  0  0  1  0  2 
   Thomas Romano rf  1  0  0  0  0  0  1  0  0 
Brandon Hickey 1b  2  0  1  0  0  0  5  0  1 
   Carson Baker 1b  1  1  1  0  0  0  4  0  0 
Joe Peters c  2  1  1  2  0  0  2  0  1 
   Clay Sebesky c  1  0  1  0  0  0  2  0  0 
   Derian Sarlat c  2  1  1  0  0  0  4  0  1 
Warren Stimpson cf  1  1  1  0  1  0  2  0  0 
   Brady McNab lf  1  0  0  0  1  0  0  0  0 
Drew DeShong 3b  3  0  1  0  0  1  2  3  0 
   Ricky Gorrell 3b  1  0  1  1  0  0  0  0  0 
Dariel Richardson lf/cf  4  0  0  0  0  2  3  0  0 
Corey Snyder dh  1  0  0  1  0  0  0  0  0 
   Colin Holmes dh  1  0  0  0  0  1  0  0  2 
   Matt Swarmer dh  1  0  1  0  0  0  0  0  0 
   Dan Incle dh  1  0  0  0  0  1  0  0  0 
Eric Moul p  0  0  0  0  0  0  0  0  0 
   Dave King p  0  0  0  0  0  0  0  0  0 
   Zach Wasson p  0  0  0  0  0  0  0  0  0 
   Matt Matricardi p  0  0  0  0  0  0  0  0  0 
   Nick Fulop p  0  0  0  0  0  0  0  0  0 
   Mike Kammerer p  0  0  0  0  0  0  0  0  0 
   Pat Flynn p  0  0  0  0  0  0  0  0  0 
Totals  36  7  13  5  2  7  27  7  10 

Score by Innings                    R  H  E
-------------------------------------------
Albright............ 000 000 000 -  0  1  5
Kutztown............ 113 000 20X -  7 13  1
-------------------------------------------
E - Peiffer(12); Medvecky(8); Louviaux(2); Belskie(1); Dundore(2); B. Cholish(3). DP - Albright 1; Kutztown 1. LOB - Albright 4; Kutztown 10. 3B - J. Dockins(1). HBP - C. Baker. SH - B. Hickey(2). SF - T. Kreitz(1). SB - W. Stimpson(4).

Albright   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zach Graham L,0-2  2.1  7  5  3  0  1  1  0  0  0  12  14  2  4  42 
Seth Heffner   1.2  1  0  0  1  2  1  0  0  0  7  8  1  2  29 
Mat Costa   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1  12 
Brian Kurtz   1.0  1  0  0  0  0  0  0  0  0  5  5  2  1  16 
Aaron Forker   0.0  2  2  2  1  0  0  0  1  0  2  4  0  0  13 
Trey Eberly   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  11 
Phillip Angelastro   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2  15 
  
Kutztown   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eric Moul W,1-1  2.0  1  0  0  0  1  0  0  0  0  6  6  3  1  24 
Dave King   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0  16 
Zach Wasson   1.0  0  0  0  2  0  0  0  0  0  3  5  1  2  19 
Matt Matricardi   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  12 
Nick Fulop   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 
Mike Kammerer   2.0  0  0  0  0  2  0  0  0  0  6  6  2  2  27 
Pat Flynn   1.0  0  0  0  0  2  1  0  0  0  4  4  0  1  18 

Win - E. Moul (1-1). Loss - Graham (0-2). Save - None. WP - Graham(2); Heffner(2); P. Flynn(2). HBP - by Forker (C. Baker). Pitches/strikes: Graham 42/28; Heffner 29/19; Costa 12/8; Kurtz 16/11; Forker 13/5; Eberly 11/9; Angelastro 15/9; E. Moul 24/16; D. King 16/7; Z. Wasson 19/8; M. Matricard 12/9; N. Fulop 7/5; M. Kammerer 27/15; P. Flynn 18/12.

Umpires -
Start: 6:30 PM Time: 2:05 Attendance: 244
Weather: Overcast
Forker faced 4 batters in the 7th.

 
Composite Box Score
 

2014 Kutztown University Baseball
Albright vs Kutztown - Composite Box Score
Apr 28, 2014 at Reading, Pa. (FirstEnergy Stadium)

Albright   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Peiffer 2b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  1  1 
Medvecky 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1 
Louviaux 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
Fretz 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Boll c  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Kiebler c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Stern c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
Santone 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Hook 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Belskie 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  1 
Dundore cf  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1 
Cimino lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hecker lf/cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
High rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0 
Makowski rf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
DeFrancisci dh  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
Pechulis dh  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Triantos ss  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0 
Price ss  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Graham p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Heffner p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Costa p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kurtz p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Forker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Eberly p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Angelastro p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   28  0  1  0  0  0  0  3  0  0  0  0  0  8  0  3  0  24  10  5 

Kutztown   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Dockins ss  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
B. Cholish ss  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  2  1 
K. Stoudt 2b  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
R. Devlin 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
T. Kreitz rf  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
T. Romano rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
B. Hickey 1b  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  0  0 
C. Baker 1b  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0 
J. Peters c  2  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
C. Sebesky c  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
D. Sarlat c  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
W. Stimpson cf  1  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0 
B. McNab lf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0 
D. DeShong 3b  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0 
R. Gorrell 3b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Richardson lf/cf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
C. Snyder dh  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Holmes dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
M. Swarmer dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Incle dh  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
E. Moul p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. King p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Z. Wasson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Matricard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Fulop p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Kammerer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. Flynn p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  7  13  5  0  1  0  2  1  0  1  1  1  7  0  3  1  27  7  1 

Albright   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Zach Graham L,0-2  2.1  7  5  3  0  1  1  0  0  0  12  14  2  4  42 
Seth Heffner   1.2  1  0  0  1  2  1  0  0  0  7  8  1  2  29 
Mat Costa   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1  12 
Brian Kurtz   1.0  1  0  0  0  0  0  0  0  0  5  5  2  1  16 
Aaron Forker   0.0  2  2  2  1  0  0  0  1  0  2  4  0  0  13 
Trey Eberly   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  11 
Phillip Angelastro   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2  15 
 
Kutztown   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eric Moul W,1-1  2.0  1  0  0  0  1  0  0  0  0  6  6  3  1  24 
Dave King   1.0  0  0  0  1  1  0  0  0  0  3  4  2  0  16 
Zach Wasson   1.0  0  0  0  2  0  0  0  0  0  3  5  1  2  19 
Matt Matricardi   1.0  0  0  0  0  2  0  0  0  0  3  3  1  0  12 
Nick Fulop   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 
Mike Kammerer   2.0  0  0  0  0  2  0  0  0  0  6  6  2  2  27 
Pat Flynn   1.0  0  0  0  0  2  1  0  0  0  4  4  0  1  18 

Umpires -
Start: 6:30 PM Time: 2:05 Attendance: 244
Weather: Overcast
Forker faced 4 batters in the 7th.

 
Play-by-Play
 

2014 Kutztown University Baseball
Albright vs Kutztown
Apr 28, 2014 at Reading, Pa. (FirstEnergy Stadium)

Albright starters: 6/2b Peiffer; 8/3b Medvecky; 21/c Boll; 27/1b Santone; 17/cf Dundore; 20/lf Hecker; 25/rf High; 15/dh DeFrancisci; 26/ss Triantos; 24/p Graham;

Kutztown starters: 6/ss J. Dockins; 27/2b K. Stoudt; 32/rf T. Kreitz; 20/1b B. Hickey; 33/c J. Peters; 22/cf W. Stimpson; 12/3b D. DeShong; 21/lf Richardson; 23/dh C. Snyder; 11/p E. Moul;

Albright 1st - Peiffer struck out swinging (1-2 BFSS). Medvecky grounded out to 3b (2-2 BSSB). Boll fouled out to 3b (2-2 BKBSF). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 1st - J. Dockins grounded out to 3b (2-1 BFB). K. Stoudt singled to center field, advanced to second on a fielding error by cf, advanced to third on the error (0-0). T. Kreitz flied out to rf, SF, RBI (2-1 BBK); K. Stoudt scored, unearned. B. Hickey singled to second base (1-2 SSB). B. Hickey advanced to second on a wild pitch. J. Peters flied out to cf (3-1 BBBK). 1 run, 2 hits, 1 error, 1 LOB.

Albright 2nd - Santone popped up to 2b (0-1 K). Dundore singled through the left side (3-1 BBFB). Hecker lined into double play 3b to 1b (0-1 K); Dundore out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Kutztown 2nd - W. Stimpson singled to left field (0-0). W. Stimpson stole second. D. DeShong singled to center field (2-2 BFBF); W. Stimpson advanced to third. Richardson struck out looking (0-2 KSK). C. Snyder grounded out to 1b unassisted, RBI (0-1 S); D. DeShong advanced to second; W. Stimpson scored. J. Dockins grounded out to ss (0-0). 1 run, 2 hits, 0 errors, 1 LOB.

Albright 3rd - D. King to p for E. Moul. High popped up to 1b (2-0 BB). DeFrancisci struck out looking (3-2 BBKKBK). Triantos walked (3-2 SBBFBB). Peiffer flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.

Kutztown 3rd - K. Stoudt singled to center field (2-1 KBB). T. Kreitz singled to center field (0-1 K); K. Stoudt advanced to second. B. Hickey out at first c to 2b, SAC, bunt (0-0); T. Kreitz advanced to second; K. Stoudt advanced to third. J. Peters singled to center field, 2 RBI (2-2 FBFB); T. Kreitz scored; K. Stoudt scored. Heffner to p for Graham. J. Peters advanced to second on a wild pitch. W. Stimpson walked (3-2 BBKFBB). D. DeShong reached on a fielder's choice (0-1 S); W. Stimpson out at second 3b to 2b; J. Peters advanced to third, scored on a throwing error by 2b, unearned. Richardson reached on a throwing error by 3b, advanced to second on the error (0-0); D. DeShong advanced to third on the error. C. Holmes to dh for C. Snyder. C. Holmes struck out swinging (2-2 BKBFFS). 3 runs, 3 hits, 2 errors, 2 LOB.

Albright 4th - C. Sebesky to c for J. Peters. Z. Wasson to p for D. King. Medvecky grounded out to ss (1-1 KB). Boll walked (3-0 BBBB). Santone grounded out to 3b (1-1 BK); Boll advanced to second. Dundore walked (3-1 BBBKB). Hecker flied out to cf (1-2 BKS). 0 runs, 0 hits, 0 errors, 2 LOB.

Kutztown 4th - Kiebler to c for Boll. Hook to 1b for Santone. J. Dockins tripled to right center (0-1 K). R. Devlin to 2b for K. Stoudt. R. Devlin struck out swinging (2-2 KBSBS). T. Kreitz lined out to 2b (0-1 K). B. Hickey grounded out to ss (2-2 KBBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Albright 5th - B. McNab to lf for W. Stimpson. Richardson to cf. M. Matricard to p for Z. Wasson. High struck out swinging (1-2 BKKS). DeFrancisci struck out swinging (0-2 FFS). Triantos flied out to rf (2-2 BBKF). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 5th - Costa to p for Heffner. C. Sebesky singled to right center (2-2 BKKB). B. McNab grounded into double play 2b to ss to 1b (1-1 BF); C. Sebesky out on the play. D. DeShong struck out swinging (1-2 KSBS). 0 runs, 1 hit, 0 errors, 0 LOB.

Albright 6th - B. Cholish to ss for J. Dockins. C. Baker to 1b for B. Hickey. R. Gorrell to 3b for D. DeShong. N. Fulop to p for M. Matricard. Peiffer flied out to cf (0-0). Medvecky fouled out to 1b (2-2 BBSF). Kiebler flied out to cf (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 6th - Louviaux to 3b for Medvecky. Cimino to lf for Dundore. Hecker to cf. Makowski to rf for High. Price to ss for Triantos. Kurtz to p for Costa. Richardson grounded out to 3b (3-2 KBFFBB). M. Swarmer to dh for C. Holmes. M. Swarmer singled to third base (0-0). B. Cholish flied out to rf (0-0). R. Devlin reached on a throwing error by 3b (1-1 BK); M. Swarmer advanced to second. T. Kreitz flied out to cf (1-2 KBS). 0 runs, 1 hit, 1 error, 2 LOB.

Albright 7th - T. Romano to rf for T. Kreitz. D. Sarlat to c for C. Sebesky. M. Kammerer to p for N. Fulop. Hook flied out to rf (1-0 B). Cimino grounded out to ss (3-2 BSKBB). Hecker grounded out to ss (3-1 KBBB). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 7th - Stern to c for Kiebler. Belskie to 1b for Hook. Forker to p for Kurtz. C. Baker hit by pitch (1-0 B). D. Sarlat singled to left field (1-0 B); C. Baker advanced to second. B. McNab walked (3-2 BKBBFFB); D. Sarlat advanced to second; C. Baker advanced to third. R. Gorrell singled to right field, RBI (1-0 B); B. McNab advanced to second; D. Sarlat advanced to third, scored on a throwing error by 1b; C. Baker scored. Eberly to p for Forker. Richardson struck out swinging (1-2 KFBS). D. Incle to dh for M. Swarmer. D. Incle struck out looking (0-2 SSK). B. Cholish struck out looking (1-2 BKKK). 2 runs, 2 hits, 1 error, 2 LOB.

Albright 8th - Makowski struck out looking (1-2 BSKK). Pechulis to dh for DeFrancisci. Pechulis flied out to cf (2-2 KBFB). Price struck out swinging (2-2 BFSBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Kutztown 8th - Angelastro to p for Eberly. R. Devlin grounded out to p (3-2 SBBBK). T. Romano lined out to 3b (1-1 BK). C. Baker singled up the middle (0-1 K). D. Sarlat grounded out to 3b (2-1 BBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Albright 9th - P. Flynn to p for M. Kammerer. Peiffer grounded out to 2b (3-2 KBBSB). Fretz to 3b for Louviaux. Fretz reached on a throwing error by ss (0-2 KF). Stern struck out swinging (2-2 BKBSS); Fretz advanced to second on a wild pitch. Belskie struck out looking (1-2 BKSK). 0 runs, 0 hits, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2014 Kutztown University Baseball
Albright vs Kutztown - Plate Appearance Breakdown
Apr 28, 2014 at Reading, Pa. (FirstEnergy Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Albright   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Peiffer 2b  4  4  0  0  0  0  0  0  0-1  0-3  0-0  0-1  0-1  0-1  0-3  0-0  0-0  0  1  0  1  2 
Medvecky 3b  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  1 
Louviaux 3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Fretz 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Boll c  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Kiebler c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Stern c  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  0  0 
Santone 1b  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-1  1-1  0-0  0-1  0-0  0-0  1  0  0  1  1 
Hook 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Belskie 1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Dundore cf  2  1  1  1  0  0  0  0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cimino lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Hecker lf/cf  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  2  0  1  2 
High rf  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  1 
Makowski rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
DeFrancisci dh  2  2  0  0  0  0  0  0  0-1  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Pechulis dh  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Triantos ss  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
Price ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Graham p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Heffner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Costa p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kurtz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Forker p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Eberly p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Angelastro p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  31  28  1  3  0  0  0  0  1-9  0-19  0-2  0-6  2-6  0-8  0-9  0-0  0-0  2  4  0  6  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Albright   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Graham  14  12  7  0  0  1  1  0  0  0  0  1  0  1  4-5  3-7  3-7  1-3  2-3  4  2  42 
Heffner  8  7  1  1  0  0  0  0  0  1  0  1  0  0  0-3  1-4  0-6  0-3  1-1  2  1  29 
Costa  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-2  0-1  0-1  1-1  1  0  12 
Kurtz  5  5  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-4  0-3  0-2  0-1  1  2  16 
Forker  4  2  2  1  1  0  0  0  0  0  0  0  0  0  1-1  1-1  2-2  0-0  1-1  0  0  13 
Eberly  3  3  0  0  0  0  0  0  0  0  0  0  0  2  0-0  0-3  0-3  0-1  0-0  0  0  11 
Angelastro  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  0-1  1-2  0-1  2  1  15 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Kutztown   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Dockins ss  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-2  0-0  0-0  0  1  0  2  0 
B. Cholish ss  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  2  0  0  1 
K. Stoudt 2b  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
R. Devlin 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  1-2  0-1  0-1  0-0  0-1  0  0  0  1  0 
T. Kreitz rf  4  3  1  0  0  0  1  0  0-0  1-3  0-2  1-3  2-4  0-1  0-0  0-0  1-2  1  2  0  0  3 
T. Romano rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
B. Hickey 1b  3  2  1  0  0  1  0  0  0-0  1-2  0-1  0-1  1-2  1-2  0-0  0-0  0-0  2  1  0  2  0 
C. Baker 1b  2  1  1  0  1  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  1-1  0-0  0-0  0  0  0  0  0 
J. Peters c  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  0-1  0-0  0-0  1-1  0  1  0  0  1 
C. Sebesky c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
D. Sarlat c  2  2  1  0  0  0  0  0  0-0  1-2  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
W. Stimpson cf  2  1  1  1  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
B. McNab lf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  1-2  0-0  0-0  0-0  0-0  0  0  0  1  0 
D. DeShong 3b  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  2-2  0-1  0-0  0-0  0-0  0  0  0  1  0 
R. Gorrell 3b  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
Richardson lf/cf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  1-3  0-1  0-1  0-0  0-1  0  0  0  1  0 
C. Snyder dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  1-1  2  0  0  1  0 
C. Holmes dh  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  0  0 
M. Swarmer dh  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
