Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lincoln (Pa.) | 15-DERR, Rylee | 6-WRIGHT, Gabbi | 3-LAPKIEWICZ, K | 2-WRIGHT, Gabbi | 1-WRIGHT, Gabbi |
11/08/19 | ZERMAN, Zoe | SMITH, Alexis | REMOLDE, Case | ||
L 58-65 | DERR, Rylee | ||||
vs St. Augustine's | 16-DERR, Rylee | 8-REMOLDE, Case | 3-LAPKIEWICZ, K | 4-REMOLDE, Case | 2-WHALEN, Annie |
11/09/19 | REMOLDE, Case | REMOLDE, Case | |||
OL 67-68 | |||||
at Holy Family | 17-DERR, Rylee | 5-LAPKIEWICZ, K | 5-DERR, Rylee | 4-DERR, Rylee | 2-WRIGHT, Gabbi |
11/13/19 | WRIGHT, Gabbi | ||||
L 68-73 | |||||
at Jefferson | 22-DERR, Rylee | 7-ZERMAN, Zoe | 5-DERR, Rylee | 2-REMOLDE, Case | 1-TARABOCCHIA, |
11/19/19 | WHALEN, Annie | WHALEN, Annie | |||
W 65-61 | TARABOCCHIA, | PIERSON, Sydn | |||
at Clarion | 16-WRIGHT, Gabbi | 12-REMOLDE, Case | 6-ZERMAN, Zoe | 2-TARABOCCHIA, | 5-REMOLDE, Case |
11/23/19 | |||||
W 57-39 | |||||
at Pitt-Johnstown | 24-DERR, Rylee | 9-LAPKIEWICZ, K | 3-LAPKIEWICZ, K | 4-TARABOCCHIA, | 5-REMOLDE, Case |
11/24/19 | REMOLDE, Case | ||||
L 64-79 | ZERMAN, Zoe | ||||
PENN STATE LEHIGH VALLEY | 18-DERR, Rylee | 9-PIERSON, Sydn | 4-LAPKIEWICZ, K | 6-REMOLDE, Case | 3-REMOLDE, Case |
11/30/19 | ZERMAN, Zoe | ||||
W 83-42 | REMOLDE, Case | ||||
GANNON | 14-LAPKIEWICZ, K | 7-REMOLDE, Case | 4-ZERMAN, Zoe | 5-ZERMAN, Zoe | 4-REMOLDE, Case |
12/07/19 | DERR, Rylee | ||||
W 58-50 | |||||
GEORGIAN COURT | 26-REMOLDE, Case | 8-LAPKIEWICZ, K | 7-ZERMAN, Zoe | 5-ZERMAN, Zoe | 3-REMOLDE, Case |
12/14/19 | |||||
W 89-70 | |||||
SLIPPERY ROCK | 22-DERR, Rylee | 9-DERR, Rylee | 5-REMOLDE, Case | 1-DERR, Rylee | 4-REMOLDE, Case |
12/20/19 | JACKSON, Kayl | ||||
W 69-56 | TARABOCCHIA, | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EDINBORO | 12-LAPKIEWICZ, K | 10-TARABOCCHIA, | 4-LAPKIEWICZ, K | 2-LAPKIEWICZ, K | 1-LAPKIEWICZ, K |
12/21/19 | DERR, Rylee | TARABOCCHIA, | |||
L 62-69 | REMOLDE, Case | ||||
PIERSON, Sydn | |||||
EAST STROUDSBURG | 18-DERR, Rylee | 9-DERR, Rylee | 4-ZERMAN, Zoe | 2-ZERMAN, Zoe | 3-PIERSON, Sydn |
01/03/20 | LAPKIEWICZ, K | WRIGHT, Gabbi | |||
L 69-74 | |||||
LOCK HAVEN | 24-DERR, Rylee | 7-REMOLDE, Case | 6-ZERMAN, Zoe | 2-TARABOCCHIA, | 2-TARABOCCHIA, |
01/06/20 | REMOLDE, Case | REMOLDE, Case | |||
W 66-54 | |||||
at Millersville | 24-WHALEN, Annie | 4-WRIGHT, Gabbi | 4-LAPKIEWICZ, K | 2-LAPKIEWICZ, K | 1-LAPKIEWICZ, K |
01/08/20 | DERR, Rylee | REMOLDE, Case | |||
W 86-79 | LAPKIEWICZ, K | ZERMAN, Zoe | |||
REMOLDE, Case | PIERSON, Sydn | ||||
at Mercyhurst | 19-DERR, Rylee | 7-REMOLDE, Case | 3-REMOLDE, Case | 3-REMOLDE, Case | 4-REMOLDE, Case |
01/11/20 | |||||
W 59-45 | |||||
MANSFIELD | 22-LAPKIEWICZ, K | 9-DERR, Rylee | 5-LAPKIEWICZ, K | 5-LAPKIEWICZ, K | 3-WRIGHT, Gabbi |
01/15/20 | |||||
W 69-57 | |||||
at West Chester | 18-WRIGHT, Gabbi | 7-WRIGHT, Gabbi | 2-TARABOCCHIA, | 5-DERR, Rylee | 1-REMOLDE, Case |
01/18/20 | LAPKIEWICZ, K | DERR, Rylee | |||
W 72-62 | DERR, Rylee | ||||
ZERMAN, Zoe | |||||
WRIGHT, Gabbi | |||||
at Shippensburg | 17-REMOLDE, Case | 9-LAPKIEWICZ, K | 4-ZERMAN, Zoe | 3-TARABOCCHIA, | 5-REMOLDE, Case |
01/22/20 | |||||
L 63-76 | |||||
at Shepherd | 19-DERR, Rylee | 11-REMOLDE, Case | 3-DERR, Rylee | 2-LAPKIEWICZ, K | 2-REMOLDE, Case |
01/25/20 | ZERMAN, Zoe | REMOLDE, Case | |||
L 62-70 | |||||
BLOOMSBURG | 15-DERR, Rylee | 8-DERR, Rylee | 3-DERR, Rylee | 1-WHALEN, Annie | 1-WHALEN, Annie |
01/29/20 | WRIGHT, Gabbi | TARABOCCHIA, | TARABOCCHIA, | ||
W 66-55 | ZERMAN, Zoe | REMOLDE, Case | |||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MILLERSVILLE | 20-DERR, Rylee | 8-ZERMAN, Zoe | 5-ZERMAN, Zoe | 6-ZERMAN, Zoe | 2-PIERSON, Sydn |
02/05/20 | MIKOS, Sam | ||||
W 69-63 | |||||
at Lock Haven | 20-DERR, Rylee | 10-DERR, Rylee | 2-REMOLDE, Case | 2-DERR, Rylee | 3-WRIGHT, Gabbi |
02/08/20 | |||||
W 70-61 | |||||
at East Stroudsburg | 13-DERR, Rylee | 11-DERR, Rylee | 3-REMOLDE, Case | 3-REMOLDE, Case | 1-ZERMAN, Zoe |
02/12/20 | TARABOCCHIA, | ||||
L 54-58 | REMOLDE, Case | ||||
SHEPHERD | 23-SMITH, Alexis | 9-SMITH, Alexis | 4-ZERMAN, Zoe | 3-DERR, Rylee | 4-REMOLDE, Case |
02/15/20 | TARABOCCHIA, | ||||
WO 78-71 | |||||
WEST CHESTER | 20-DERR, Rylee | 7-REMOLDE, Case | 5-ZERMAN, Zoe | 4-ZERMAN, Zoe | 1-PIERSON, Sydn |
02/19/20 | TARABOCCHIA, | ||||
W 69-54 | REMOLDE, Case | ||||
at Mansfield | 22-DERR, Rylee | 11-DERR, Rylee | 3-ZERMAN, Zoe | 6-SMITH, Alexis | 3-PIERSON, Sydn |
02/22/20 | REMOLDE, Case | ||||
W 61-47 | |||||
at Bloomsburg | 13-WHALEN, Annie | 6-PIERSON, Sydn | 3-DERR, Rylee | 3-SMITH, Alexis | 1-WRIGHT, Gabbi |
02/26/20 | REMOLDE, Case | ||||
L 53-64 | |||||
SHIPPENSBURG | 22-DERR, Rylee | 11-DERR, Rylee | 6-ZERMAN, Zoe | 3-ZERMAN, Zoe | 3-REMOLDE, Case |
02/29/20 | |||||
W 70-62 | |||||
BLOOMSBURG | 21-REMOLDE, Case | 6-DERR, Rylee | 3-WRIGHT, Gabbi | 4-REMOLDE, Case | 3-PIERSON, Sydn |
03/02/20 | REMOLDE, Case | ||||
L 57-61 | |||||
Team High/Low Analysis |
POINTS | 89 | GEORGIAN COURT (12/14/19) | |
86 | at Millersville (01/08/20) | ||
83 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
78 | SHEPHERD (02/15/20) | ||
72 | at West Chester (01/18/20) | ||
FIELD GOALS MADE | 29 | GEORGIAN COURT (12/14/19) | |
27 | SHEPHERD (02/15/20) | ||
27 | at Millersville (01/08/20) | ||
27 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
FIELD GOAL ATTEMPTS | 69 | PENN STATE LEHIGH VALLEY (11/30/19) | |
66 | EDINBORO (12/21/19) | ||
FIELD GOAL PERCENTAGE | .545 | 24-44 | at Lock Haven (02/08/20) |
.500 | 24-48 | at West Chester (01/18/20) | |
3 PT FIELD GOALS MADE | 17 | WEST CHESTER (02/19/20) | |
12 | MILLERSVILLE (02/05/20) | ||
12 | SLIPPERY ROCK (12/20/19) | ||
12 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
3 PT FG ATTEMPTS | 44 | SLIPPERY ROCK (12/20/19) | |
38 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
3 PT FG PERCENTAGE | .467 | 7-15 | EAST STROUDSBURG (01/03/20) |
.459 | 17-37 | WEST CHESTER (02/19/20) | |
FREE THROWS MADE | 22 | at Millersville (01/08/20) | |
22 | GEORGIAN COURT (12/14/19) | ||
FREE THROW ATTEMPTS | 30 | at Shippensburg (01/22/20) | |
30 | at Millersville (01/08/20) | ||
FREE THROW PERCENTAGE | 1.000 | 13-13 | EDINBORO (12/21/19) |
.917 | 22-24 | GEORGIAN COURT (12/14/19) | |
REBOUNDS | 48 | at Clarion (11/23/19) | |
45 | SHEPHERD (02/15/20) | ||
ASSISTS | 21 | GEORGIAN COURT (12/14/19) | |
19 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
STEALS | 20 | PENN STATE LEHIGH VALLEY (11/30/19) | |
16 | at Pitt-Johnstown (11/24/19) | ||
BLOCKED SHOTS | 11 | SHIPPENSBURG (02/29/20) | |
10 | at Clarion (11/23/19) | ||
TURNOVERS | 34 | vs St. Augustine's (11/09/19) | |
30 | at Pitt-Johnstown (11/24/19) | ||
FOULS | 27 | EAST STROUDSBURG (01/03/20) | |
24 | at Pitt-Johnstown (11/24/19) | ||
24 | at Lincoln (Pa.) (11/08/19) |
POINTS | 79 | at Millersville (01/08/20) | |
79 | at Pitt-Johnstown (11/24/19) | ||
76 | at Shippensburg (01/22/20) | ||
74 | EAST STROUDSBURG (01/03/20) | ||
73 | at Holy Family (11/13/19) | ||
FIELD GOALS MADE | 29 | GEORGIAN COURT (12/14/19) | |
27 | at Shepherd (01/25/20) | ||
FIELD GOAL ATTEMPTS | 73 | at Shippensburg (01/22/20) | |
71 | GEORGIAN COURT (12/14/19) | ||
FIELD GOAL PERCENTAGE | .522 | 24-46 | at Holy Family (11/13/19) |
.511 | 23-45 | EDINBORO (12/21/19) | |
3 PT FIELD GOALS MADE | 10 | at Lock Haven (02/08/20) | |
9 | at Holy Family (11/13/19) | ||
3 PT FG ATTEMPTS | 23 | at Shippensburg (01/22/20) | |
22 | at Millersville (01/08/20) | ||
3 PT FG PERCENTAGE | .600 | 9-15 | at Holy Family (11/13/19) |
.571 | 8-14 | EDINBORO (12/21/19) | |
FREE THROWS MADE | 28 | at Pitt-Johnstown (11/24/19) | |
23 | SHIPPENSBURG (02/29/20) | ||
23 | at Millersville (01/08/20) | ||
23 | EAST STROUDSBURG (01/03/20) | ||
FREE THROW ATTEMPTS | 33 | EAST STROUDSBURG (01/03/20) | |
33 | at Pitt-Johnstown (11/24/19) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | at Jefferson (11/19/19) |
.852 | 23-27 | at Millersville (01/08/20) | |
REBOUNDS | 49 | at Shippensburg (01/22/20) | |
47 | LOCK HAVEN (01/06/20) | ||
ASSISTS | 18 | at Holy Family (11/13/19) | |
17 | MANSFIELD (01/15/20) | ||
STEALS | 24 | at Pitt-Johnstown (11/24/19) | |
18 | vs St. Augustine's (11/09/19) | ||
BLOCKED SHOTS | 7 | at Shippensburg (01/22/20) | |
6 | MILLERSVILLE (02/05/20) | ||
6 | at Mercyhurst (01/11/20) | ||
TURNOVERS | 30 | PENN STATE LEHIGH VALLEY (11/30/19) | |
29 | vs St. Augustine's (11/09/19) | ||
FOULS | 26 | SHEPHERD (02/15/20) | |
25 | at Shippensburg (01/22/20) | ||
25 | at Jefferson (11/19/19) | ||
25 | vs St. Augustine's (11/09/19) |
POINTS | 53 | at Bloomsburg (02/26/20) | |
54 | at East Stroudsburg (02/12/20) | ||
57 | at Clarion (11/23/19) | ||
57 | BLOOMSBURG (03/02/20) | ||
58 | at Lincoln (Pa.) (11/08/19) | ||
58 | GANNON (12/07/19) | ||
FIELD GOALS MADE | 16 | BLOOMSBURG (03/02/20) | |
17 | at Mercyhurst (01/11/20) | ||
17 | at East Stroudsburg (02/12/20) | ||
17 | at Bloomsburg (02/26/20) | ||
FIELD GOAL ATTEMPTS | 44 | at Lock Haven (02/08/20) | |
45 | BLOOMSBURG (01/29/20) | ||
45 | BLOOMSBURG (03/02/20) | ||
FIELD GOAL PERCENTAGE | .298 | 17-57 | at East Stroudsburg (02/12/20) |
.309 | 17-55 | at Bloomsburg (02/26/20) | |
3 PT FIELD GOALS MADE | 3 | at Lock Haven (02/08/20) | |
3 | at Bloomsburg (02/26/20) | ||
3 PT FG ATTEMPTS | 10 | at Lock Haven (02/08/20) | |
14 | at Clarion (11/23/19) | ||
3 PT FG PERCENTAGE | .138 | 4-29 | at Mansfield (02/22/20) |
.143 | 3-21 | at Bloomsburg (02/26/20) | |
FREE THROWS MADE | 8 | GANNON (12/07/19) | |
9 | at Clarion (11/23/19) | ||
FREE THROW ATTEMPTS | 10 | at Clarion (11/23/19) | |
13 | EDINBORO (12/21/19) | ||
FREE THROW PERCENTAGE | .571 | 8-14 | GANNON (12/07/19) |
.625 | 10-16 | WEST CHESTER (02/19/20) | |
REBOUNDS | 28 | at Holy Family (11/13/19) | |
31 | GANNON (12/07/19) | ||
31 | at Millersville (01/08/20) | ||
31 | at Lock Haven (02/08/20) | ||
31 | BLOOMSBURG (03/02/20) | ||
ASSISTS | 6 | at Mercyhurst (01/11/20) | |
6 | at Lock Haven (02/08/20) | ||
STEALS | 3 | SLIPPERY ROCK (12/20/19) | |
3 | BLOOMSBURG (01/29/20) | ||
BLOCKED SHOTS | 2 | at Lincoln (Pa.) (11/08/19) | |
2 | at West Chester (01/18/20) | ||
2 | at Shepherd (01/25/20) | ||
2 | at Bloomsburg (02/26/20) | ||
TURNOVERS | 8 | at Jefferson (11/19/19) | |
10 | LOCK HAVEN (01/06/20) | ||
FOULS | 10 | at Mercyhurst (01/11/20) | |
11 | vs St. Augustine's (11/09/19) | ||
11 | GEORGIAN COURT (12/14/19) | ||
11 | MANSFIELD (01/15/20) | ||
11 | at Mansfield (02/22/20) |
POINTS | 39 | at Clarion (11/23/19) | |
42 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
45 | at Mercyhurst (01/11/20) | ||
47 | at Mansfield (02/22/20) | ||
50 | GANNON (12/07/19) | ||
FIELD GOALS MADE | 11 | PENN STATE LEHIGH VALLEY (11/30/19) | |
12 | at Clarion (11/23/19) | ||
FIELD GOAL ATTEMPTS | 43 | PENN STATE LEHIGH VALLEY (11/30/19) | |
43 | WEST CHESTER (02/19/20) | ||
FIELD GOAL PERCENTAGE | .211 | 12-57 | at Clarion (11/23/19) |
.256 | 11-43 | PENN STATE LEHIGH VALLEY (11/30/19) | |
3 PT FIELD GOALS MADE | 1 | SHIPPENSBURG (02/29/20) | |
2 | at Clarion (11/23/19) | ||
2 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
2 | SLIPPERY ROCK (12/20/19) | ||
2 | at West Chester (01/18/20) | ||
2 | at Bloomsburg (02/26/20) | ||
3 PT FG ATTEMPTS | 6 | PENN STATE LEHIGH VALLEY (11/30/19) | |
8 | SLIPPERY ROCK (12/20/19) | ||
3 PT FG PERCENTAGE | .056 | 1-18 | SHIPPENSBURG (02/29/20) |
.118 | 2-17 | at West Chester (01/18/20) | |
FREE THROWS MADE | 2 | at Mercyhurst (01/11/20) | |
4 | MANSFIELD (01/15/20) | ||
FREE THROW ATTEMPTS | 5 | at Mercyhurst (01/11/20) | |
7 | MANSFIELD (01/15/20) | ||
FREE THROW PERCENTAGE | .400 | 2-5 | at Mercyhurst (01/11/20) |
.462 | 6-13 | GEORGIAN COURT (12/14/19) | |
REBOUNDS | 23 | WEST CHESTER (02/19/20) | |
24 | at West Chester (01/18/20) | ||
ASSISTS | 2 | SLIPPERY ROCK (12/20/19) | |
4 | PENN STATE LEHIGH VALLEY (11/30/19) | ||
STEALS | 2 | at Mercyhurst (01/11/20) | |
3 | at Jefferson (11/19/19) | ||
3 | LOCK HAVEN (01/06/20) | ||
BLOCKED SHOTS | 0 | GANNON (12/07/19) | |
0 | at West Chester (01/18/20) | ||
TURNOVERS | 8 | SHIPPENSBURG (02/29/20) | |
10 | at East Stroudsburg (02/12/20) | ||
FOULS | 14 | at Clarion (11/23/19) | |
14 | GANNON (12/07/19) | ||
14 | MILLERSVILLE (02/05/20) |
Player High/Low Analysis |
Points....................... | 26 | REMOLDE, Casey vs Georgian Court (12/14/19) | |
24 | WHALEN, Annie at Millersville (01/08/20) | ||
24 | DERR, Rylee vs Lock Haven (01/06/20) | ||
24 | DERR, Rylee at Pitt-Johnstown (11/24/19) | ||
23 | SMITH, Alexis vs Shepherd (02/15/20) | ||
Field Goals Made............. | 8 | SMITH, Alexis vs Shepherd (02/15/20) | |
8 | DERR, Rylee at Lock Haven (02/08/20) | ||
8 | DERR, Rylee vs Slippery Rock (12/20/19) | ||
8 | WRIGHT, Gabbi vs Georgian Court (12/14/19) | ||
Field Goal Att............... | 19 | DERR, Rylee at Pitt-Johnstown (11/24/19) | |
18 | DERR, Rylee vs Shippensburg (02/29/20) | ||
18 | DERR, Rylee at Shepherd (01/25/20) | ||
18 | REMOLDE, Casey vs Lock Haven (01/06/20) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | SMITH, Alexis vs Millersville (02/05/20) |
.833 | 5-6 | TARABOCCHIA, Brianna vs Bloomsburg (01/29/20) | |
.833 | 5-6 | LAPKIEWICZ, Karen vs Mansfield (01/15/20) | |
.833 | 5-6 | REMOLDE, Casey vs Gannon (12/07/19) | |
3-Point FG Made.............. | 6 | DERR, Rylee vs West Chester (02/19/20) | |
6 | DERR, Rylee vs Slippery Rock (12/20/19) | ||
3-Point FG Att............... | 14 | DERR, Rylee vs Slippery Rock (12/20/19) | |
12 | DERR, Rylee vs West Chester (02/19/20) | ||
12 | DERR, Rylee at Pitt-Johnstown (11/24/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | MIKOS, Sam vs West Chester (02/19/20) |
1.000 | 3-3 | ZERMAN, Zoe at Shepherd (01/25/20) | |
1.000 | 2-2 | REMOLDE, Casey vs Bloomsburg (01/29/20) | |
1.000 | 2-2 | TARABOCCHIA, Brianna vs Bloomsburg (01/29/20) | |
1.000 | 2-2 | LAPKIEWICZ, Karen vs Mansfield (01/15/20) | |
Free Throws Made............. | 12 | REMOLDE, Casey vs Georgian Court (12/14/19) | |
10 | REMOLDE, Casey at Shippensburg (01/22/20) | ||
10 | LAPKIEWICZ, Karen vs Mansfield (01/15/20) | ||
Free Throw Att............... | 16 | REMOLDE, Casey at Shippensburg (01/22/20) | |
12 | LAPKIEWICZ, Karen vs Mansfield (01/15/20) | ||
12 | REMOLDE, Casey vs Georgian Court (12/14/19) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | REMOLDE, Casey vs Georgian Court (12/14/19) |
1.000 | 6-6 | WRIGHT, Gabbi vs Bloomsburg (03/02/20) | |
1.000 | 6-6 | LAPKIEWICZ, Karen at Lock Haven (02/08/20) | |
1.000 | 6-6 | DERR, Rylee vs Bloomsburg (01/29/20) | |
1.000 | 6-6 | REMOLDE, Casey at Clarion (11/23/19) | |
1.000 | 5-5 | DERR, Rylee vs Lock Haven (01/06/20) | |
1.000 | 4-4 | DERR, Rylee vs Bloomsburg (03/02/20) | |
1.000 | 4-4 | DERR, Rylee at Shepherd (01/25/20) | |
1.000 | 4-4 | WRIGHT, Gabbi at Shepherd (01/25/20) | |
1.000 | 4-4 | DERR, Rylee vs Penn State Lehigh Valley (11/30/19) | |
1.000 | 4-4 | TARABOCCHIA, Brianna at Jefferson (11/19/19) | |
1.000 | 4-4 | REMOLDE, Casey at Jefferson (11/19/19) | |
1.000 | 3-3 | SMITH, Alexis vs Bloomsburg (03/02/20) | |
1.000 | 3-3 | DERR, Rylee at Lock Haven (02/08/20) | |
1.000 | 3-3 | REMOLDE, Casey vs Millersville (02/05/20) | |
1.000 | 3-3 | LAPKIEWICZ, Karen vs East Stroudsburg (01/03/20) | |
1.000 | 3-3 | ZERMAN, Zoe vs Edinboro (12/21/19) | |
1.000 | 3-3 | LAPKIEWICZ, Karen vs Edinboro (12/21/19) | |
1.000 | 3-3 | TARABOCCHIA, Brianna vs Georgian Court (12/14/19) | |
Rebounds..................... | 12 | REMOLDE, Casey at Clarion (11/23/19) | |
11 | DERR, Rylee vs Shippensburg (02/29/20) | ||
11 | DERR, Rylee at Mansfield (02/22/20) | ||
11 | DERR, Rylee at East Stroudsburg (02/12/20) | ||
11 | REMOLDE, Casey at Shepherd (01/25/20) | ||
Assists...................... | 7 | ZERMAN, Zoe vs Georgian Court (12/14/19) | |
6 | ZERMAN, Zoe vs Shippensburg (02/29/20) | ||
6 | ZERMAN, Zoe vs Lock Haven (01/06/20) | ||
6 | ZERMAN, Zoe at Clarion (11/23/19) | ||
Steals....................... | 6 | SMITH, Alexis at Mansfield (02/22/20) | |
6 | ZERMAN, Zoe vs Millersville (02/05/20) | ||
6 | REMOLDE, Casey vs Penn State Lehigh Valley (11/30/19) | ||
Blocked Shots................ | 5 | REMOLDE, Casey at Shippensburg (01/22/20) | |
5 | REMOLDE, Casey at Pitt-Johnstown (11/24/19) | ||
5 | REMOLDE, Casey at Clarion (11/23/19) | ||
Turnovers.................... | 8 | REMOLDE, Casey vs St. Augustine's (11/09/19) | |
7 | DERR, Rylee vs Bloomsburg (03/02/20) | ||
7 | DERR, Rylee at Pitt-Johnstown (11/24/19) | ||
7 | WRIGHT, Gabbi vs St. Augustine's (11/09/19) | ||
Fouls........................ | 5 | SMITH, Alexis at Bloomsburg (02/26/20) | |
5 | WHALEN, Annie at Bloomsburg (02/26/20) | ||
5 | ZERMAN, Zoe vs Shepherd (02/15/20) | ||
5 | DERR, Rylee vs Shepherd (02/15/20) | ||
5 | WRIGHT, Gabbi at Shippensburg (01/22/20) | ||
5 | ZERMAN, Zoe vs East Stroudsburg (01/03/20) | ||
5 | PIERSON, Sydney vs Penn State Lehigh Valley (11/30/19) | ||
5 | ZERMAN, Zoe at Pitt-Johnstown (11/24/19) | ||
5 | REMOLDE, Casey at Pitt-Johnstown (11/24/19) | ||
Minutes...................... | 41 | REMOLDE, Casey vs St. Augustine's (11/09/19) | |
40 | DERR, Rylee at Shepherd (01/25/20) | ||
39 | DERR, Rylee vs Shippensburg (02/29/20) | ||
39 | REMOLDE, Casey at Mansfield (02/22/20) | ||
39 | REMOLDE, Casey vs Shepherd (02/15/20) | ||
39 | ZERMAN, Zoe at East Stroudsburg (02/12/20) | ||
39 | DERR, Rylee at West Chester (01/18/20) | ||
39 | DERR, Rylee at Holy Family (11/13/19) | ||
39 | DERR, Rylee vs St. Augustine's (11/09/19) |
Points....................... | 33 | Lauren Lister at Millersville (01/08/20) | |
30 | JONES, Ariel at Shippensburg (01/22/20) | ||
28 | Tiffany Lapotsky vs East Stroudsburg (01/03/20) | ||
26 | Abby Beeman vs Shepherd (02/15/20) | ||
26 | DEVINE, Rileigh at Lock Haven (02/08/20) | ||
26 | Mia Leonard vs Millersville (02/05/20) | ||
26 | Brooke Hinderliter vs Slippery Rock (12/20/19) | ||
Field Goals Made............. | 13 | Mia Leonard vs Millersville (02/05/20) | |
10 | Sydney Clayton at Shepherd (01/25/20) | ||
10 | Lauren Lister at Millersville (01/08/20) | ||
Field Goal Att............... | 26 | Mia Leonard vs Millersville (02/05/20) | |
23 | JONES, Ariel vs Shippensburg (02/29/20) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Mia Ehling at Holy Family (11/13/19) |
.714 | 10-14 | Sydney Clayton at Shepherd (01/25/20) | |
.714 | 5-7 | Sydney Clayton vs Shepherd (02/15/20) | |
.714 | 5-7 | PETTIS, Lauren at Shippensburg (01/22/20) | |
3-Point FG Made.............. | 5 | DEVINE, Rileigh at Lock Haven (02/08/20) | |
4 | LONARDI, Marena at Lock Haven (02/08/20) | ||
4 | BROWN, Monica vs Edinboro (12/21/19) | ||
4 | Jada Atchison vs Georgian Court (12/14/19) | ||
4 | Mia Ehling at Holy Family (11/13/19) | ||
3-Point FG Att............... | 10 | Olivia Mottern at Millersville (01/08/20) | |
10 | Jada Atchison vs Georgian Court (12/14/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LONARDI, Marena at Lock Haven (02/08/20) |
1.000 | 4-4 | Mia Ehling at Holy Family (11/13/19) | |
1.000 | 3-3 | Maddie Haney at Jefferson (11/19/19) | |
1.000 | 2-2 | SPADACCINO,Payton vs Bloomsburg (03/02/20) | |
1.000 | 2-2 | Samantha Brusha at Millersville (01/08/20) | |
1.000 | 2-2 | Abby Schoffstall vs East Stroudsburg (01/03/20) | |
Free Throws Made............. | 13 | Tiffany Lapotsky vs East Stroudsburg (01/03/20) | |
11 | Lauren Lister at Millersville (01/08/20) | ||
11 | SMITH,Gabrielle at Pitt-Johnstown (11/24/19) | ||
Free Throw Att............... | 16 | Ebony Sanders vs Penn State Lehigh Valley (11/30/19) | |
15 | Tiffany Lapotsky vs East Stroudsburg (01/03/20) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | MURRAY,Kwanza at Lincoln (Pa.) (11/08/19) |
1.000 | 6-6 | Marley McLaughlin at Shepherd (01/25/20) | |
1.000 | 5-5 | SAXTON,Emma vs Bloomsburg (01/29/20) | |
1.000 | 5-5 | FASICK,Olivia at Pitt-Johnstown (11/24/19) | |
1.000 | 4-4 | MILLS, Lauren vs Shippensburg (02/29/20) | |
1.000 | 4-4 | Justyn Roberts vs West Chester (02/19/20) | |
1.000 | 4-4 | Sydney Clayton vs Shepherd (02/15/20) | |
1.000 | 4-4 | Leah Johnson at West Chester (01/18/20) | |
1.000 | 4-4 | Courtney Dimoff at Millersville (01/08/20) | |
1.000 | 4-4 | ROBINSON, Jaynelle vs Lock Haven (01/06/20) | |
1.000 | 4-4 | Alynna Williams at Jefferson (11/19/19) | |
1.000 | 4-4 | Haley Meinel at Jefferson (11/19/19) | |
1.000 | 4-4 | Elizabeth Radley at Holy Family (11/13/19) | |
1.000 | 4-4 | GILMORE,Quiera vs St. Augustine's (11/09/19) | |
1.000 | 3-3 | JEFFERSON, Destiny at Shippensburg (01/22/20) | |
1.000 | 3-3 | CARABALLO,Angela vs St. Augustine's (11/09/19) | |
Rebounds..................... | 15 | REDMAN, Bink vs Lock Haven (01/06/20) | |
14 | ROBINSON, Jaynelle vs Lock Haven (01/06/20) | ||
14 | Julia Kutz vs East Stroudsburg (01/03/20) | ||
Assists...................... | 13 | Abby Beeman at Shepherd (01/25/20) | |
8 | Abby Beeman vs Shepherd (02/15/20) | ||
8 | Kira Merritt vs Mansfield (01/15/20) | ||
Steals....................... | 9 | GILMORE,Quiera vs St. Augustine's (11/09/19) | |
7 | CLAPPER,Makalyn at Pitt-Johnstown (11/24/19) | ||
Blocked Shots................ | 5 | Mia Leonard vs Millersville (02/05/20) | |
5 | PETTIS, Lauren at Shippensburg (01/22/20) | ||
Turnovers.................... | 7 | MERRITT, Kira at Mansfield (02/22/20) | |
7 | WILLIAMS,Kaaliya vs St. Augustine's (11/09/19) | ||
Fouls........................ | 5 | Sasha Marvel vs West Chester (02/19/20) | |
5 | Sydney Clayton vs Shepherd (02/15/20) | ||
5 | Hannah Myers vs Shepherd (02/15/20) | ||
5 | LONARDI, Marena at Lock Haven (02/08/20) | ||
