Kutztown University Athletics


 

#35 BERRYHILL, Presley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs St. Augustine's  11/09/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Holy Family  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Jefferson  11/19/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Clarion  11/23/19    1-1  1.000  0-0  .000  0-0  .000  0.2  0.4 
at Pitt-Johnstown  11/24/19    dnp 
PENN STATE LEHIGH VALLEY  11/30/19    20  0-2  .000  0-1  .000  1-2  .500  1.0  0.5 
GEORGIAN COURT  12/14/19    0-1  .000  0-0  .000  0-0  .000  0.9  0.4 
SLIPPERY ROCK  12/20/19    0-1  .000  0-0  .000  2-4  .500  0.9  0.6 
EAST STROUDSBURG  01/03/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Shippensburg  01/22/20    0-1  .000  0-0  .000  0-0  .000  0.9  0.5 
at Shepherd  01/25/20    dnp 
at Lock Haven  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at East Stroudsburg  02/12/20    dnp 
SHEPHERD  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.4 
WEST CHESTER  02/19/20    12  1-2  .500  1-1  1.000  0-2  .000  0.8  0.6 
at Mansfield  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.7  0.6 
at Bloomsburg  02/26/20    1-2  .500  0-0  .000  0-0  .000  0.7  0.7 
Totals     74  3-10  .300  1-2  .500  3-8  .375  11  0.7  10  0.7 
 
Games played: 15      Rebounds/game: 0.7 
Points/game: 0.7      Assists/game: 0.5 
FG Pct: 30.0      Turnovers/game: 0.6 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 37.5      Steals/game: 0.3 
       Blocks/game: 0.1