Kutztown University Athletics


 

#23 TARABOCCHIA, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19  24  2-7  .286  1-4  .250  1-2  .500  4.0  6.0 
vs St. Augustine's  11/09/19  27  2-4  .500  0-1  .000  0-0  .000  4.5  5.0 
at Holy Family  11/13/19  31  5-8  .625  1-2  .500  5-6  .833  3.7  16  8.7 
at Jefferson  11/19/19    24  2-9  .222  1-5  .200  4-4  1.000  4.0  8.8 
at Clarion  11/23/19    22  2-5  .400  1-1  1.000  0-0  .000  4.2  8.0 
at Pitt-Johnstown  11/24/19  36  5-9  .556  0-3  .000  2-3  .667  4.5  12  8.7 
PENN STATE LEHIGH VALLEY  11/30/19  20  5-8  .625  3-5  .600  0-0  .000  4.6  13  9.3 
GANNON  12/07/19    20  4-4  1.000  1-1  1.000  0-0  .000  4.3  9.3 
GEORGIAN COURT  12/14/19    21  3-6  .500  1-4  .250  3-3  1.000  4.4  10  9.3 
SLIPPERY ROCK  12/20/19    17  0-3  .000  0-2  .000  0-0  .000  4.5  8.4 
EDINBORO  12/21/19  34  4-9  .444  1-4  .250  1-1  1.000  10  5.0  10  8.5 
EAST STROUDSBURG  01/03/20    20  2-3  .667  1-1  1.000  1-2  .500  4.8  8.3 
LOCK HAVEN  01/06/20  21  1-2  .500  0-0  .000  0-0  .000  4.5  7.8 
at Millersville  01/08/20  30  2-6  .333  0-3  .000  6-8  .750  4.4  10  8.0 
at Mercyhurst  01/11/20  25  0-5  .000  0-2  .000  0-0  .000  4.4  7.5 
MANSFIELD  01/15/20  32  1-2  .500  0-1  .000  1-2  .500  4.5  7.2 
at West Chester  01/18/20  28  2-5  .400  0-2  .000  5-6  .833  4.4  7.3 
at Shippensburg  01/22/20  22  2-4  .500  0-2  .000  0-0  .000  4.2  7.1 
at Shepherd  01/25/20  30  4-8  .500  1-3  .333  1-1  1.000  4.4  10  7.3 
BLOOMSBURG  01/29/20  28  5-6  .833  2-2  1.000  0-0  .000  4.4  12  7.5 
MILLERSVILLE  02/05/20  17  1-3  .333  0-1  .000  0-0  .000  4.3  7.2 
at Lock Haven  02/08/20    dnp 
at East Stroudsburg  02/12/20  37  4-8  .500  1-3  .333  0-0  .000  4.3  7.3 
SHEPHERD  02/15/20  33  4-8  .500  2-5  .400  1-2  .500  4.3  11  7.5 
WEST CHESTER  02/19/20  28  2-3  .667  2-3  .667  1-2  .500  4.3  7.5 
at Mansfield  02/22/20  15  1-5  .200  0-2  .000  0-0  .000  4.2  7.2 
at Bloomsburg  02/26/20  21  0-3  .000  0-2  .000  3-4  .750  4.2  7.1 
SHIPPENSBURG  02/29/20  19  1-2  .500  0-0  .000  2-2  1.000  4.2  7.0 
BLOOMSBURG  03/02/20  27  4-7  .571  0-1  .000  0-0  .000  4.3  7.0 
Totals     22  709  70-152  .461  19-65  .292  37-48  .771  41  78  119  4.3  58  29  43  18  35  196  7.0 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 7.0      Assists/game: 1.0 
FG Pct: 46.1      Turnovers/game: 1.5 
3FG Pct: 29.2      Assist/turnover ratio: 0.7 
FT Pct: 77.1      Steals/game: 1.3 
       Blocks/game: 0.6