Kutztown University Athletics


 

#20 PIERSON, Sydney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19    dnp 
vs St. Augustine's  11/09/19    12  3-4  .750  0-0  .000  2-2  1.000  0.0  8.0 
at Holy Family  11/13/19    16  2-5  .400  0-0  .000  1-2  .500  1.0  6.5 
at Jefferson  11/19/19    1-1  1.000  0-0  .000  0-2  .000  1.0  5.0 
at Clarion  11/23/19    10  0-5  .000  0-0  .000  1-2  .500  1.5  4.0 
at Pitt-Johnstown  11/24/19    dnp 
PENN STATE LEHIGH VALLEY  11/30/19    16  1-2  .500  0-0  .000  0-0  .000  3.0  3.6 
GANNON  12/07/19    13  1-3  .333  0-0  .000  0-0  .000  2.7  3.3 
GEORGIAN COURT  12/14/19    0-1  .000  0-0  .000  0-0  .000  2.3  2.9 
SLIPPERY ROCK  12/20/19    15  1-1  1.000  0-0  .000  4-6  .667  2.6  3.3 
EDINBORO  12/21/19    12  1-2  .500  0-0  .000  2-2  1.000  2.8  3.3 
EAST STROUDSBURG  01/03/20    10  0-1  .000  0-0  .000  0-0  .000  2.6  3.0 
LOCK HAVEN  01/06/20    2-2  1.000  0-0  .000  0-0  .000  2.8  3.1 
at Millersville  01/08/20    10  1-1  1.000  0-0  .000  2-2  1.000  2.8  3.2 
at Mercyhurst  01/11/20    0-0  .000  0-0  .000  0-0  .000  2.8  2.9 
MANSFIELD  01/15/20    2-3  .667  0-0  .000  1-2  .500  2.6  3.1 
at West Chester  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.5  2.9 
at Shippensburg  01/22/20    1-1  1.000  0-0  .000  0-2  .000  2.6  2.8 
at Shepherd  01/25/20    0-0  .000  0-0  .000  0-0  .000  2.5  2.6 
BLOOMSBURG  01/29/20    10  1-1  1.000  0-0  .000  0-0  .000  2.6  2.6 
MILLERSVILLE  02/05/20    11  1-1  1.000  0-0  .000  0-0  .000  2.6  2.6 
at Lock Haven  02/08/20    10  0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
at East Stroudsburg  02/12/20    1-1  1.000  0-0  .000  0-0  .000  2.4  2.4 
SHEPHERD  02/15/20  22  3-3  1.000  0-0  .000  0-2  .000  2.5  2.6 
WEST CHESTER  02/19/20  19  2-2  1.000  0-0  .000  0-0  .000  2.6  2.7 
at Mansfield  02/22/20  20  1-2  .500  0-0  .000  0-0  .000  2.6  2.6 
at Bloomsburg  02/26/20    20  2-3  .667  0-1  .000  2-2  1.000  2.7  2.8 
SHIPPENSBURG  02/29/20    26  0-1  .000  0-0  .000  0-0  .000  2.9  2.7 
BLOOMSBURG  03/02/20    19  1-1  1.000  0-0  .000  0-0  .000  2.9  2.6 
Totals     328  28-47  .596  0-1  .000  15-26  .577  33  44  77  2.9  36  10  17  27  71  2.6 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 59.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 57.7      Steals/game: 0.1 
       Blocks/game: 1.0