Kutztown University Athletics


 

#15 WHALEN, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19    12  2-4  .500  2-3  .667  2-2  1.000  2.0  8.0 
vs St. Augustine's  11/09/19    24  3-10  .300  2-7  .286  2-2  1.000  2.0  10  9.0 
at Holy Family  11/13/19    16  3-5  .600  1-2  .500  0-0  .000  2.0  8.3 
at Jefferson  11/19/19    30  3-11  .273  2-5  .400  0-0  .000  2.0  8.3 
at Clarion  11/23/19    18  1-7  .143  0-3  .000  0-0  .000  2.4  7.0 
at Pitt-Johnstown  11/24/19    26  3-6  .500  2-5  .400  0-0  .000  2.5  7.2 
PENN STATE LEHIGH VALLEY  11/30/19    18  5-11  .455  2-5  .400  2-2  1.000  2.6  14  8.1 
GANNON  12/07/19    15  2-5  .400  1-4  .250  1-2  .500  2.5  7.9 
GEORGIAN COURT  12/14/19    13  1-5  .200  0-0  .000  0-0  .000  2.3  7.2 
SLIPPERY ROCK  12/20/19    27  4-12  .333  3-11  .273  0-0  .000  2.4  11  7.6 
EDINBORO  12/21/19    19  3-9  .333  2-7  .286  0-0  .000  2.4  7.6 
EAST STROUDSBURG  01/03/20    13  0-5  .000  0-2  .000  0-0  .000  2.3  7.0 
LOCK HAVEN  01/06/20    22  0-4  .000  0-4  .000  0-0  .000  2.5  6.5 
at Millersville  01/08/20    28  7-11  .636  5-8  .625  5-9  .556  2.4  24  7.7 
at Mercyhurst  01/11/20    24  1-8  .125  1-4  .250  3-4  .750  2.3  7.6 
MANSFIELD  01/15/20    24  2-9  .222  2-7  .286  2-2  1.000  2.3  7.6 
at West Chester  01/18/20    18  3-4  .750  2-3  .667  2-4  .500  2.3  10  7.8 
at Shippensburg  01/22/20    19  3-5  .600  1-3  .333  0-0  .000  2.4  7.7 
at Shepherd  01/25/20    20  1-5  .200  1-2  .500  0-0  .000  2.3  7.5 
BLOOMSBURG  01/29/20    21  0-5  .000  0-3  .000  2-2  1.000  2.3  7.2 
MILLERSVILLE  02/05/20    13  1-2  .500  0-1  .000  0-0  .000  2.2  7.0 
at Lock Haven  02/08/20    19  3-8  .375  1-4  .250  0-0  .000  2.2  7.0 
at East Stroudsburg  02/12/20    20  1-9  .111  1-5  .200  2-5  .400  2.3  6.9 
SHEPHERD  02/15/20    19  2-5  .400  2-4  .500  0-0  .000  2.3  6.8 
WEST CHESTER  02/19/20    0-0  .000  0-0  .000  0-0  .000  2.2  6.6 
at Mansfield  02/22/20    14  3-7  .429  0-4  .000  0-0  .000  2.1  6.5 
at Bloomsburg  02/26/20    25  5-13  .385  1-5  .200  2-4  .500  2.1  13  6.8 
SHIPPENSBURG  02/29/20    14  2-5  .400  1-1  1.000  0-0  .000  2.2  6.7 
BLOOMSBURG  03/02/20    24  2-6  .333  1-3  .333  1-2  .500  2.2  6.7 
Totals     559  66-196  .337  36-115  .313  26-40  .650  22  41  63  2.2  60  28  43  24  194  6.7 
 
Games played: 29      Rebounds/game: 2.2 
Points/game: 6.7      Assists/game: 1.0 
FG Pct: 33.7      Turnovers/game: 1.5 
3FG Pct: 31.3      Assist/turnover ratio: 0.7 
FT Pct: 65.0      Steals/game: 0.8 
       Blocks/game: 0.2