Kutztown University Athletics


 

#14 DERR, Rylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19  33  5-17  .294  3-7  .429  2-2  1.000  1.0  15  15.0 
vs St. Augustine's  11/09/19  39  6-16  .375  3-9  .333  1-2  .500  2.0  16  15.5 
at Holy Family  11/13/19  39  5-14  .357  2-10  .200  5-6  .833  1.7  17  16.0 
at Jefferson  11/19/19  34  6-14  .429  5-8  .625  5-8  .625  2.8  22  17.5 
at Clarion  11/23/19  26  2-9  .222  2-6  .333  0-0  .000  2.8  15.2 
at Pitt-Johnstown  11/24/19  37  7-19  .368  5-12  .417  5-7  .714  3.5  24  16.7 
PENN STATE LEHIGH VALLEY  11/30/19  19  5-9  .556  4-7  .571  4-4  1.000  3.7  18  16.9 
GANNON  12/07/19  32  2-9  .222  2-6  .333  4-6  .667  4.0  10  16.0 
GEORGIAN COURT  12/14/19  31  4-14  .286  3-11  .273  2-2  1.000  4.1  13  15.7 
SLIPPERY ROCK  12/20/19  36  8-17  .471  6-14  .429  0-0  .000  4.6  22  16.3 
EDINBORO  12/21/19  38  2-15  .133  0-8  .000  0-0  .000  4.8  15.2 
EAST STROUDSBURG  01/03/20  34  5-13  .385  3-5  .600  5-10  .500  5.2  18  15.4 
LOCK HAVEN  01/06/20  38  7-17  .412  5-11  .455  5-5  1.000  5.2  24  16.1 
at Millersville  01/08/20  30  6-13  .462  2-8  .250  1-1  1.000  5.1  15  16.0 
at Mercyhurst  01/11/20  35  6-13  .462  5-8  .625  2-2  1.000  5.1  19  16.2 
MANSFIELD  01/15/20  27  3-9  .333  3-6  .500  2-2  1.000  5.4  11  15.9 
at West Chester  01/18/20  39  5-11  .455  2-6  .333  0-0  .000  5.4  12  15.6 
at Shippensburg  01/22/20  38  2-8  .250  2-5  .400  2-2  1.000  5.4  15.2 
at Shepherd  01/25/20  40  6-18  .333  3-10  .300  4-4  1.000  5.5  19  15.4 
BLOOMSBURG  01/29/20  31  4-11  .364  1-4  .250  6-6  1.000  5.6  15  15.4 
MILLERSVILLE  02/05/20  29  5-14  .357  5-11  .455  5-6  .833  5.5  20  15.6 
at Lock Haven  02/08/20  35  8-12  .667  1-1  1.000  3-3  1.000  10  10  5.7  20  15.8 
at East Stroudsburg  02/12/20  33  4-11  .364  1-4  .250  4-5  .800  11  5.9  13  15.7 
SHEPHERD  02/15/20  35  1-9  .111  0-4  .000  4-6  .667  6.0  15.3 
WEST CHESTER  02/19/20  32  6-14  .429  6-12  .500  2-2  1.000  5.9  20  15.5 
at Mansfield  02/22/20  32  6-15  .400  2-9  .222  8-10  .800  10  11  6.1  22  15.7 
at Bloomsburg  02/26/20  28  4-11  .364  2-6  .333  0-0  .000  6.1  10  15.5 
SHIPPENSBURG  02/29/20  39  7-18  .389  3-10  .300  5-6  .833  10  11  6.3  22  15.8 
BLOOMSBURG  03/02/20  29  1-7  .143  0-5  .000  4-4  1.000  6.2  15.4 
Totals     29  968  138-377  .366  81-223  .363  90-111  .811  36  145  181  6.2  52  67  93  33  447  15.4 
 
Games played: 29      Rebounds/game: 6.2 
Points/game: 15.4      Assists/game: 2.3 
FG Pct: 36.6      Turnovers/game: 3.2 
3FG Pct: 36.3      Assist/turnover ratio: 0.7 
FT Pct: 81.1      Steals/game: 1.1 
       Blocks/game: 0.1