Kutztown University Athletics


 

#05 REMOLDE, Casey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln (Pa.)  11/08/19  36  3-8  .375  1-6  .167  6-8  .750  4.0  13  13.0 
vs St. Augustine's  11/09/19  41  3-5  .600  0-1  .000  6-8  .750  6.0  12  12.5 
at Holy Family  11/13/19  22  2-4  .500  0-2  .000  2-4  .500  5.0  10.3 
at Jefferson  11/19/19  32  2-8  .250  0-2  .000  4-4  1.000  5.0  9.8 
at Clarion  11/23/19  32  3-11  .273  0-1  .000  6-6  1.000  10  12  6.4  12  10.2 
at Pitt-Johnstown  11/24/19  33  2-3  .667  0-0  .000  6-7  .857  5.8  10  10.2 
PENN STATE LEHIGH VALLEY  11/30/19  17  3-7  .429  0-2  .000  4-6  .667  5.6  10  10.1 
GANNON  12/07/19  33  5-6  .833  0-0  .000  1-4  .250  5.8  11  10.3 
GEORGIAN COURT  12/14/19  31  6-11  .545  2-3  .667  12-12  1.000  5.4  26  12.0 
SLIPPERY ROCK  12/20/19  27  4-11  .364  1-6  .167  4-5  .800  5.5  13  12.1 
EDINBORO  12/21/19  19  2-6  .333  0-0  .000  2-2  1.000  5.5  11.5 
EAST STROUDSBURG  01/03/20  23  5-11  .455  1-1  1.000  0-0  .000  5.5  11  11.5 
LOCK HAVEN  01/06/20    37  5-18  .278  1-3  .333  6-9  .667  5.6  17  11.9 
at Millersville  01/08/20    24  4-8  .500  2-3  .667  2-2  1.000  5.5  12  11.9 
at Mercyhurst  01/11/20    25  3-8  .375  0-0  .000  2-2  1.000  5.6  11.7 
MANSFIELD  01/15/20    19  4-6  .667  2-3  .667  0-1  .000  5.6  10  11.6 
at West Chester  01/18/20    10  1-3  .333  0-2  .000  1-2  .500  5.4  11.1 
at Shippensburg  01/22/20    29  3-8  .375  1-2  .500  10-16  .625  5.2  17  11.4 
at Shepherd  01/25/20    31  1-8  .125  0-2  .000  6-10  .600  11  5.5  11.2 
BLOOMSBURG  01/29/20    20  2-3  .667  2-2  1.000  4-6  .667  5.5  10  11.2 
MILLERSVILLE  02/05/20    30  1-8  .125  0-2  .000  3-3  1.000  5.5  10.9 
at Lock Haven  02/08/20  30  2-6  .333  0-1  .000  5-8  .625  5.4  10.8 
at East Stroudsburg  02/12/20  35  1-10  .100  1-3  .333  7-8  .875  5.3  10  10.7 
SHEPHERD  02/15/20  39  1-5  .200  0-2  .000  2-2  1.000  5.3  10.5 
WEST CHESTER  02/19/20  26  2-8  .250  2-6  .333  1-2  .500  5.4  10.3 
at Mansfield  02/22/20  39  6-10  .600  1-3  .333  2-2  1.000  5.5  15  10.5 
at Bloomsburg  02/26/20  20  0-5  .000  0-2  .000  3-4  .750  5.4  10.2 
SHIPPENSBURG  02/29/20    23  6-9  .667  3-4  .750  1-2  .500  5.4  16  10.4 
BLOOMSBURG  03/02/20  36  6-11  .545  3-5  .600  6-9  .667  5.3  21  10.8 
Totals     19  819  88-225  .391  23-69  .333  114-154  .740  57  97  154  5.3  85  52  71  63  47  313  10.8 
 
Games played: 29      Rebounds/game: 5.3 
Points/game: 10.8      Assists/game: 1.8 
FG Pct: 39.1      Turnovers/game: 2.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 74.0      Steals/game: 1.6 
       Blocks/game: 2.2