#33 ZERMAN, Zoe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LINCOLN (PA.) | 11/09/18 | 19 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5.0 | |
FAYETTEVILLE STATE | 11/10/18 | 17 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 3.5 | |
at Georgian Court | 11/14/18 | 24 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 3.0 | |
at St. Edward's | 11/20/18 | * | 17 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3.3 |
vs Lubbock Christian | 11/23/18 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
at St. Mary's (Texas) | 11/24/18 | 22 | 2-7 | .286 | 2-5 | .400 | 3-4 | .750 | 2 | 0 | 2 | 1.8 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 3.7 | |
INDIANA (PA.) | 12/01/18 | 23 | 2-8 | .250 | 0-4 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 3.9 | |
CLARION | 12/02/18 | 15 | 2-5 | .400 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.9 | 4 | 0 | 2 | 3 | 0 | 2 | 5 | 4.0 | |
at Pitt-Johnstown | 12/08/18 | 16 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 4.1 | |
at Mercyhurst | 12/18/18 | 18 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 1.9 | 4 | 0 | 2 | 2 | 1 | 0 | 4 | 4.1 | |
at Gannon | 12/19/18 | 21 | 2-4 | .500 | 0-2 | .000 | 5-6 | .833 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 4.5 | |
WEST CHESTER | 12/29/18 | 19 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 4.7 | |
HOLY FAMILY | 01/02/19 | 23 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4.8 | |
at Bloomsburg | 01/05/19 | 18 | 2-5 | .400 | 1-2 | .500 | 6-10 | .600 | 0 | 3 | 3 | 2.2 | 5 | 1 | 1 | 1 | 1 | 1 | 11 | 5.3 | |
EDINBORO | 01/09/19 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 5.1 | |
at Shippensburg | 01/12/19 | 22 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.4 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 5.2 | |
at Mansfield | 01/16/19 | 21 | 1-8 | .125 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5.0 | |
MILLERSVILLE | 01/21/19 | 15 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.3 | 3 | 0 | 3 | 4 | 0 | 0 | 8 | 5.2 | |
EAST STROUDSBURG | 01/26/19 | 23 | 0-3 | .000 | 0-2 | .000 | 8-10 | .800 | 0 | 4 | 4 | 2.4 | 3 | 0 | 5 | 7 | 0 | 1 | 8 | 5.3 | |
at Lock Haven | 01/30/19 | 17 | 3-6 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | 5.4 | |
SHIPPENSBURG | 02/02/19 | 15 | 3-6 | .500 | 3-4 | .750 | 8-9 | .889 | 1 | 2 | 3 | 2.4 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | 6.0 | |
BLOOMSBURG | 02/06/19 | 19 | 1-4 | .250 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 6.0 | |
at West Chester | 02/09/19 | 22 | 3-6 | .500 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 1 | 4 | 0 | 1 | 8 | 6.0 | |
SALEM | 02/13/19 | 23 | 7-10 | .700 | 5-6 | .833 | 4-6 | .667 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 2 | 0 | 0 | 23 | 6.8 | |
MANSFIELD | 02/16/19 | 23 | 3-12 | .250 | 0-5 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | 6.8 | |
at Millersville | 02/21/19 | 15 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 6.7 | |
at East Stroudsburg | 02/27/19 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 6.5 | |
LOCK HAVEN | 03/02/19 | 18 | 5-9 | .556 | 3-5 | .600 | 2-2 | 1.000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 4 | 2 | 0 | 2 | 15 | 6.8 | |
LOCK HAVEN | 03/06/19 | 24 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 3 | 3 | 1 | 1 | 11 | 7.0 | |
CAL U | 03/09/19 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6.7 | |
INDIANA (PA.) | 03/10/19 | 18 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 6.7 | |
Totals | 1 | 582 | 65-181 | .359 | 25-86 | .291 | 52-69 | .754 | 20 | 47 | 67 | 2.2 | 75 | 1 | 56 | 71 | 8 | 22 | 207 | 6.7 | |
Games played: 31 | Rebounds/game: 2.2 | |
Points/game: 6.7 | Assists/game: 1.8 | |
FG Pct: 35.9 | Turnovers/game: 2.3 | |
3FG Pct: 29.1 | Assist/turnover ratio: 0.8 | |
FT Pct: 75.4 | Steals/game: 0.7 | |
Blocks/game: 0.3 |