#25 LAPKIEWICZ, Karen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LINCOLN (PA.) | 11/09/18 | * | 31 | 0-6 | .000 | 0-3 | .000 | 4-6 | .667 | 2 | 0 | 2 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 |
| FAYETTEVILLE STATE | 11/10/18 | * | 24 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 2 | 0 | 2 | 7 | 5.5 |
| at Georgian Court | 11/14/18 | * | 24 | 3-4 | .750 | 2-3 | .667 | 4-6 | .667 | 2 | 0 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 7.7 |
| at St. Edward's | 11/20/18 | * | 21 | 4-8 | .500 | 2-2 | 1.000 | 3-4 | .750 | 4 | 3 | 7 | 3.3 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 9.0 |
| vs Lubbock Christian | 11/23/18 | * | 34 | 4-6 | .667 | 2-3 | .667 | 6-6 | 1.000 | 1 | 2 | 3 | 3.2 | 1 | 0 | 0 | 6 | 0 | 0 | 16 | 10.4 |
| at St. Mary's (Texas) | 11/24/18 | * | 34 | 3-11 | .273 | 2-6 | .333 | 1-4 | .250 | 2 | 1 | 3 | 3.2 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 10.2 |
| INDIANA (PA.) | 12/01/18 | * | 27 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 9.1 |
| CLARION | 12/02/18 | * | 35 | 6-8 | .750 | 2-4 | .500 | 1-2 | .500 | 3 | 0 | 3 | 3.1 | 2 | 0 | 0 | 4 | 0 | 1 | 15 | 9.9 |
| at Pitt-Johnstown | 12/08/18 | * | 21 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 9.4 |
| at Mercyhurst | 12/18/18 | * | 33 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 9.0 |
| at Gannon | 12/19/18 | * | 32 | 6-14 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 4 | 0 | 2 | 3 | 0 | 1 | 14 | 9.5 |
| WEST CHESTER | 12/29/18 | * | 34 | 7-13 | .538 | 4-6 | .667 | 3-4 | .750 | 3 | 3 | 6 | 3.3 | 3 | 0 | 2 | 5 | 0 | 1 | 21 | 10.4 |
| HOLY FAMILY | 01/02/19 | * | 35 | 3-9 | .333 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 10.2 |
| at Bloomsburg | 01/05/19 | * | 24 | 2-8 | .250 | 1-3 | .333 | 6-6 | 1.000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 10.3 |
| EDINBORO | 01/09/19 | * | 31 | 9-14 | .643 | 2-4 | .500 | 1-3 | .333 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 3 | 0 | 2 | 21 | 11.0 |
| at Shippensburg | 01/12/19 | * | 27 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 10.8 |
| at Mansfield | 01/16/19 | * | 28 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 10.4 |
| MILLERSVILLE | 01/21/19 | * | 39 | 9-18 | .500 | 2-6 | .333 | 0-0 | .000 | 5 | 4 | 9 | 3.7 | 1 | 0 | 3 | 6 | 0 | 0 | 20 | 10.9 |
| EAST STROUDSBURG | 01/26/19 | * | 38 | 4-8 | .500 | 0-0 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 11.1 |
| at Lock Haven | 01/30/19 | * | 20 | 3-6 | .500 | 1-3 | .333 | 5-7 | .714 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 11.1 |
| SHIPPENSBURG | 02/02/19 | * | 27 | 4-4 | 1.000 | 1-1 | 1.000 | 4-5 | .800 | 1 | 3 | 4 | 3.8 | 2 | 0 | 4 | 3 | 0 | 2 | 13 | 11.2 |
| BLOOMSBURG | 02/06/19 | * | 36 | 5-12 | .417 | 1-3 | .333 | 3-3 | 1.000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 3 | 4 | 0 | 2 | 14 | 11.3 |
| at West Chester | 02/09/19 | * | 39 | 4-13 | .308 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 11.3 |
| SALEM | 02/13/19 | * | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 11.0 |
| MANSFIELD | 02/16/19 | * | 26 | 7-12 | .583 | 2-4 | .500 | 2-2 | 1.000 | 2 | 3 | 5 | 3.7 | 2 | 0 | 4 | 2 | 0 | 2 | 18 | 11.3 |
| at Millersville | 02/21/19 | * | 35 | 2-8 | .250 | 0-3 | .000 | 8-9 | .889 | 2 | 7 | 9 | 3.9 | 5 | 1 | 4 | 3 | 1 | 0 | 12 | 11.3 |
| at East Stroudsburg | 02/27/19 | * | 21 | 2-9 | .222 | 2-2 | 1.000 | 0-0 | .000 | 4 | 4 | 8 | 4.0 | 1 | 0 | 2 | 4 | 1 | 0 | 6 | 11.1 |
| LOCK HAVEN | 03/02/19 | * | 23 | 4-6 | .667 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 11.0 |
| LOCK HAVEN | 03/06/19 | * | 32 | 5-9 | .556 | 3-4 | .750 | 6-6 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 | 11.3 |
| CAL U | 03/09/19 | * | 33 | 2-7 | .286 | 1-5 | .200 | 4-6 | .667 | 0 | 6 | 6 | 4.1 | 2 | 0 | 2 | 2 | 0 | 2 | 9 | 11.2 |
| INDIANA (PA.) | 03/10/19 | * | 32 | 4-7 | .571 | 3-4 | .750 | 4-5 | .800 | 1 | 4 | 5 | 4.1 | 2 | 0 | 1 | 1 | 1 | 1 | 15 | 11.4 |
| Totals | 31 | 914 | 116-262 | .443 | 42-108 | .389 | 78-101 | .772 | 46 | 81 | 127 | 4.1 | 67 | 1 | 50 | 83 | 5 | 30 | 352 | 11.4 | |
| Games played: 31 | Rebounds/game: 4.1 | |
| Points/game: 11.4 | Assists/game: 1.6 | |
| FG Pct: 44.3 | Turnovers/game: 2.7 | |
| 3FG Pct: 38.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 77.2 | Steals/game: 1.0 | |
| Blocks/game: 0.2 |