Kutztown University Athletics


 

#21 WRIGHT, Gabbi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)  11/09/18    15  1-2  .500  0-0  .000  5-6  .833  2.0  7.0 
FAYETTEVILLE STATE  11/10/18    15  1-1  1.000  0-0  .000  0-0  .000  2.5  4.5 
at Georgian Court  11/14/18    15  2-4  .500  0-0  .000  4-4  1.000  2.3  5.7 
at St. Edward's  11/20/18  25  2-6  .333  0-1  .000  1-1  1.000  3.0  5.5 
vs Lubbock Christian  11/23/18    0-1  .000  0-0  .000  0-0  .000  2.4  4.4 
at St. Mary's (Texas)  11/24/18    16  1-5  .200  0-2  .000  1-2  .500  2.3  4.2 
INDIANA (PA.)  12/01/18    23  0-2  .000  0-0  .000  2-2  1.000  2.3  3.9 
CLARION  12/02/18    16  1-4  .250  0-0  .000  2-2  1.000  2.8  3.9 
at Pitt-Johnstown  12/08/18    28  4-10  .400  1-2  .500  1-1  1.000  2.7  10  4.6 
at Mercyhurst  12/18/18    15  2-6  .333  0-0  .000  0-1  .000  2.9  4.5 
at Gannon  12/19/18    10  0-0  .000  0-0  .000  0-0  .000  2.7  4.1 
WEST CHESTER  12/29/18    26  2-3  .667  0-0  .000  3-4  .750  3.1  4.3 
HOLY FAMILY  01/02/19    21  3-5  .600  1-2  .500  0-2  .000  3.3  4.5 
at Bloomsburg  01/05/19    16  2-2  1.000  0-0  .000  2-4  .500  3.5  4.6 
EDINBORO  01/09/19    20  6-9  .667  2-4  .500  6-7  .857  3.5  20  5.7 
at Shippensburg  01/12/19    15  2-3  .667  0-1  .000  0-0  .000  3.4  5.6 
at Mansfield  01/16/19    24  3-10  .300  0-1  .000  2-2  1.000  3.5  5.7 
MILLERSVILLE  01/21/19    19  4-8  .500  0-1  .000  3-5  .600  3.7  11  6.0 
EAST STROUDSBURG  01/26/19    16  3-3  1.000  0-0  .000  3-4  .750  3.8  6.2 
at Lock Haven  01/30/19    25  5-11  .455  0-2  .000  1-2  .500  3.9  11  6.4 
SHIPPENSBURG  02/02/19    10  2-4  .500  0-1  .000  1-2  .500  3.7  6.3 
BLOOMSBURG  02/06/19    20  2-2  1.000  1-1  1.000  1-2  .500  3.6  6.3 
at West Chester  02/09/19    15  2-5  .400  0-1  .000  1-1  1.000  3.7  6.3 
SALEM  02/13/19    24  1-2  .500  0-1  .000  2-2  1.000  3.9  6.2 
MANSFIELD  02/16/19    13  2-4  .500  1-3  .333  0-1  .000  3.8  6.1 
at Millersville  02/21/19    20  4-9  .444  1-5  .200  2-4  .500  3.8  11  6.3 
at East Stroudsburg  02/27/19    24  2-5  .400  0-2  .000  8-12  .667  3.7  12  6.5 
LOCK HAVEN  03/02/19    22  3-6  .500  3-4  .750  2-2  1.000  3.7  11  6.7 
LOCK HAVEN  03/06/19    17  1-7  .143  0-4  .000  1-1  1.000  3.7  6.6 
CAL U  03/09/19    26  4-7  .571  0-1  .000  2-2  1.000  3.6  10  6.7 
INDIANA (PA.)  03/10/19    26  3-5  .600  1-2  .500  0-0  .000  3.6  6.7 
Totals     583  70-151  .464  11-41  .268  56-78  .718  39  72  111  3.6  85  25  54  21  21  207  6.7 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 6.7      Assists/game: 0.8 
FG Pct: 46.4      Turnovers/game: 1.7 
3FG Pct: 26.8      Assist/turnover ratio: 0.5 
FT Pct: 71.8      Steals/game: 0.7 
       Blocks/game: 0.7