Kutztown University Athletics


 

#13 SMITH, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LINCOLN (PA.)  11/09/18    18  3-8  .375  3-6  .500  3-3  1.000  1.0  12  12.0 
FAYETTEVILLE STATE  11/10/18    17  5-7  .714  5-7  .714  0-0  .000  1.0  15  13.5 
at Georgian Court  11/14/18    dnp 
at St. Edward's  11/20/18    21  4-5  .800  2-3  .667  1-2  .500  1.3  11  12.7 
vs Lubbock Christian  11/23/18    11  0-3  .000  0-1  .000  0-0  .000  1.3  9.5 
at St. Mary's (Texas)  11/24/18    18  1-11  .091  0-6  .000  0-0  .000  1.8  8.0 
INDIANA (PA.)  12/01/18    dnp 
CLARION  12/02/18    dnp 
at Pitt-Johnstown  12/08/18    dnp 
at Mercyhurst  12/18/18    0-3  .000  0-2  .000  0-0  .000  1.7  6.7 
at Gannon  12/19/18    21  3-7  .429  1-4  .250  0-0  .000  1.9  6.7 
WEST CHESTER  12/29/18    11  1-5  .200  0-4  .000  0-0  .000  1.8  6.1 
HOLY FAMILY  01/02/19    15  1-6  .167  0-4  .000  0-0  .000  1.9  5.7 
at Bloomsburg  01/05/19    20  4-12  .333  2-7  .286  0-0  .000  2.3  10  6.1 
EDINBORO  01/09/19    15  0-2  .000  0-0  .000  2-2  1.000  2.1  5.7 
at Shippensburg  01/12/19    12  1-3  .333  0-2  .000  0-0  .000  2.2  5.4 
at Mansfield  01/16/19    0-3  .000  0-2  .000  2-2  1.000  2.1  5.2 
MILLERSVILLE  01/21/19    14  1-1  1.000  1-1  1.000  0-0  .000  2.0  5.0 
EAST STROUDSBURG  01/26/19    21  3-3  1.000  1-1  1.000  2-2  1.000  2.1  5.3 
at Lock Haven  01/30/19    14  1-4  .250  0-2  .000  0-0  .000  2.1  5.1 
SHIPPENSBURG  02/02/19    24  4-7  .571  3-4  .750  0-0  .000  2.0  11  5.4 
BLOOMSBURG  02/06/19    0-1  .000  0-1  .000  0-0  .000  1.9  5.1 
at West Chester  02/09/19    12  0-5  .000  0-4  .000  2-2  1.000  1.8  4.9 
SALEM  02/13/19    20  9-17  .529  6-10  .600  2-2  1.000  1.9  26  6.0 
MANSFIELD  02/16/19    14  2-4  .500  1-3  .333  2-2  1.000  1.9  6.0 
at Millersville  02/21/19    16  0-5  .000  0-4  .000  1-2  .500  1.9  5.8 
at East Stroudsburg  02/27/19    19  3-7  .429  3-7  .429  0-0  .000  1.9  6.0 
LOCK HAVEN  03/02/19    16  6-10  .600  4-7  .571  1-2  .500  2.0  17  6.4 
LOCK HAVEN  03/06/19    24  3-7  .429  2-5  .400  0-0  .000  1.9  6.5 
CAL U  03/09/19    0-2  .000  0-1  .000  0-0  .000  1.9  6.2 
INDIANA (PA.)  03/10/19    11  0-2  .000  0-1  .000  0-0  .000  1.8  6.0 
Totals     409  55-150  .367  34-99  .343  18-21  .857  10  39  49  1.8  52  26  40  13  21  162  6.0 
 
Games played: 27      Rebounds/game: 1.8 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 36.7      Turnovers/game: 1.5 
3FG Pct: 34.3      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.8 
       Blocks/game: 0.5