Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Bowie State | 7-SMITH, Alexis | 5-FERGUSON, Kei | 3-LAPKIEWICZ, K | 2-WIDDICOMBE, J | 1-WIDDICOMBE, J |
11/10/17 | WRIGHT, Gabbi | FERGUSON, Kei | |||
L 35-53 | |||||
vs Wheeling Jesuit | 19-DERR, Rylee | 8-DERR, Rylee | 4-TAYLOR, Sierr | 3-JACKSON, Kayl | 2-FERGUSON, Kei |
11/11/17 | |||||
W 59-55 | |||||
CHESTNUT HILL | 22-SMITH, Alexis | 8-SMITH, Alexis | 4-LAPKIEWICZ, K | 4-SMITH, Alexis | 2-SMITH, Alexis |
11/15/17 | FERGUSON, Kei | TAYLOR, Sierr | |||
W 88-79 | DERR, Rylee | ||||
at California (PA) | 11-JACKSON, Kayl | 6-WIDDICOMBE, J | 3-THAMES, Taylo | 2-FERGUSON, Kei | 1-WRIGHT, Gabbi |
11/18/17 | WIDDICOMBE, J | WIDDICOMBE, J | |||
L 47-73 | FUEGEL, Kalee | ||||
at Slippery Rock | 14-FUEGEL, Kalee | 7-DERR, Rylee | 4-TAYLOR, Sierr | 4-FUEGEL, Kalee | 1-WRIGHT, Gabbi |
11/19/17 | SMITH, Alexis | ||||
L 54-68 | |||||
PSU LEHIGH VALLEY | 24-SMITH, Alexis | 9-JACKSON, Kayl | 6-THAMES, Taylo | 3-SMITH, Alexis | 1-JACKSON, Kayl |
11/25/17 | TAYLOR, Sierr | THAMES, Taylo | |||
W 90-55 | WRIGHT, Gabbi | ||||
LAPKIEWICZ, K | |||||
JEFFERSON | 20-DERR, Rylee | 9-FERGUSON, Kei | 8-THAMES, Taylo | 2-BLOSHUK, Gabb | 2-WRIGHT, Gabbi |
11/29/17 | |||||
W 73-69 | |||||
MERCYHURST | 15-SMITH, Alexis | 10-FERGUSON, Kei | 6-SMITH, Alexis | 3-DERR, Rylee | 2-WIDDICOMBE, J |
12/02/17 | |||||
W 78-69 | |||||
GANNON | 14-DERR, Rylee | 14-FERGUSON, Kei | 2-THAMES, Taylo | 2-DERR, Rylee | 1-WRIGHT, Gabbi |
12/03/17 | WIDDICOMBE, J | THAMES, Taylo | WIDDICOMBE, J | ||
W 65-59 | LAPKIEWICZ, K | LAPKIEWICZ, K | |||
SETON HILL | 15-THAMES, Taylo | 5-WIDDICOMBE, J | 3-ZERMAN, Zoe | 3-BLOSHUK, Gabb | 1-FUEGEL, Kalee |
12/09/17 | DERR, Rylee | LAPKIEWICZ, K | |||
L 66-92 | WRIGHT, Gabbi | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGIAN COURT | 18-LAPKIEWICZ, K | 8-FERGUSON, Kei | 6-THAMES, Taylo | 5-FERGUSON, Kei | 1-WRIGHT, Gabbi |
12/16/17 | |||||
WO 88-84 | |||||
at WEST CHESTER | 15-SMITH, Alexis | 8-DERR, Rylee | 6-DERR, Rylee | 2-DERR, Rylee | 1-WRIGHT, Gabbi |
12/30/17 | |||||
L 58-76 | |||||
BLOOMSBURG | 12-DERR, Rylee | 11-FERGUSON, Kei | 4-THAMES, Taylo | 5-DERR, Rylee | 2-WRIGHT, Gabbi |
01/03/18 | |||||
W 53-45 | |||||
at Edinboro | 17-DERR, Rylee | 5-FERGUSON, Kei | 3-DERR, Rylee | 3-DERR, Rylee | 1-FUEGEL, Kalee |
01/06/18 | FERGUSON, Kei | ||||
L 65-86 | WRIGHT, Gabbi | ||||
SMITH, Alexis | |||||
WIDDICOMBE, J | |||||
DERR, Rylee | |||||
MANSFIELD | 15-THAMES, Taylo | 8-FERGUSON, Kei | 4-TAYLOR, Sierr | 4-FERGUSON, Kei | 1-FERGUSON, Kei |
01/10/18 | ZERMAN, Zoe | WRIGHT, Gabbi | |||
W 79-60 | |||||
at Millersville | 11-DERR, Rylee | 5-DERR, Rylee | 2-DERR, Rylee | 3-BLOSHUK, Gabb | 1-THAMES, Taylo |
01/13/18 | SMITH, Alexis | SMITH, Alexis | THAMES, Taylo | SMITH, Alexis | |
L 58-85 | BLOSHUK, Gabb | ||||
CHEYNEY | 23-DERR, Rylee | 7-DERR, Rylee | 5-ZERMAN, Zoe | 2-TAYLOR, Sierr | 3-WIDDICOMBE, J |
01/17/18 | |||||
W 85-69 | |||||
at East Stroudsburg | 18-DERR, Rylee | 10-FERGUSON, Kei | 4-THAMES, Taylo | 3-FERGUSON, Kei | 2-SMITH, Alexis |
01/20/18 | WRIGHT, Gabbi | ||||
L 59-69 | |||||
LOCK HAVEN | 23-DERR, Rylee | 7-DERR, Rylee | 7-LAPKIEWICZ, K | 3-DERR, Rylee | 1-WRIGHT, Gabbi |
01/24/18 | FERGUSON, Kei | ||||
W 73-62 | |||||
at Shippensburg | 16-THAMES, Taylo | 12-DERR, Rylee | 3-ZERMAN, Zoe | 2-FUEGEL, Kalee | 1-WRIGHT, Gabbi |
01/27/18 | THAMES, Taylo | ||||
W 67-56 | FERGUSON, Kei | ||||
LAPKIEWICZ, K | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Bloomsburg | 17-LAPKIEWICZ, K | 7-DERR, Rylee | 2-LAPKIEWICZ, K | 1-DERR, Rylee | 1-WRIGHT, Gabbi |
01/31/18 | FUEGEL, Kalee | FUEGEL, Kalee | DERR, Rylee | ||
L 60-68 | FERGUSON, Kei | ||||
LAPKIEWICZ, K | |||||
WEST CHESTER | 15-DERR, Rylee | 8-FERGUSON, Kei | 2-THAMES, Taylo | 2-FERGUSON, Kei | None |
02/03/18 | FUEGEL, Kalee | SMITH, Alexis | |||
L 69-93 | SMITH, Alexis | ||||
at Mansfield | 15-DERR, Rylee | 6-FERGUSON, Kei | 2-THAMES, Taylo | 3-DERR, Rylee | 1-SMITH, Alexis |
02/10/18 | WRIGHT, Gabbi | ||||
W 54-38 | |||||
SHIPPENSBURG | 36-ZERMAN, Zoe | 8-FERGUSON, Kei | 4-DERR, Rylee | 5-DERR, Rylee | 1-SMITH, Alexis |
02/12/18 | LAPKIEWICZ, K | ||||
W 73-69 | |||||
MILLERSVILLE | 19-LAPKIEWICZ, K | 8-DERR, Rylee | 4-DERR, Rylee | 3-WRIGHT, Gabbi | 2-WRIGHT, Gabbi |
02/14/18 | DERR, Rylee | ||||
L 57-64 | |||||
at Cheyney | 20-DERR, Rylee | 9-FERGUSON, Kei | 5-LAPKIEWICZ, K | 1-FUEGEL, Kalee | None |
02/17/18 | WRIGHT, Gabbi | ||||
W 70-65 | DERR, Rylee | ||||
THAMES, Taylo | |||||
EAST STROUDSBURG | 15-LAPKIEWICZ, K | 3-FERGUSON, Kei | 6-FUEGEL, Kalee | 3-THAMES, Taylo | None |
02/21/18 | LAPKIEWICZ, K | ||||
W 72-64 | THAMES, Taylo | ||||
at Lock Haven | 25-SMITH, Alexis | 7-SMITH, Alexis | 5-LAPKIEWICZ, K | 3-THAMES, Taylo | 4-WRIGHT, Gabbi |
02/24/18 | |||||
W 84-64 | |||||
BLOOMSBURG | 18-LAPKIEWICZ, K | 5-FERGUSON, Kei | 3-DERR, Rylee | 3-FUEGEL, Kalee | 1-FUEGEL, Kalee |
02/26/18 | THAMES, Taylo | DERR, Rylee | WRIGHT, Gabbi | ||
W 73-60 | |||||
at WEST CHESTER | 17-DERR, Rylee | 5-THAMES, Taylo | 3-LAPKIEWICZ, K | 3-LAPKIEWICZ, K | 1-ZERMAN, Zoe |
02/28/18 | WRIGHT, Gabbi | THAMES, Taylo | FERGUSON, Kei | ||
L 72-81 | LAPKIEWICZ, K | FUEGEL, Kalee | |||
Team High/Low Analysis |
POINTS | 90 | PSU LEHIGH VALLEY (11/25/17) | |
88 | GEORGIAN COURT (12/16/17) | ||
88 | CHESTNUT HILL (11/15/17) | ||
85 | CHEYNEY (01/17/18) | ||
84 | at Lock Haven (02/24/18) | ||
FIELD GOALS MADE | 32 | at Lock Haven (02/24/18) | |
31 | GEORGIAN COURT (12/16/17) | ||
31 | CHESTNUT HILL (11/15/17) | ||
FIELD GOAL ATTEMPTS | 74 | GEORGIAN COURT (12/16/17) | |
73 | CHESTNUT HILL (11/15/17) | ||
FIELD GOAL PERCENTAGE | .492 | 32-65 | at Lock Haven (02/24/18) |
.481 | 26-54 | CHEYNEY (01/17/18) | |
3 PT FIELD GOALS MADE | 15 | PSU LEHIGH VALLEY (11/25/17) | |
14 | at Lock Haven (02/24/18) | ||
3 PT FG ATTEMPTS | 39 | PSU LEHIGH VALLEY (11/25/17) | |
32 | at Millersville (01/13/18) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | at Cheyney (02/17/18) |
.545 | 12-22 | CHEYNEY (01/17/18) | |
FREE THROWS MADE | 23 | PSU LEHIGH VALLEY (11/25/17) | |
22 | GANNON (12/03/17) | ||
FREE THROW ATTEMPTS | 38 | GEORGIAN COURT (12/16/17) | |
30 | at Mansfield (02/10/18) | ||
FREE THROW PERCENTAGE | 1.000 | 5-5 | JEFFERSON (11/29/17) |
.857 | 12-14 | at Bloomsburg (01/31/18) | |
.857 | 12-14 | MERCYHURST (12/02/17) | |
REBOUNDS | 48 | CHESTNUT HILL (11/15/17) | |
47 | PSU LEHIGH VALLEY (11/25/17) | ||
47 | at Slippery Rock (11/19/17) | ||
ASSISTS | 23 | CHEYNEY (01/17/18) | |
23 | JEFFERSON (11/29/17) | ||
23 | PSU LEHIGH VALLEY (11/25/17) | ||
STEALS | 23 | MANSFIELD (01/10/18) | |
19 | PSU LEHIGH VALLEY (11/25/17) | ||
BLOCKED SHOTS | 6 | at Edinboro (01/06/18) | |
5 | at Lock Haven (02/24/18) | ||
5 | at East Stroudsburg (01/20/18) | ||
5 | CHEYNEY (01/17/18) | ||
TURNOVERS | 32 | at California (PA) (11/18/17) | |
30 | at WEST CHESTER (12/30/17) | ||
FOULS | 26 | at WEST CHESTER (02/28/18) | |
26 | GANNON (12/03/17) | ||
26 | CHESTNUT HILL (11/15/17) |
POINTS | 93 | WEST CHESTER (02/03/18) | |
92 | SETON HILL (12/09/17) | ||
86 | at Edinboro (01/06/18) | ||
85 | at Millersville (01/13/18) | ||
84 | GEORGIAN COURT (12/16/17) | ||
FIELD GOALS MADE | 34 | WEST CHESTER (02/03/18) | |
33 | GEORGIAN COURT (12/16/17) | ||
FIELD GOAL ATTEMPTS | 67 | at Edinboro (01/06/18) | |
67 | CHESTNUT HILL (11/15/17) | ||
FIELD GOAL PERCENTAGE | .635 | 33-52 | GEORGIAN COURT (12/16/17) |
.630 | 34-54 | WEST CHESTER (02/03/18) | |
3 PT FIELD GOALS MADE | 10 | SETON HILL (12/09/17) | |
9 | at WEST CHESTER (02/28/18) | ||
9 | at Edinboro (01/06/18) | ||
3 PT FG ATTEMPTS | 26 | GANNON (12/03/17) | |
25 | CHESTNUT HILL (11/15/17) | ||
3 PT FG PERCENTAGE | .500 | 8-16 | EAST STROUDSBURG (02/21/18) |
.500 | 6-12 | at California (PA) (11/18/17) | |
FREE THROWS MADE | 24 | SHIPPENSBURG (02/12/18) | |
24 | SETON HILL (12/09/17) | ||
FREE THROW ATTEMPTS | 32 | SETON HILL (12/09/17) | |
30 | at East Stroudsburg (01/20/18) | ||
30 | CHEYNEY (01/17/18) | ||
FREE THROW PERCENTAGE | .947 | 18-19 | WEST CHESTER (02/03/18) |
.885 | 23-26 | at Edinboro (01/06/18) | |
REBOUNDS | 48 | at Slippery Rock (11/19/17) | |
46 | at WEST CHESTER (02/28/18) | ||
46 | at Millersville (01/13/18) | ||
46 | at Edinboro (01/06/18) | ||
ASSISTS | 22 | SETON HILL (12/09/17) | |
21 | GEORGIAN COURT (12/16/17) | ||
21 | MERCYHURST (12/02/17) | ||
STEALS | 22 | at California (PA) (11/18/17) | |
19 | at East Stroudsburg (01/20/18) | ||
BLOCKED SHOTS | 6 | MANSFIELD (01/10/18) | |
6 | MERCYHURST (12/02/17) | ||
6 | JEFFERSON (11/29/17) | ||
TURNOVERS | 36 | GEORGIAN COURT (12/16/17) | |
35 | MANSFIELD (01/10/18) | ||
FOULS | 28 | GEORGIAN COURT (12/16/17) | |
25 | at Cheyney (02/17/18) |
POINTS | 35 | vs Bowie State (11/10/17) | |
47 | at California (PA) (11/18/17) | ||
53 | BLOOMSBURG (01/03/18) | ||
54 | at Slippery Rock (11/19/17) | ||
54 | at Mansfield (02/10/18) | ||
FIELD GOALS MADE | 10 | vs Bowie State (11/10/17) | |
16 | at Mansfield (02/10/18) | ||
FIELD GOAL ATTEMPTS | 46 | at California (PA) (11/18/17) | |
47 | vs Bowie State (11/10/17) | ||
FIELD GOAL PERCENTAGE | .213 | 10-47 | vs Bowie State (11/10/17) |
.269 | 18-67 | at Slippery Rock (11/19/17) | |
3 PT FIELD GOALS MADE | 2 | BLOOMSBURG (01/03/18) | |
2 | at Bloomsburg (01/31/18) | ||
3 PT FG ATTEMPTS | 11 | at California (PA) (11/18/17) | |
15 | BLOOMSBURG (01/03/18) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | at Bloomsburg (01/31/18) |
.133 | 2-15 | BLOOMSBURG (01/03/18) | |
FREE THROWS MADE | 3 | at Millersville (01/13/18) | |
5 | JEFFERSON (11/29/17) | ||
FREE THROW ATTEMPTS | 5 | JEFFERSON (11/29/17) | |
6 | at Millersville (01/13/18) | ||
FREE THROW PERCENTAGE | .500 | 3-6 | at Millersville (01/13/18) |
.500 | 13-26 | at Cheyney (02/17/18) | |
REBOUNDS | 26 | GANNON (12/03/17) | |
28 | at California (PA) (11/18/17) | ||
28 | MERCYHURST (12/02/17) | ||
28 | GEORGIAN COURT (12/16/17) | ||
28 | at Edinboro (01/06/18) | ||
28 | EAST STROUDSBURG (02/21/18) | ||
ASSISTS | 4 | at Mansfield (02/10/18) | |
8 | vs Bowie State (11/10/17) | ||
8 | at California (PA) (11/18/17) | ||
8 | at Bloomsburg (01/31/18) | ||
8 | MILLERSVILLE (02/14/18) | ||
STEALS | 3 | at WEST CHESTER (12/30/17) | |
4 | at Bloomsburg (01/31/18) | ||
4 | at Cheyney (02/17/18) | ||
BLOCKED SHOTS | 0 | WEST CHESTER (02/03/18) | |
0 | at Cheyney (02/17/18) | ||
0 | EAST STROUDSBURG (02/21/18) | ||
TURNOVERS | 7 | EAST STROUDSBURG (02/21/18) | |
8 | MERCYHURST (12/02/17) | ||
FOULS | 13 | EAST STROUDSBURG (02/21/18) | |
14 | vs Bowie State (11/10/17) |
POINTS | 38 | at Mansfield (02/10/18) | |
45 | BLOOMSBURG (01/03/18) | ||
53 | vs Bowie State (11/10/17) | ||
55 | vs Wheeling Jesuit (11/11/17) | ||
55 | PSU LEHIGH VALLEY (11/25/17) | ||
FIELD GOALS MADE | 14 | GANNON (12/03/17) | |
15 | at Mansfield (02/10/18) | ||
FIELD GOAL ATTEMPTS | 39 | MANSFIELD (01/10/18) | |
40 | GANNON (12/03/17) | ||
FIELD GOAL PERCENTAGE | .279 | 17-61 | vs Wheeling Jesuit (11/11/17) |
.327 | 18-55 | PSU LEHIGH VALLEY (11/25/17) | |
3 PT FIELD GOALS MADE | 1 | CHEYNEY (01/17/18) | |
1 | at Mansfield (02/10/18) | ||
3 PT FG ATTEMPTS | 6 | CHEYNEY (01/17/18) | |
7 | at Bloomsburg (01/31/18) | ||
3 PT FG PERCENTAGE | .063 | 1-16 | at Mansfield (02/10/18) |
.143 | 2-14 | vs Bowie State (11/10/17) | |
FREE THROWS MADE | 6 | BLOOMSBURG (01/03/18) | |
7 | vs Bowie State (11/10/17) | ||
7 | at Mansfield (02/10/18) | ||
FREE THROW ATTEMPTS | 10 | vs Bowie State (11/10/17) | |
10 | at Mansfield (02/10/18) | ||
FREE THROW PERCENTAGE | .375 | 6-16 | BLOOMSBURG (01/03/18) |
.448 | 13-29 | at Millersville (01/13/18) | |
REBOUNDS | 32 | JEFFERSON (11/29/17) | |
32 | WEST CHESTER (02/03/18) | ||
ASSISTS | 5 | at Cheyney (02/17/18) | |
8 | at Shippensburg (01/27/18) | ||
8 | at Mansfield (02/10/18) | ||
8 | MILLERSVILLE (02/14/18) | ||
8 | at Lock Haven (02/24/18) | ||
STEALS | 2 | at Bloomsburg (01/31/18) | |
2 | EAST STROUDSBURG (02/21/18) | ||
BLOCKED SHOTS | 0 | at Cheyney (02/17/18) | |
1 | CHESTNUT HILL (11/15/17) | ||
1 | SETON HILL (12/09/17) | ||
1 | at Lock Haven (02/24/18) | ||
TURNOVERS | 10 | at Cheyney (02/17/18) | |
14 | at Bloomsburg (01/31/18) | ||
14 | WEST CHESTER (02/03/18) | ||
FOULS | 8 | at Millersville (01/13/18) | |
13 | JEFFERSON (11/29/17) |
Player High/Low Analysis |
Points....................... | 36 | ZERMAN, Zoe vs Shippensburg (02/12/18) | |
25 | SMITH, Alexis at Lock Haven (02/24/18) | ||
24 | SMITH, Alexis vs PSU Lehigh Valley (11/25/17) | ||
23 | DERR, Rylee vs Lock Haven (01/24/18) | ||
23 | DERR, Rylee vs Cheyney (01/17/18) | ||
Field Goals Made............. | 12 | ZERMAN, Zoe vs Shippensburg (02/12/18) | |
8 | SMITH, Alexis at Lock Haven (02/24/18) | ||
8 | LAPKIEWICZ, Karen vs Georgian Court (12/16/17) | ||
Field Goal Att............... | 20 | DERR, Rylee vs Millersville (02/14/18) | |
18 | DERR, Rylee at WEST CHESTER (02/28/18) | ||
18 | DERR, Rylee vs Shippensburg (02/12/18) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | WRIGHT, Gabbi at WEST CHESTER (12/30/17) |
.857 | 6-7 | WRIGHT, Gabbi at East Stroudsburg (01/20/18) | |
.857 | 6-7 | SMITH, Alexis vs Cheyney (01/17/18) | |
.857 | 6-7 | FERGUSON, Keifonna vs Jefferson (11/29/17) | |
3-Point FG Made.............. | 7 | SMITH, Alexis at Lock Haven (02/24/18) | |
7 | DERR, Rylee vs Cheyney (01/17/18) | ||
3-Point FG Att............... | 14 | DERR, Rylee vs Millersville (02/14/18) | |
14 | DERR, Rylee at East Stroudsburg (01/20/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SMITH, Alexis vs Cheyney (01/17/18) |
1.000 | 2-2 | ZERMAN, Zoe at WEST CHESTER (02/28/18) | |
1.000 | 2-2 | ZERMAN, Zoe at Cheyney (02/17/18) | |
1.000 | 2-2 | LAPKIEWICZ, Karen at Cheyney (02/17/18) | |
Free Throws Made............. | 8 | DERR, Rylee vs Lock Haven (01/24/18) | |
8 | THAMES, Taylor vs Cheyney (01/17/18) | ||
Free Throw Att............... | 10 | LAPKIEWICZ, Karen vs Bloomsburg (02/26/18) | |
9 | THAMES, Taylor vs Cheyney (01/17/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | DERR, Rylee vs Lock Haven (01/24/18) |
1.000 | 7-7 | LAPKIEWICZ, Karen at Bloomsburg (01/31/18) | |
1.000 | 7-7 | SMITH, Alexis vs PSU Lehigh Valley (11/25/17) | |
1.000 | 6-6 | ZERMAN, Zoe vs Shippensburg (02/12/18) | |
1.000 | 6-6 | ZERMAN, Zoe at Edinboro (01/06/18) | |
1.000 | 6-6 | FERGUSON, Keifonna vs Gannon (12/03/17) | |
1.000 | 4-4 | FERGUSON, Keifonna at WEST CHESTER (02/28/18) | |
1.000 | 4-4 | WRIGHT, Gabbi vs East Stroudsburg (02/21/18) | |
1.000 | 4-4 | SMITH, Alexis vs Lock Haven (01/24/18) | |
1.000 | 4-4 | SMITH, Alexis at WEST CHESTER (12/30/17) | |
1.000 | 4-4 | ZERMAN, Zoe vs Gannon (12/03/17) | |
1.000 | 4-4 | SMITH, Alexis vs Mercyhurst (12/02/17) | |
1.000 | 4-4 | WIDDICOMBE, Jenna vs Mercyhurst (12/02/17) | |
1.000 | 4-4 | JACKSON, Kaylan at California (PA) (11/18/17) | |
1.000 | 4-4 | THAMES, Taylor vs Bowie State (11/10/17) | |
1.000 | 4-4 | SMITH, Alexis vs Bowie State (11/10/17) | |
1.000 | 3-3 | BROWN, Kaila at Mansfield (02/10/18) | |
1.000 | 3-3 | JACKSON, Kaylan vs Chestnut Hill (11/15/17) | |
1.000 | 3-3 | DERR, Rylee vs Wheeling Jesuit (11/11/17) | |
Rebounds..................... | 14 | FERGUSON, Keifonna vs Gannon (12/03/17) | |
12 | DERR, Rylee at Shippensburg (01/27/18) | ||
Assists...................... | 8 | THAMES, Taylor vs Jefferson (11/29/17) | |
7 | LAPKIEWICZ, Karen vs Lock Haven (01/24/18) | ||
Steals....................... | 5 | DERR, Rylee vs Shippensburg (02/12/18) | |
5 | DERR, Rylee vs Bloomsburg (01/03/18) | ||
5 | FERGUSON, Keifonna vs Georgian Court (12/16/17) | ||
Blocked Shots................ | 4 | WRIGHT, Gabbi at Lock Haven (02/24/18) | |
3 | WIDDICOMBE, Jenna vs Cheyney (01/17/18) | ||
Turnovers.................... | 7 | WRIGHT, Gabbi at East Stroudsburg (01/20/18) | |
7 | TAYLOR, Sierra at California (PA) (11/18/17) | ||
Fouls........................ | 5 | ZERMAN, Zoe at WEST CHESTER (02/28/18) | |
5 | WRIGHT, Gabbi at Lock Haven (02/24/18) | ||
5 | WRIGHT, Gabbi at Shippensburg (01/27/18) | ||
5 | WRIGHT, Gabbi at East Stroudsburg (01/20/18) | ||
5 | WRIGHT, Gabbi at Millersville (01/13/18) | ||
5 | WRIGHT, Gabbi at Edinboro (01/06/18) | ||
Minutes...................... | 38 | DERR, Rylee at Cheyney (02/17/18) | |
37 | DERR, Rylee vs Shippensburg (02/12/18) | ||
37 | THAMES, Taylor at WEST CHESTER (12/30/17) | ||
36 | DERR, Rylee at WEST CHESTER (02/28/18) | ||
36 | LAPKIEWICZ, Karen vs East Stroudsburg (02/21/18) | ||
36 | FERGUSON, Keifonna at Cheyney (02/17/18) | ||
36 | DERR, Rylee vs Millersville (02/14/18) | ||
36 | DERR, Rylee at WEST CHESTER (12/30/17) |
Points....................... | 30 | KAUFMAN, Jenna vs Seton Hill (12/09/17) | |
27 | HAHN, DJ at California (PA) (11/18/17) | ||
26 | JONES, Ariel vs Shippensburg (02/12/18) | ||
26 | MITCHELL, Maggie vs Gannon (12/03/17) | ||
25 | SPELLER, Porscha at WEST CHESTER (12/30/17) | ||
25 | Destiny Thompson vs Georgian Court (12/16/17) | ||
Field Goals Made............. | 12 | Destiny Thompson vs Georgian Court (12/16/17) | |
9 | HALL, Alayah at Millersville (01/13/18) | ||
9 | SPELLER, Porscha at WEST CHESTER (12/30/17) | ||
9 | Carna Prokic vs Georgian Court (12/16/17) | ||
9 | KAUFMAN, Jenna vs Seton Hill (12/09/17) | ||
9 | HAHN, DJ at California (PA) (11/18/17) | ||
9 | Jaeda Wildgoose vs Chestnut Hill (11/15/17) | ||
Field Goal Att............... | 23 | SPELLER, Porscha at WEST CHESTER (12/30/17) | |
18 | TaKayla Ellis at Cheyney (02/17/18) | ||
18 | TaKayla Ellis vs Cheyney (01/17/18) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | HALL, Alayah at Millersville (01/13/18) |
.857 | 12-14 | Destiny Thompson vs Georgian Court (12/16/17) | |
.857 | 6-7 | FISHER, Katherine vs WEST CHESTER (02/03/18) | |
3-Point FG Made.............. | 6 | BRUNO, Lexi at WEST CHESTER (02/28/18) | |
5 | HAHN, DJ at California (PA) (11/18/17) | ||
5 | Vicky Tumasz vs Chestnut Hill (11/15/17) | ||
5 | Monica Burns vs Wheeling Jesuit (11/11/17) | ||
3-Point FG Att............... | 10 | BRUNO, Lexi at WEST CHESTER (02/28/18) | |
10 | Monica Burns vs Wheeling Jesuit (11/11/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | CRESSWELL, Sadie at East Stroudsburg (01/20/18) |
1.000 | 2-2 | FARQUHAR, Jade at Millersville (01/13/18) | |
1.000 | 2-2 | WALTON, Jontay at Edinboro (01/06/18) | |
Free Throws Made............. | 11 | JONES, Ariel vs Shippensburg (02/12/18) | |
11 | SPELLER, Porscha vs WEST CHESTER (02/03/18) | ||
11 | WALTON, Jontay at Edinboro (01/06/18) | ||
Free Throw Att............... | 14 | Kayla Henderson at Lock Haven (02/24/18) | |
13 | Hall, Alayah vs Millersville (02/14/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | JONES, Ariel vs Shippensburg (02/12/18) |
1.000 | 11-11 | WALTON, Jontay at Edinboro (01/06/18) | |
1.000 | 10-10 | MITCHELL, Maggie vs Gannon (12/03/17) | |
1.000 | 7-7 | Watkins,Andrea vs PSU Lehigh Valley (11/25/17) | |
1.000 | 7-7 | HINDERLITER, Brooke at Slippery Rock (11/19/17) | |
1.000 | 6-6 | HOPKINS, Mia at WEST CHESTER (02/28/18) | |
1.000 | 6-6 | HERTZ, Jordan at East Stroudsburg (01/20/18) | |
1.000 | 6-6 | MULLINS, Alyssa vs Mansfield (01/10/18) | |
1.000 | 5-5 | SHARPE, Cheniya at Edinboro (01/06/18) | |
1.000 | 5-5 | ALLISON,Vivian vs Mercyhurst (12/02/17) | |
1.000 | 4-4 | BOEHNER, Camden vs WEST CHESTER (02/03/18) | |
1.000 | 4-4 | BASSETT, Marlene at East Stroudsburg (01/20/18) | |
1.000 | 4-4 | ROURKE, Chelsea vs Gannon (12/03/17) | |
1.000 | 4-4 | Monica Burns vs Wheeling Jesuit (11/11/17) | |
1.000 | 3-3 | PEARSON, Khadijah at Cheyney (02/17/18) | |
1.000 | 3-3 | BIESECKER, Alayna at Mansfield (02/10/18) | |
1.000 | 3-3 | J. Shelton-Burleigh vs Lock Haven (01/24/18) | |
1.000 | 3-3 | Cailey Gibson vs Chestnut Hill (11/15/17) | |
Rebounds..................... | 15 | SPELLER, Porscha at WEST CHESTER (12/30/17) | |
13 | MONTANA, Taylor at Bloomsburg (01/31/18) | ||
13 | Chenelle Moore vs Wheeling Jesuit (11/11/17) | ||
Assists...................... | 8 | Carna Prokic vs Georgian Court (12/16/17) | |
7 | BRUNO, Lexi at WEST CHESTER (02/28/18) | ||
Steals....................... | 6 | PROCTOR,Kyah vs Bowie State (11/10/17) | |
5 | Hall, Alayah vs Millersville (02/14/18) | ||
5 | Watkins,Andrea vs PSU Lehigh Valley (11/25/17) | ||
5 | PARSONS, Shatara at California (PA) (11/18/17) | ||
5 | CUSHON, Mia at California (PA) (11/18/17) | ||
Blocked Shots................ | 4 | ROSTEN, Ciara at Edinboro (01/06/18) | |
4 | NORRIS,Emilee vs Mercyhurst (12/02/17) | ||
Turnovers.................... | 10 | MULLINS, Alyssa at Mansfield (02/10/18) | |
9 | BLACKBURN, Victoria vs Shippensburg (02/12/18) | ||
Fouls........................ | 5 | MOLNAR, Marissa vs Bloomsburg (02/26/18) | |
5 | BROWN, Imani vs East Stroudsburg (02/21/18) | ||
5 | Ja'la Walker at Cheyney (02/17/18) | ||
5 | PEARSON, Khadijah at Cheyney (02/17/18) | ||
5 | ENGLE, Kasey vs Shippensburg (02/12/18) | ||
5 | JONES, Ariel vs Shippensburg (02/12/18) | ||
5 | WHITFIELD, Paige at Mansfield (02/10/18) | ||
5 | BLACKBURN, Victoria at Shippensburg (01/27/18) | ||
5 | TaKayla Ellis vs Cheyney (01/17/18) | ||
5 | RUMBAUGH, Mary Kate vs Mansfield (01/10/18) | ||
5 | HOPKINS, Mia at WEST CHESTER (12/30/17) | ||
5 | Nerea Brajac vs Georgian Court (12/16/17) | ||
5 | Dora Cipcic vs Georgian Court (12/16/17) | ||
5 | Destiny Thompson vs Georgian Court (12/16/17) | ||
5 | LaCAVA, Nicole vs Gannon (12/03/17) | ||
5 | O'CONNOR, Skyla at Slippery Rock (11/19/17) | ||
5 | Chenelle Moore vs Wheeling Jesuit (11/11/17) |