#11 BLOSHUK, Gabby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Bowie State | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Wheeling Jesuit | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CHESTNUT HILL | 11/15/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at California (PA) | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Slippery Rock | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PSU LEHIGH VALLEY | 11/25/17 | 12 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 8.0 | |
JEFFERSON | 11/29/17 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 4.0 | |
MERCYHURST | 12/02/17 | 7 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 4.7 | |
GANNON | 12/03/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | |
SETON HILL | 12/09/17 | 11 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 3.4 | |
GEORGIAN COURT | 12/16/17 | 22 | 1-4 | .250 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 1.2 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 3.7 | |
at WEST CHESTER | 12/30/17 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
BLOOMSBURG | 01/03/18 | 8 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3.0 | |
at Edinboro | 01/06/18 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 3.0 | |
MANSFIELD | 01/10/18 | 10 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.3 | |
at Millersville | 01/13/18 | 13 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 3.3 | |
CHEYNEY | 01/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at East Stroudsburg | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Cheyney | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at WEST CHESTER | 02/28/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 111 | 12-39 | .308 | 8-29 | .276 | 4-7 | .571 | 4 | 7 | 11 | 1.0 | 11 | 0 | 15 | 14 | 0 | 14 | 36 | 3.3 | |
Games played: 11 | Rebounds/game: 1.0 | |
Points/game: 3.3 | Assists/game: 1.4 | |
FG Pct: 30.8 | Turnovers/game: 1.3 | |
3FG Pct: 27.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 57.1 | Steals/game: 1.3 | |
Blocks/game: 0.0 |