#33 HECK, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/12/16 | * | 27 | 9-14 | .643 | 0-0 | .000 | 7-8 | .875 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 25.0 |
| at West Virginia St. | 11/13/16 | * | 28 | 10-15 | .667 | 0-0 | .000 | 6-8 | .750 | 3 | 9 | 12 | 8.5 | 3 | 0 | 4 | 2 | 2 | 1 | 26 | 25.5 |
| CALIFORNIA (PA) | 11/19/16 | * | 24 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.0 | 3 | 0 | 2 | 3 | 0 | 2 | 5 | 18.7 |
| SLIPPERY ROCK | 11/20/16 | * | 34 | 2-15 | .133 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 6.8 | 3 | 0 | 3 | 0 | 1 | 4 | 7 | 15.8 |
| vs Saint Edward's | 11/24/16 | * | 38 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.6 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 14.6 |
| vs Washburn | 11/25/16 | * | 32 | 4-11 | .364 | 0-0 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 5.7 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 14.3 |
| at Pitt-Johnstown | 12/03/16 | * | 34 | 8-16 | .500 | 0-0 | .000 | 7-9 | .778 | 1 | 9 | 10 | 6.3 | 2 | 0 | 2 | 2 | 0 | 4 | 23 | 15.6 |
| at Indiana (PA) | 12/04/16 | * | 33 | 7-18 | .389 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 6.6 | 2 | 0 | 1 | 0 | 0 | 2 | 17 | 15.8 |
| BOWIE STATE | 12/07/16 | * | 33 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 6.7 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 14.4 |
| at Seton Hill | 12/10/16 | * | 22 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.5 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 13.2 |
| at Chestnut Hill Coll. | 12/17/16 | * | 38 | 10-26 | .385 | 1-1 | 1.000 | 5-5 | 1.000 | 2 | 12 | 14 | 7.2 | 1 | 0 | 2 | 1 | 0 | 3 | 26 | 14.4 |
| at Philadelphia U. | 12/19/16 | * | 32 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 12 | 14 | 7.8 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 13.8 |
| WILMINGTON (DEL.) | 12/28/16 | * | 38 | 10-17 | .588 | 0-0 | .000 | 8-8 | 1.000 | 2 | 11 | 13 | 8.2 | 2 | 0 | 3 | 2 | 0 | 3 | 28 | 14.9 |
| SHIPPENSBURG | 12/30/16 | * | 37 | 7-13 | .538 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 5 | 5 | 7.9 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 15.1 |
| CLARION | 01/03/17 | * | 39 | 12-18 | .667 | 0-0 | .000 | 6-7 | .857 | 0 | 8 | 8 | 7.9 | 2 | 0 | 1 | 1 | 1 | 1 | 30 | 16.1 |
| at Lock Haven | 01/06/17 | * | 27 | 4-11 | .364 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 7.9 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 15.7 |
| CHEYNEY | 01/09/17 | * | 32 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 0 | 3 | 3 | 7.6 | 1 | 0 | 1 | 4 | 0 | 1 | 10 | 15.4 |
| at East Stroudsburg | 01/11/17 | * | 33 | 3-12 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.6 | 1 | 0 | 2 | 4 | 0 | 1 | 8 | 14.9 |
| at Mansfield | 01/14/17 | * | 21 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.4 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 14.4 |
| BLOOMSBURG | 01/18/17 | * | 30 | 5-9 | .556 | 0-0 | .000 | 0-1 | .000 | 5 | 9 | 14 | 7.8 | 3 | 0 | 2 | 4 | 0 | 2 | 10 | 14.2 |
| at Millersville | 01/21/17 | * | 27 | 2-10 | .200 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 7.7 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 13.7 |
| WEST CHESTER | 01/25/17 | * | 26 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 7.5 | 2 | 0 | 4 | 2 | 0 | 2 | 13 | 13.6 |
| at Shippensburg | 02/01/17 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 13.1 |
| LOCK HAVEN | 02/04/17 | * | 25 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 7.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 12.9 |
| MANSFIELD | 02/08/17 | * | 23 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 7.1 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 12.9 |
| at Cheyney | 02/11/17 | * | 30 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 2 | 10 | 12 | 7.3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 13.0 |
| EAST STROUDSBURG | 02/15/17 | * | 36 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 7.4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 13.0 |
| MILLERSVILLE | 02/18/17 | * | 35 | 4-14 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 7.3 | 3 | 0 | 2 | 4 | 1 | 1 | 9 | 12.8 |
| at Bloomsburg | 02/22/17 | * | 36 | 9-19 | .474 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 7.2 | 3 | 0 | 0 | 3 | 0 | 1 | 21 | 13.1 |
| at West Chester | 02/25/17 | * | 25 | 3-8 | .375 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 7.1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 12.9 |
| MILLERSVILLE | 02/27/17 | * | 35 | 4-17 | .235 | 0-1 | .000 | 8-8 | 1.000 | 3 | 6 | 9 | 7.2 | 2 | 0 | 1 | 2 | 1 | 0 | 16 | 13.0 |
| Totals | 31 | 945 | 159-376 | .423 | 2-5 | .400 | 83-102 | .814 | 48 | 174 | 222 | 7.2 | 63 | 1 | 44 | 46 | 15 | 37 | 403 | 13.0 | |
| Games played: 31 | Rebounds/game: 7.2 | |
| Points/game: 13.0 | Assists/game: 1.4 | |
| FG Pct: 42.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.4 | Steals/game: 1.2 | |
| Blocks/game: 0.5 |