#23 FERGUSON, Keifonna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/12/16 | 20 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
| at West Virginia St. | 11/13/16 | 14 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.5 | |
| CALIFORNIA (PA) | 11/19/16 | 17 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.3 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 5.0 | |
| SLIPPERY ROCK | 11/20/16 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
| vs Saint Edward's | 11/24/16 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Washburn | 11/25/16 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.0 | |
| at Pitt-Johnstown | 12/03/16 | 17 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 4.0 | 1 | 0 | 2 | 3 | 1 | 2 | 4 | 3.1 | |
| at Indiana (PA) | 12/04/16 | 14 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.4 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3.1 | |
| BOWIE STATE | 12/07/16 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Seton Hill | 12/10/16 | 20 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 4.2 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2.7 | |
| at Chestnut Hill Coll. | 12/17/16 | 17 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 3 | 5 | 8 | 4.5 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 2.9 | |
| at Philadelphia U. | 12/19/16 | 10 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
| WILMINGTON (DEL.) | 12/28/16 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| SHIPPENSBURG | 12/30/16 | 15 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2.6 | |
| CLARION | 01/03/17 | 13 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 5 | 1 | 0 | 4 | 0 | 0 | 5 | 2.7 | |
| at Lock Haven | 01/06/17 | 22 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.4 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 2.8 | |
| CHEYNEY | 01/09/17 | 22 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.6 | 5 | 1 | 2 | 4 | 0 | 0 | 8 | 3.1 | |
| at East Stroudsburg | 01/11/17 | 21 | 1-2 | .500 | 0-0 | .000 | 6-6 | 1.000 | 2 | 7 | 9 | 4.9 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 3.4 | |
| at Mansfield | 01/14/17 | 20 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 6 | 2 | 8 | 5.1 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 3.7 | |
| BLOOMSBURG | 01/18/17 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| at Millersville | 01/21/17 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 3.7 | |
| WEST CHESTER | 01/25/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Shippensburg | 02/01/17 | 15 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3.5 | |
| LOCK HAVEN | 02/04/17 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3.5 | |
| MANSFIELD | 02/08/17 | * | 27 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 8 | 6 | 14 | 5.5 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 3.6 |
| at Cheyney | 02/11/17 | 20 | 3-8 | .375 | 0-0 | .000 | 6-6 | 1.000 | 4 | 3 | 7 | 5.5 | 1 | 0 | 2 | 1 | 0 | 3 | 12 | 3.9 | |
| EAST STROUDSBURG | 02/15/17 | 20 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.6 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.8 | |
| MILLERSVILLE | 02/18/17 | 19 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 10 | 13 | 5.9 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 3.9 | |
| at Bloomsburg | 02/22/17 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3.9 | |
| at West Chester | 02/25/17 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| MILLERSVILLE | 02/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 460 | 40-119 | .336 | 0-1 | .000 | 32-44 | .727 | 78 | 95 | 173 | 5.8 | 73 | 4 | 21 | 38 | 7 | 19 | 112 | 3.7 | |
| Games played: 30 | Rebounds/game: 5.8 | |
| Points/game: 3.7 | Assists/game: 0.7 | |
| FG Pct: 33.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.7 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |