#22 ALTOMARE, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/12/16 | * | 30 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 10 | 10.0 |
| at West Virginia St. | 11/13/16 | * | 25 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 10.5 |
| CALIFORNIA (PA) | 11/19/16 | * | 31 | 2-10 | .200 | 1-6 | .167 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 5 | 0 | 1 | 7 | 9.3 |
| SLIPPERY ROCK | 11/20/16 | * | 36 | 8-27 | .296 | 7-22 | .318 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 12.8 |
| vs Saint Edward's | 11/24/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Washburn | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pitt-Johnstown | 12/03/16 | * | 35 | 5-9 | .556 | 3-5 | .600 | 9-10 | .900 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 14.6 |
| at Indiana (PA) | 12/04/16 | * | 31 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13.0 |
| BOWIE STATE | 12/07/16 | * | 31 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 11.9 |
| at Seton Hill | 12/10/16 | * | 39 | 2-5 | .400 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 11.4 |
| at Chestnut Hill Coll. | 12/17/16 | * | 28 | 6-14 | .429 | 5-11 | .455 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 12.0 |
| at Philadelphia U. | 12/19/16 | * | 30 | 5-8 | .625 | 5-8 | .625 | 3-3 | 1.000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 12.6 |
| WILMINGTON (DEL.) | 12/28/16 | * | 42 | 4-12 | .333 | 3-10 | .300 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 12.6 |
| SHIPPENSBURG | 12/30/16 | * | 29 | 4-12 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 12.6 |
| CLARION | 01/03/17 | * | 36 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 12.5 |
| at Lock Haven | 01/06/17 | * | 33 | 3-14 | .214 | 1-9 | .111 | 7-11 | .636 | 1 | 2 | 3 | 1.9 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 12.6 |
| CHEYNEY | 01/09/17 | * | 27 | 4-10 | .400 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 3 | 0 | 0 | 1 | 10 | 12.5 |
| at East Stroudsburg | 01/11/17 | * | 36 | 2-9 | .222 | 2-8 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12.1 |
| at Mansfield | 01/14/17 | * | 28 | 5-12 | .417 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 12.1 |
| BLOOMSBURG | 01/18/17 | * | 30 | 4-6 | .667 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 4 | 0 | 0 | 11 | 12.1 |
| at Millersville | 01/21/17 | * | 25 | 0-5 | .000 | 0-5 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11.5 |
| WEST CHESTER | 01/25/17 | * | 22 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 11.3 |
| at Shippensburg | 02/01/17 | * | 32 | 3-5 | .600 | 2-3 | .667 | 3-4 | .750 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 11.2 |
| LOCK HAVEN | 02/04/17 | * | 34 | 4-16 | .250 | 2-11 | .182 | 1-3 | .333 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 11.2 |
| MANSFIELD | 02/08/17 | 25 | 2-5 | .400 | 1-4 | .250 | 3-3 | 1.000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 11.1 | |
| at Cheyney | 02/11/17 | * | 24 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 11.0 |
| EAST STROUDSBURG | 02/15/17 | * | 34 | 3-14 | .214 | 3-12 | .250 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 11.0 |
| MILLERSVILLE | 02/18/17 | * | 30 | 5-13 | .385 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 4 | 1 | 0 | 1 | 12 | 11.1 |
| at Bloomsburg | 02/22/17 | * | 32 | 4-6 | .667 | 3-5 | .600 | 7-7 | 1.000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 0 | 3 | 0 | 1 | 18 | 11.3 |
| at West Chester | 02/25/17 | * | 29 | 7-12 | .583 | 6-9 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 23 | 11.8 |
| MILLERSVILLE | 02/27/17 | * | 32 | 5-14 | .357 | 3-11 | .273 | 0-0 | .000 | 1 | 4 | 5 | 1.9 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 11.8 |
| Totals | 28 | 896 | 105-289 | .363 | 71-210 | .338 | 61-72 | .847 | 10 | 45 | 55 | 1.9 | 50 | 0 | 33 | 31 | 2 | 16 | 342 | 11.8 | |
| Games played: 29 | Rebounds/game: 1.9 | |
| Points/game: 11.8 | Assists/game: 1.1 | |
| FG Pct: 36.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 84.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |