#12 THAMES, Taylor |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/12/16 | 12 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at West Virginia St. | 11/13/16 | 12 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
| CALIFORNIA (PA) | 11/19/16 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3.3 | |
| SLIPPERY ROCK | 11/20/16 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| vs Saint Edward's | 11/24/16 | 18 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.0 | 2 | 0 | 1 | 3 | 0 | 3 | 11 | 4.6 | |
| vs Washburn | 11/25/16 | 21 | 0-7 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 4.2 | |
| at Pitt-Johnstown | 12/03/16 | 29 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 3 | 3 | 0 | 4 | 6 | 4.4 | |
| at Indiana (PA) | 12/04/16 | 22 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 4.4 | |
| BOWIE STATE | 12/07/16 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
| at Seton Hill | 12/10/16 | 16 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 4.6 | |
| at Chestnut Hill Coll. | 12/17/16 | 26 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 4 | 2 | 0 | 1 | 4 | 4.5 | |
| at Philadelphia U. | 12/19/16 | 19 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 4 | 5 | 0 | 0 | 6 | 4.7 | |
| WILMINGTON (DEL.) | 12/28/16 | 35 | 5-8 | .625 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.2 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 5.2 | |
| SHIPPENSBURG | 12/30/16 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.0 | |
| CLARION | 01/03/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4.7 | |
| at Lock Haven | 01/06/17 | 22 | 2-6 | .333 | 0-1 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 4.8 | |
| CHEYNEY | 01/09/17 | 18 | 3-4 | .750 | 0-0 | .000 | 7-8 | .875 | 1 | 1 | 2 | 1.2 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | 5.3 | |
| at East Stroudsburg | 01/11/17 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | |
| at Mansfield | 01/14/17 | 26 | 8-9 | .889 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 3 | 0 | 2 | 2 | 0 | 3 | 16 | 5.6 | |
| BLOOMSBURG | 01/18/17 | 20 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 5.9 | |
| at Millersville | 01/21/17 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5.7 | |
| WEST CHESTER | 01/25/17 | 28 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 5.9 | |
| at Shippensburg | 02/01/17 | 21 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 6.0 | |
| LOCK HAVEN | 02/04/17 | 21 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.8 | |
| MANSFIELD | 02/08/17 | 15 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.6 | |
| at Cheyney | 02/11/17 | 19 | 2-2 | 1.000 | 0-0 | .000 | 8-9 | .889 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 5.8 | |
| EAST STROUDSBURG | 02/15/17 | 13 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 5.7 | |
| MILLERSVILLE | 02/18/17 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | |
| at Bloomsburg | 02/22/17 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 5.6 | |
| at West Chester | 02/25/17 | 13 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 5.7 | |
| MILLERSVILLE | 02/27/17 | 17 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 5.7 | |
| Totals | 0 | 553 | 65-143 | .455 | 1-4 | .250 | 47-63 | .746 | 14 | 33 | 47 | 1.5 | 45 | 0 | 46 | 51 | 0 | 23 | 178 | 5.7 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 5.7 | Assists/game: 1.5 | |
| FG Pct: 45.5 | Turnovers/game: 1.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |