Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY | 21-LEE, Natalya | 12-MACIEJEWSKI, | 5-LEE, Natalya | 4-ALTOMARE, Jen | 2-JACKSON, Sabr |
| 11/18/15 | |||||
| W 84-58 | |||||
| at Edinboro | 22-WATSON, Kelse | 13-WATSON, Kelse | 5-WATSON, Kelse | 2-WATSON, Kelse | 1-FUNK, Kara |
| 11/21/15 | FERGUSON, Kei | WATSON, Kelse | |||
| W 65-63 | |||||
| at Mercyhurst | 21-LEE, Natalya | 7-FUNK, Kara | 3-LEE, Natalya | 3-LEE, Natalya | 2-WATSON, Kelse |
| 11/22/15 | |||||
| L 58-59 | |||||
| CHESTNUT HILL | 15-LEE, Natalya | 8-LEWIS, Gina | 7-THAMES, Taylo | 5-WATSON, Kelse | 3-LEWIS, Gina |
| 11/24/15 | ALTOMARE, Jen | MACIEJEWSKI, | |||
| W 79-61 | WATSON, Kelse | ||||
| PENN ST.-LEHIGH VAL. | 17-ALTOMARE, Jen | 5-WATSON, Kelse | 8-LEE, Natalya | 7-ALTOMARE, Jen | 2-WATSON, Kelse |
| 11/28/15 | WATSON, Kelse | LEWIS, Gina | |||
| W 97-59 | FERGUSON, Kei | ||||
| at Millersville | 15-WATSON, Kelse | 6-WATSON, Kelse | 4-GIRARDI, Alli | 2-WATSON, Kelse | 4-WATSON, Kelse |
| 12/01/15 | GIRARDI, Alli | ||||
| L 54-68 | |||||
| PITT.-JOHNSTOWN | 23-ALTOMARE, Jen | 8-FERGUSON, Kei | 7-LEE, Natalya | 5-WATSON, Kelse | None |
| 12/04/15 | |||||
| W 88-65 | |||||
| INDIANA (PA) | 24-WATSON, Kelse | 7-FERGUSON, Kei | 7-LEE, Natalya | 3-WATSON, Kelse | 3-WATSON, Kelse |
| 12/05/15 | |||||
| L 74-80 | |||||
| at Lock Haven | 16-ALTOMARE, Jen | 8-FERGUSON, Kei | 5-LEE, Natalya | 2-LEE, Natalya | 1-ALTOMARE, Jen |
| 12/16/15 | ALTOMARE, Jen | ||||
| W 71-58 | |||||
| at Shippensburg | 19-ALTOMARE, Jen | 10-WATSON, Kelse | 4-LEE, Natalya | 2-THAMES, Taylo | 1-FUNK, Kara |
| 12/19/15 | LEE, Natalya | MACIEJEWSKI, | |||
| L 52-65 | WATSON, Kelse | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOLY FAMILY | 20-WATSON, Kelse | 15-WATSON, Kelse | 7-LEE, Natalya | 3-FERGUSON, Kei | 2-LEWIS, Gina |
| 12/30/15 | ALTOMARE, Jen | ||||
| L 63-76 | |||||
| GANNON | 24-WATSON, Kelse | 13-WATSON, Kelse | 9-WATSON, Kelse | 3-WATSON, Kelse | 1-FUNK, Kara |
| 01/03/16 | LEE, Natalya | WATSON, Kelse | |||
| OL 76-85 | |||||
| at Clarion | 22-WATSON, Kelse | 10-WATSON, Kelse | 4-LEE, Natalya | 3-ALTOMARE, Jen | 1-FUNK, Kara |
| 01/06/16 | |||||
| L 66-71 | |||||
| BLOOMSBURG | 18-LEE, Natalya | 13-WATSON, Kelse | 3-GIRARDI, Alli | 3-FERGUSON, Kei | 2-FERGUSON, Kei |
| 01/09/16 | WATSON, Kelse | ||||
| L 70-76 | |||||
| USCIENCES | 18-WATSON, Kelse | 10-WATSON, Kelse | 4-LEE, Natalya | 3-ALTOMARE, Jen | 1-LEWIS, Gina |
| 01/14/16 | LEE, Natalya | FUNK, Kara | |||
| W 61-51 | |||||
| at East Stroudsburg | 19-LEE, Natalya | 10-MACIEJEWSKI, | 5-WATSON, Kelse | 2-MACIEJEWSKI, | 3-WATSON, Kelse |
| 01/16/16 | |||||
| L 65-66 | |||||
| MANSFIELD | 19-LEE, Natalya | 10-WATSON, Kelse | 9-LEE, Natalya | 5-WATSON, Kelse | 3-WATSON, Kelse |
| 01/20/16 | |||||
| W 72-60 | |||||
| at WEST CHESTER | 20-FERGUSON, Kei | 9-FERGUSON, Kei | 5-WATSON, Kelse | 3-WATSON, Kelse | None |
| 01/27/16 | |||||
| L 55-92 | |||||
| MILLERSVILLE | 18-WATSON, Kelse | 9-WATSON, Kelse | 4-FUNK, Kara | 4-ALTOMARE, Jen | 1-FERGUSON, Kei |
| 01/30/16 | LEE, Natalya | LEE, Natalya | |||
| L 70-81 | WATSON, Kelse | ||||
| GIRARDI, Alli | |||||
| LOCK HAVEN | 19-ALTOMARE, Jen | 16-WATSON, Kelse | 6-LEE, Natalya | 3-LEE, Natalya | 2-WATSON, Kelse |
| 02/03/16 | |||||
| OL 67-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SHIPPENSBURG | 18-WATSON, Kelse | 9-LEE, Natalya | 14-LEE, Natalya | 1-MACIEJEWSKI, | 1-THAMES, Taylo |
| 02/06/16 | LEWIS, Gina | WATSON, Kelse | LEWIS, Gina | ||
| L 81-86 | LEE, Natalya | ||||
| at Bloomsburg | 18-WATSON, Kelse | 10-WATSON, Kelse | 6-LEE, Natalya | 3-THAMES, Taylo | 1-WATSON, Kelse |
| 02/10/16 | LEE, Natalya | ||||
| L 60-61 | |||||
| EAST STROUDSBURG | 21-WATSON, Kelse | 9-WATSON, Kelse | 8-LEE, Natalya | 3-WATSON, Kelse | 5-WATSON, Kelse |
| 02/13/16 | FERGUSON, Kei | ||||
| W 77-75 | |||||
| at Cheyney | 15-LEE, Natalya | 9-FERGUSON, Kei | 6-LEE, Natalya | 2-ALTOMARE, Jen | 2-LEWIS, Gina |
| 02/16/16 | WATSON, Kelse | ||||
| L 62-78 | |||||
| at Mansfield | 18-ALTOMARE, Jen | 11-WATSON, Kelse | 5-FUNK, Kara | 2-LEE, Natalya | 1-ALTOMARE, Jen |
| 02/20/16 | ALTOMARE, Jen | ||||
| W 84-75 | |||||
| WEST CHESTER | 25-ALTOMARE, Jen | 11-WATSON, Kelse | 8-LEE, Natalya | 3-LEE, Natalya | 1-LEWIS, Gina |
| 02/24/16 | |||||
| L 77-87 | |||||
Team High/Low Analysis |
| POINTS | 97 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 88 | PITT.-JOHNSTOWN (12/04/15) | ||
| 84 | at Mansfield (02/20/16) | ||
| 84 | CHEYNEY (11/18/15) | ||
| 81 | SHIPPENSBURG (02/06/16) | ||
| FIELD GOALS MADE | 38 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 32 | CHEYNEY (11/18/15) | ||
| FIELD GOAL ATTEMPTS | 77 | CHESTNUT HILL (11/24/15) | |
| 76 | PENN ST.-LEHIGH VAL. (11/28/15) | ||
| FIELD GOAL PERCENTAGE | .500 | 38-76 | PENN ST.-LEHIGH VAL. (11/28/15) |
| .483 | 29-60 | at Lock Haven (12/16/15) | |
| 3 PT FIELD GOALS MADE | 10 | at Mansfield (02/20/16) | |
| 9 | WEST CHESTER (02/24/16) | ||
| 3 PT FG ATTEMPTS | 25 | at Cheyney (02/16/16) | |
| 24 | WEST CHESTER (02/24/16) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Lock Haven (12/16/15) |
| .500 | 10-20 | at Mansfield (02/20/16) | |
| .500 | 7-14 | SHIPPENSBURG (02/06/16) | |
| FREE THROWS MADE | 21 | at East Stroudsburg (01/16/16) | |
| 21 | PITT.-JOHNSTOWN (12/04/15) | ||
| FREE THROW ATTEMPTS | 30 | at East Stroudsburg (01/16/16) | |
| 29 | LOCK HAVEN (02/03/16) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | INDIANA (PA) (12/05/15) |
| .857 | 6-7 | at Clarion (01/06/16) | |
| REBOUNDS | 56 | CHESTNUT HILL (11/24/15) | |
| 48 | CHEYNEY (11/18/15) | ||
| ASSISTS | 27 | SHIPPENSBURG (02/06/16) | |
| 27 | PENN ST.-LEHIGH VAL. (11/28/15) | ||
| STEALS | 25 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 15 | MILLERSVILLE (01/30/16) | ||
| BLOCKED SHOTS | 12 | CHESTNUT HILL (11/24/15) | |
| 8 | EAST STROUDSBURG (02/13/16) | ||
| TURNOVERS | 27 | MILLERSVILLE (01/30/16) | |
| 21 | at WEST CHESTER (01/27/16) | ||
| FOULS | 32 | LOCK HAVEN (02/03/16) | |
| 28 | MILLERSVILLE (01/30/16) |
| POINTS | 92 | at WEST CHESTER (01/27/16) | |
| 87 | WEST CHESTER (02/24/16) | ||
| 86 | SHIPPENSBURG (02/06/16) | ||
| 85 | GANNON (01/03/16) | ||
| 81 | MILLERSVILLE (01/30/16) | ||
| FIELD GOALS MADE | 37 | at WEST CHESTER (01/27/16) | |
| 32 | WEST CHESTER (02/24/16) | ||
| FIELD GOAL ATTEMPTS | 72 | CHESTNUT HILL (11/24/15) | |
| 69 | at Edinboro (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .597 | 37-62 | at WEST CHESTER (01/27/16) |
| .560 | 28-50 | INDIANA (PA) (12/05/15) | |
| 3 PT FIELD GOALS MADE | 9 | SHIPPENSBURG (02/06/16) | |
| 9 | at Edinboro (11/21/15) | ||
| 3 PT FG ATTEMPTS | 25 | at Edinboro (11/21/15) | |
| 20 | at Bloomsburg (02/10/16) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | HOLY FAMILY (12/30/15) |
| .538 | 7-13 | at Cheyney (02/16/16) | |
| FREE THROWS MADE | 25 | SHIPPENSBURG (02/06/16) | |
| 24 | MILLERSVILLE (01/30/16) | ||
| FREE THROW ATTEMPTS | 37 | LOCK HAVEN (02/03/16) | |
| 31 | MILLERSVILLE (01/30/16) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | PITT.-JOHNSTOWN (12/04/15) |
| .833 | 25-30 | SHIPPENSBURG (02/06/16) | |
| REBOUNDS | 51 | at Millersville (12/01/15) | |
| 51 | CHESTNUT HILL (11/24/15) | ||
| ASSISTS | 25 | WEST CHESTER (02/24/16) | |
| 22 | at WEST CHESTER (01/27/16) | ||
| STEALS | 16 | MILLERSVILLE (01/30/16) | |
| 13 | at WEST CHESTER (01/27/16) | ||
| BLOCKED SHOTS | 11 | at East Stroudsburg (01/16/16) | |
| 10 | WEST CHESTER (02/24/16) | ||
| TURNOVERS | 34 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 25 | MILLERSVILLE (01/30/16) | ||
| FOULS | 26 | PITT.-JOHNSTOWN (12/04/15) | |
| 24 | BLOOMSBURG (01/09/16) |
| POINTS | 52 | at Shippensburg (12/19/15) | |
| 54 | at Millersville (12/01/15) | ||
| 55 | at WEST CHESTER (01/27/16) | ||
| 58 | at Mercyhurst (11/22/15) | ||
| 60 | at Bloomsburg (02/10/16) | ||
| FIELD GOALS MADE | 18 | at WEST CHESTER (01/27/16) | |
| 19 | at Shippensburg (12/19/15) | ||
| 19 | USCIENCES (01/14/16) | ||
| 19 | at East Stroudsburg (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 54 | at East Stroudsburg (01/16/16) | |
| 56 | MANSFIELD (01/20/16) | ||
| FIELD GOAL PERCENTAGE | .257 | 19-74 | at Shippensburg (12/19/15) |
| .310 | 18-58 | at WEST CHESTER (01/27/16) | |
| 3 PT FIELD GOALS MADE | 3 | at Edinboro (11/21/15) | |
| 3 | at Millersville (12/01/15) | ||
| 3 | at WEST CHESTER (01/27/16) | ||
| 3 | at Bloomsburg (02/10/16) | ||
| 3 | EAST STROUDSBURG (02/13/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Edinboro (11/21/15) | |
| 11 | at Lock Haven (12/16/15) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at WEST CHESTER (01/27/16) |
| .200 | 3-15 | EAST STROUDSBURG (02/13/16) | |
| .200 | 5-25 | at Cheyney (02/16/16) | |
| FREE THROWS MADE | 5 | at Millersville (12/01/15) | |
| 6 | at Clarion (01/06/16) | ||
| FREE THROW ATTEMPTS | 7 | at Clarion (01/06/16) | |
| 10 | at Millersville (12/01/15) | ||
| 10 | INDIANA (PA) (12/05/15) | ||
| 10 | at Lock Haven (12/16/15) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Millersville (12/01/15) |
| .563 | 9-16 | at Shippensburg (12/19/15) | |
| REBOUNDS | 27 | at Lock Haven (12/16/15) | |
| 28 | at Millersville (12/01/15) | ||
| ASSISTS | 5 | at Mercyhurst (11/22/15) | |
| 8 | at Millersville (12/01/15) | ||
| STEALS | 2 | SHIPPENSBURG (02/06/16) | |
| 3 | at Cheyney (02/16/16) | ||
| BLOCKED SHOTS | 0 | PITT.-JOHNSTOWN (12/04/15) | |
| 0 | at WEST CHESTER (01/27/16) | ||
| TURNOVERS | 9 | at Mercyhurst (11/22/15) | |
| 9 | INDIANA (PA) (12/05/15) | ||
| 9 | at Shippensburg (12/19/15) | ||
| 9 | EAST STROUDSBURG (02/13/16) | ||
| FOULS | 12 | at Bloomsburg (02/10/16) | |
| 14 | at Edinboro (11/21/15) |
| POINTS | 51 | USCIENCES (01/14/16) | |
| 58 | CHEYNEY (11/18/15) | ||
| 58 | at Lock Haven (12/16/15) | ||
| 59 | at Mercyhurst (11/22/15) | ||
| 59 | PENN ST.-LEHIGH VAL. (11/28/15) | ||
| FIELD GOALS MADE | 18 | at Mercyhurst (11/22/15) | |
| 18 | USCIENCES (01/14/16) | ||
| FIELD GOAL ATTEMPTS | 45 | USCIENCES (01/14/16) | |
| 50 | at Mercyhurst (11/22/15) | ||
| 50 | INDIANA (PA) (12/05/15) | ||
| FIELD GOAL PERCENTAGE | .306 | 22-72 | CHESTNUT HILL (11/24/15) |
| .333 | 23-69 | at Edinboro (11/21/15) | |
| 3 PT FIELD GOALS MADE | 1 | CHEYNEY (11/18/15) | |
| 1 | PENN ST.-LEHIGH VAL. (11/28/15) | ||
| 1 | at Lock Haven (12/16/15) | ||
| 1 | at Shippensburg (12/19/15) | ||
| 3 PT FG ATTEMPTS | 3 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 5 | BLOOMSBURG (01/09/16) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Lock Haven (12/16/15) |
| .143 | 1-7 | CHEYNEY (11/18/15) | |
| FREE THROWS MADE | 6 | at Bloomsburg (02/10/16) | |
| 8 | at Edinboro (11/21/15) | ||
| FREE THROW ATTEMPTS | 9 | at Bloomsburg (02/10/16) | |
| 13 | at Edinboro (11/21/15) | ||
| FREE THROW PERCENTAGE | .500 | 14-28 | BLOOMSBURG (01/09/16) |
| .565 | 13-23 | at Millersville (12/01/15) | |
| REBOUNDS | 31 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 31 | SHIPPENSBURG (02/06/16) | ||
| 31 | at Bloomsburg (02/10/16) | ||
| ASSISTS | 7 | CHEYNEY (11/18/15) | |
| 7 | at Clarion (01/06/16) | ||
| STEALS | 3 | at Edinboro (11/21/15) | |
| 3 | at Shippensburg (12/19/15) | ||
| BLOCKED SHOTS | 0 | PENN ST.-LEHIGH VAL. (11/28/15) | |
| 1 | CHEYNEY (11/18/15) | ||
| 1 | at Mercyhurst (11/22/15) | ||
| 1 | INDIANA (PA) (12/05/15) | ||
| 1 | at Lock Haven (12/16/15) | ||
| 1 | at WEST CHESTER (01/27/16) | ||
| 1 | at Cheyney (02/16/16) | ||
| TURNOVERS | 9 | SHIPPENSBURG (02/06/16) | |
| 10 | at East Stroudsburg (01/16/16) | ||
| FOULS | 10 | at Clarion (01/06/16) | |
| 12 | INDIANA (PA) (12/05/15) |
Player High/Low Analysis |
| Points....................... | 25 | ALTOMARE, Jenna vs WEST CHESTER (02/24/16) | |
| 24 | WATSON, Kelsey vs Gannon (01/03/16) | ||
| 24 | WATSON, Kelsey vs Indiana (PA) (12/05/15) | ||
| 23 | ALTOMARE, Jenna vs Pitt.-Johnstown (12/04/15) | ||
| 22 | WATSON, Kelsey at Clarion (01/06/16) | ||
| 22 | WATSON, Kelsey at Edinboro (11/21/15) | ||
| Field Goals Made............. | 11 | WATSON, Kelsey vs Indiana (PA) (12/05/15) | |
| 10 | WATSON, Kelsey at Clarion (01/06/16) | ||
| Field Goal Att............... | 24 | WATSON, Kelsey at Clarion (01/06/16) | |
| 22 | ALTOMARE, Jenna vs WEST CHESTER (02/24/16) | ||
| 22 | WATSON, Kelsey at Bloomsburg (02/10/16) | ||
| FG Pct (min 5 made).......... | .727 | 8-11 | WATSON, Kelsey vs Penn St.-Lehigh Val. (11/28/15) |
| .727 | 8-11 | WATSON, Kelsey vs Cheyney (11/18/15) | |
| 3-Point FG Made.............. | 7 | ALTOMARE, Jenna vs WEST CHESTER (02/24/16) | |
| 6 | ALTOMARE, Jenna at Mansfield (02/20/16) | ||
| 6 | ALTOMARE, Jenna vs Pitt.-Johnstown (12/04/15) | ||
| 3-Point FG Att............... | 16 | ALTOMARE, Jenna vs WEST CHESTER (02/24/16) | |
| 15 | ALTOMARE, Jenna vs Lock Haven (02/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 4-6 | ALTOMARE, Jenna at Lock Haven (12/16/15) |
| .667 | 4-6 | ALTOMARE, Jenna vs Chestnut Hill (11/24/15) | |
| .667 | 2-3 | WATSON, Kelsey vs WEST CHESTER (02/24/16) | |
| .667 | 2-3 | LEE, Natalya vs Lock Haven (02/03/16) | |
| Free Throws Made............. | 9 | WATSON, Kelsey vs East Stroudsburg (02/13/16) | |
| 9 | LEE, Natalya at East Stroudsburg (01/16/16) | ||
| 9 | WATSON, Kelsey vs Bloomsburg (01/09/16) | ||
| Free Throw Att............... | 10 | WATSON, Kelsey vs East Stroudsburg (02/13/16) | |
| 10 | LEE, Natalya vs Lock Haven (02/03/16) | ||
| 10 | LEE, Natalya at East Stroudsburg (01/16/16) | ||
| 10 | WATSON, Kelsey at East Stroudsburg (01/16/16) | ||
| 10 | LEE, Natalya vs USciences (01/14/16) | ||
| 10 | WATSON, Kelsey vs Bloomsburg (01/09/16) | ||
| 10 | WATSON, Kelsey at Mercyhurst (11/22/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | LEE, Natalya vs Mansfield (01/20/16) |
| 1.000 | 6-6 | WATSON, Kelsey at Mansfield (02/20/16) | |
| 1.000 | 6-6 | WATSON, Kelsey vs Lock Haven (02/03/16) | |
| 1.000 | 5-5 | LEE, Natalya vs Indiana (PA) (12/05/15) | |
| 1.000 | 4-4 | WATSON, Kelsey vs WEST CHESTER (02/24/16) | |
| 1.000 | 4-4 | LEE, Natalya at Cheyney (02/16/16) | |
| 1.000 | 4-4 | LEWIS, Gina vs Millersville (01/30/16) | |
| 1.000 | 4-4 | GIRARDI, Allison vs USciences (01/14/16) | |
| 1.000 | 4-4 | LEE, Natalya at Lock Haven (12/16/15) | |
| 1.000 | 4-4 | GIRARDI, Allison vs Penn St.-Lehigh Val. (11/28/15) | |
| 1.000 | 4-4 | LEE, Natalya at Mercyhurst (11/22/15) | |
| 1.000 | 4-4 | LEE, Natalya vs Cheyney (11/18/15) | |
| 1.000 | 3-3 | ALTOMARE, Jenna vs East Stroudsburg (02/13/16) | |
| 1.000 | 3-3 | ALTOMARE, Jenna at Bloomsburg (02/10/16) | |
| 1.000 | 3-3 | ALTOMARE, Jenna at WEST CHESTER (01/27/16) | |
| 1.000 | 3-3 | ALTOMARE, Jenna vs Holy Family (12/30/15) | |
| 1.000 | 3-3 | ALTOMARE, Jenna vs Pitt.-Johnstown (12/04/15) | |
| Rebounds..................... | 16 | WATSON, Kelsey vs Lock Haven (02/03/16) | |
| 15 | WATSON, Kelsey vs Holy Family (12/30/15) | ||
| Assists...................... | 14 | LEE, Natalya vs Shippensburg (02/06/16) | |
| 9 | LEE, Natalya vs Mansfield (01/20/16) | ||
| 9 | WATSON, Kelsey vs Gannon (01/03/16) | ||
| Steals....................... | 7 | ALTOMARE, Jenna vs Penn St.-Lehigh Val. (11/28/15) | |
| 5 | WATSON, Kelsey vs Mansfield (01/20/16) | ||
| 5 | WATSON, Kelsey vs Pitt.-Johnstown (12/04/15) | ||
| 5 | WATSON, Kelsey vs Chestnut Hill (11/24/15) | ||
| Blocked Shots................ | 5 | WATSON, Kelsey vs East Stroudsburg (02/13/16) | |
| 4 | WATSON, Kelsey at Millersville (12/01/15) | ||
| Turnovers.................... | 7 | WATSON, Kelsey vs Gannon (01/03/16) | |
| 6 | LEE, Natalya at WEST CHESTER (01/27/16) | ||
| Fouls........................ | 5 | FERGUSON, Keifonna vs Lock Haven (02/03/16) | |
| 5 | LEWIS, Gina vs Lock Haven (02/03/16) | ||
| 5 | FUNK, Kara vs Lock Haven (02/03/16) | ||
| 5 | ALTOMARE, Jenna vs Millersville (01/30/16) | ||
| 5 | FERGUSON, Keifonna at WEST CHESTER (01/27/16) | ||
| 5 | FUNK, Kara at East Stroudsburg (01/16/16) | ||
| 5 | WATSON, Kelsey vs Bloomsburg (01/09/16) | ||
| 5 | LEE, Natalya vs Gannon (01/03/16) | ||
| 5 | WATSON, Kelsey vs Indiana (PA) (12/05/15) | ||
| 5 | GIRARDI, Allison vs Pitt.-Johnstown (12/04/15) | ||
| 5 | FERGUSON, Keifonna at Millersville (12/01/15) | ||
| 5 | LEWIS, Gina at Mercyhurst (11/22/15) | ||
| Minutes...................... | 43 | LEE, Natalya vs Lock Haven (02/03/16) | |
| 42 | WATSON, Kelsey vs Lock Haven (02/03/16) | ||
| 42 | WATSON, Kelsey vs Gannon (01/03/16) | ||
| 41 | ALTOMARE, Jenna vs Lock Haven (02/03/16) | ||
| 41 | ALTOMARE, Jenna vs Gannon (01/03/16) |
| Points....................... | 27 | GRIFFITH, Morgan vs Shippensburg (02/06/16) | |
| 25 | HOWARD, Allison vs East Stroudsburg (02/13/16) | ||
| 24 | HOPKINS, Mia vs Bloomsburg (01/09/16) | ||
| 24 | THIES, Jennie vs Gannon (01/03/16) | ||
| 24 | BROOKS, Zhane vs Indiana (PA) (12/05/15) | ||
| Field Goals Made............. | 10 | HOPKINS, Mia vs Bloomsburg (01/09/16) | |
| 10 | THIES, Jennie vs Gannon (01/03/16) | ||
| Field Goal Att............... | 21 | GRIFFITH, Morgan vs Shippensburg (02/06/16) | |
| 21 | Mary Trossi vs Chestnut Hill (11/24/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | CRAWLEY, Jessica at Mansfield (02/20/16) |
| .875 | 7-8 | ELY, Dallas at WEST CHESTER (01/27/16) | |
| 3-Point FG Made.............. | 5 | JAHN, Michelle at Edinboro (11/21/15) | |
| 4 | ELLIS, TaKayla at Cheyney (02/16/16) | ||
| 4 | REIMER, Shelby vs Millersville (01/30/16) | ||
| 3-Point FG Att............... | 13 | JAHN, Michelle at Edinboro (11/21/15) | |
| 8 | GRIFFITH, Morgan vs Shippensburg (02/06/16) | ||
| 8 | Laura Trisch vs USciences (01/14/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kim Legen vs Holy Family (12/30/15) |
| .800 | 4-5 | ELLIS, TaKayla at Cheyney (02/16/16) | |
| Free Throws Made............. | 11 | GOLD, Lauren vs Shippensburg (02/06/16) | |
| 10 | HINES-ALLEN, Kyra at Cheyney (02/16/16) | ||
| Free Throw Att............... | 20 | MEALING, Lysa vs Lock Haven (02/03/16) | |
| 12 | HINES-ALLEN, Kyra at Cheyney (02/16/16) | ||
| 12 | GOLD, Lauren vs Shippensburg (02/06/16) | ||
| 12 | KLUNK, Morgan vs Bloomsburg (01/09/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | STAPLETON, Leslie vs Indiana (PA) (12/05/15) |
| 1.000 | 7-7 | HEINTZ, Angela at Mercyhurst (11/22/15) | |
| 1.000 | 6-6 | STAM, Alex vs Millersville (01/30/16) | |
| 1.000 | 6-6 | Erin Fenningham vs Holy Family (12/30/15) | |
| 1.000 | 6-6 | GOLD, Lauren at Shippensburg (12/19/15) | |
| 1.000 | 6-6 | Andrea Watkins vs Penn St.-Lehigh Val. (11/28/15) | |
| 1.000 | 5-5 | SICINSKI, Brittany vs WEST CHESTER (02/24/16) | |
| 1.000 | 5-5 | CORCORAN, Nicole vs Pitt.-Johnstown (12/04/15) | |
| 1.000 | 4-4 | EVANS, Becky at Mansfield (02/20/16) | |
| 1.000 | 4-4 | HOWARD, Allison vs East Stroudsburg (02/13/16) | |
| 1.000 | 4-4 | MCDANIEL, Rachael vs Lock Haven (02/03/16) | |
| 1.000 | 4-4 | HILLIARD, J.J. vs Lock Haven (02/03/16) | |
| 1.000 | 4-4 | Marissa Sylvester vs USciences (01/14/16) | |
| 1.000 | 4-4 | HOPKINS, Mia vs Bloomsburg (01/09/16) | |
| 1.000 | 4-4 | Kelly Giedemann vs Holy Family (12/30/15) | |
| 1.000 | 4-4 | HOLLEN, Ana vs Pitt.-Johnstown (12/04/15) | |
| 1.000 | 4-4 | RIZZO, Olivia vs Pitt.-Johnstown (12/04/15) | |
| 1.000 | 4-4 | KLOECKER, Adrienne at Mercyhurst (11/22/15) | |
| 1.000 | 3-3 | REIMER, Shelby vs Millersville (01/30/16) | |
| 1.000 | 3-3 | REVIERE, Tyeca at East Stroudsburg (01/16/16) | |
| 1.000 | 3-3 | Nicole Parriski vs Chestnut Hill (11/24/15) | |
| Rebounds..................... | 25 | MEALING, Lysa vs Lock Haven (02/03/16) | |
| 18 | JONES-CAREY, Delrika at Clarion (01/06/16) | ||
| Assists...................... | 9 | SICINSKI, Brittany vs WEST CHESTER (02/24/16) | |
| 9 | FISCHER, Katie at Edinboro (11/21/15) | ||
| Steals....................... | 6 | ROBINSON, Celeste vs Millersville (01/30/16) | |
| 5 | HOLMES, Tania at Clarion (01/06/16) | ||
| 5 | Brittany McDonough vs Chestnut Hill (11/24/15) | ||
| Blocked Shots................ | 6 | Laura Trisch vs USciences (01/14/16) | |
| 5 | KUNTZ, Anna vs WEST CHESTER (02/24/16) | ||
| Turnovers.................... | 10 | Andrea Watkins vs Penn St.-Lehigh Val. (11/28/15) | |
| 8 | HOPKINS, Mia vs Bloomsburg (01/09/16) | ||
| 8 | Llaci Henry vs Penn St.-Lehigh Val. (11/28/15) | ||
| Fouls........................ | 5 | MCDANIEL, Rachael vs Lock Haven (02/03/16) | |
| 5 | COSTANTINO, Kristie vs Bloomsburg (01/09/16) | ||
| 5 | Nicole Parriski vs Chestnut Hill (11/24/15) | ||
| 5 | BELL, Jessica at Mercyhurst (11/22/15) | ||
| 5 | FISCHER, Katie at Edinboro (11/21/15) |