#22 ALTOMARE, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/18/15 | * | 29 | 6-15 | .400 | 4-11 | .364 | 0-2 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 2 | 2 | 0 | 4 | 16 | 16.0 |
| at Edinboro | 11/21/15 | * | 40 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 14.5 |
| at Mercyhurst | 11/22/15 | * | 34 | 3-15 | .200 | 2-9 | .222 | 1-2 | .500 | 2 | 3 | 5 | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12.7 |
| CHESTNUT HILL | 11/24/15 | * | 29 | 5-7 | .714 | 4-6 | .667 | 1-2 | .500 | 0 | 7 | 7 | 4.8 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 13.3 |
| PENN ST.-LEHIGH VAL. | 11/28/15 | * | 22 | 7-13 | .538 | 2-6 | .333 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 2 | 0 | 2 | 2 | 0 | 7 | 17 | 14.0 |
| at Millersville | 12/01/15 | * | 36 | 4-10 | .400 | 3-6 | .500 | 2-3 | .667 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 13.8 |
| PITT.-JOHNSTOWN | 12/04/15 | * | 32 | 7-13 | .538 | 6-11 | .545 | 3-3 | 1.000 | 2 | 2 | 4 | 3.7 | 2 | 0 | 1 | 0 | 0 | 3 | 23 | 15.1 |
| INDIANA (PA) | 12/05/15 | * | 37 | 7-13 | .538 | 5-10 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 2 | 0 | 0 | 19 | 15.6 |
| at Lock Haven | 12/16/15 | * | 37 | 6-10 | .600 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 1 | 1 | 1 | 2 | 16 | 15.7 |
| at Shippensburg | 12/19/15 | * | 38 | 6-19 | .316 | 4-13 | .308 | 3-4 | .750 | 3 | 5 | 8 | 3.9 | 4 | 0 | 2 | 1 | 0 | 1 | 19 | 16.0 |
| HOLY FAMILY | 12/30/15 | * | 32 | 2-12 | .167 | 1-8 | .125 | 3-3 | 1.000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 15.3 |
| GANNON | 01/03/16 | * | 41 | 7-15 | .467 | 2-7 | .286 | 0-1 | .000 | 2 | 4 | 6 | 4.1 | 3 | 0 | 4 | 1 | 0 | 1 | 16 | 15.3 |
| at Clarion | 01/06/16 | * | 38 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 4 | 0 | 2 | 1 | 0 | 3 | 8 | 14.8 |
| BLOOMSBURG | 01/09/16 | * | 37 | 3-12 | .250 | 3-10 | .300 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 14.4 |
| USCIENCES | 01/14/16 | * | 28 | 3-11 | .273 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 3 | 2 | 0 | 3 | 11 | 14.1 |
| at East Stroudsburg | 01/16/16 | * | 36 | 3-10 | .300 | 3-9 | .333 | 2-4 | .500 | 1 | 5 | 6 | 4.1 | 1 | 0 | 3 | 1 | 0 | 0 | 11 | 13.9 |
| MANSFIELD | 01/20/16 | * | 37 | 4-12 | .333 | 4-9 | .444 | 1-2 | .500 | 1 | 1 | 2 | 3.9 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | 13.9 |
| at WEST CHESTER | 01/27/16 | * | 36 | 1-11 | .091 | 1-10 | .100 | 3-3 | 1.000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 13.4 |
| MILLERSVILLE | 01/30/16 | * | 35 | 5-13 | .385 | 3-10 | .300 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 5 | 1 | 0 | 5 | 0 | 4 | 13 | 13.4 |
| LOCK HAVEN | 02/03/16 | * | 41 | 7-19 | .368 | 4-15 | .267 | 1-1 | 1.000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 2 | 2 | 0 | 1 | 19 | 13.7 |
| SHIPPENSBURG | 02/06/16 | * | 37 | 6-14 | .429 | 5-9 | .556 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 0 | 4 | 0 | 0 | 17 | 13.9 |
| at Bloomsburg | 02/10/16 | * | 37 | 4-13 | .308 | 2-9 | .222 | 3-3 | 1.000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 13.8 |
| EAST STROUDSBURG | 02/13/16 | * | 37 | 5-12 | .417 | 3-9 | .333 | 3-3 | 1.000 | 2 | 6 | 8 | 3.8 | 4 | 0 | 3 | 0 | 0 | 2 | 16 | 13.9 |
| at Cheyney | 02/16/16 | * | 38 | 3-18 | .167 | 1-14 | .071 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 13.6 |
| at Mansfield | 02/20/16 | * | 36 | 6-13 | .462 | 6-12 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 4 | 3 | 1 | 2 | 18 | 13.8 |
| WEST CHESTER | 02/24/16 | * | 32 | 8-22 | .364 | 7-16 | .438 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 3 | 0 | 0 | 25 | 14.2 |
| Totals | 26 | 912 | 126-341 | .370 | 87-244 | .357 | 31-42 | .738 | 19 | 76 | 95 | 3.7 | 59 | 1 | 54 | 39 | 3 | 43 | 370 | 14.2 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 14.2 | Assists/game: 2.1 | |
| FG Pct: 37.0 | Turnovers/game: 1.5 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.8 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |