#15 WATSON, Kelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/18/15 | * | 30 | 8-11 | .727 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 8.0 | 1 | 0 | 1 | 3 | 1 | 0 | 18 | 18.0 |
| at Edinboro | 11/21/15 | * | 36 | 9-15 | .600 | 0-0 | .000 | 4-7 | .571 | 5 | 8 | 13 | 10.5 | 2 | 0 | 5 | 3 | 1 | 2 | 22 | 20.0 |
| at Mercyhurst | 11/22/15 | * | 35 | 5-12 | .417 | 1-1 | 1.000 | 7-10 | .700 | 3 | 1 | 4 | 8.3 | 2 | 0 | 0 | 2 | 2 | 0 | 18 | 19.3 |
| CHESTNUT HILL | 11/24/15 | * | 31 | 6-13 | .462 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.8 | 1 | 0 | 2 | 3 | 3 | 5 | 13 | 17.8 |
| PENN ST.-LEHIGH VAL. | 11/28/15 | * | 16 | 8-11 | .727 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 7.2 | 1 | 0 | 3 | 2 | 2 | 2 | 17 | 17.6 |
| at Millersville | 12/01/15 | * | 40 | 7-16 | .438 | 0-1 | .000 | 1-3 | .333 | 0 | 6 | 6 | 7.0 | 2 | 0 | 1 | 5 | 4 | 2 | 15 | 17.2 |
| PITT.-JOHNSTOWN | 12/04/15 | * | 30 | 4-8 | .500 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 5 | 6.7 | 3 | 0 | 3 | 3 | 0 | 5 | 13 | 16.6 |
| INDIANA (PA) | 12/05/15 | * | 32 | 11-21 | .524 | 0-1 | .000 | 2-3 | .667 | 1 | 5 | 6 | 6.6 | 5 | 1 | 4 | 2 | 3 | 3 | 24 | 17.5 |
| at Lock Haven | 12/16/15 | * | 25 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 5 | 5 | 6.4 | 3 | 0 | 3 | 2 | 0 | 0 | 13 | 17.0 |
| at Shippensburg | 12/19/15 | * | 32 | 2-14 | .143 | 0-1 | .000 | 1-2 | .500 | 2 | 8 | 10 | 6.8 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 15.8 |
| HOLY FAMILY | 12/30/15 | * | 35 | 8-17 | .471 | 0-1 | .000 | 4-6 | .667 | 3 | 12 | 15 | 7.5 | 3 | 0 | 5 | 4 | 1 | 2 | 20 | 16.2 |
| GANNON | 01/03/16 | * | 42 | 9-20 | .450 | 0-0 | .000 | 6-7 | .857 | 2 | 11 | 13 | 8.0 | 3 | 0 | 9 | 7 | 1 | 3 | 24 | 16.8 |
| at Clarion | 01/06/16 | * | 32 | 10-24 | .417 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 8.2 | 2 | 0 | 3 | 2 | 0 | 1 | 22 | 17.2 |
| BLOOMSBURG | 01/09/16 | * | 34 | 4-16 | .250 | 0-1 | .000 | 9-10 | .900 | 4 | 9 | 13 | 8.5 | 5 | 1 | 3 | 3 | 0 | 1 | 17 | 17.2 |
| USCIENCES | 01/14/16 | * | 36 | 7-15 | .467 | 0-0 | .000 | 4-6 | .667 | 2 | 8 | 10 | 8.6 | 2 | 0 | 0 | 4 | 0 | 2 | 18 | 17.3 |
| at East Stroudsburg | 01/16/16 | * | 37 | 6-16 | .375 | 1-2 | .500 | 5-10 | .500 | 4 | 4 | 8 | 8.6 | 2 | 0 | 5 | 2 | 3 | 0 | 18 | 17.3 |
| MANSFIELD | 01/20/16 | * | 36 | 6-14 | .429 | 1-2 | .500 | 0-0 | .000 | 3 | 7 | 10 | 8.6 | 2 | 0 | 6 | 5 | 3 | 5 | 13 | 17.1 |
| at WEST CHESTER | 01/27/16 | * | 34 | 2-13 | .154 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.6 | 4 | 0 | 5 | 4 | 0 | 3 | 7 | 16.5 |
| MILLERSVILLE | 01/30/16 | * | 33 | 8-16 | .500 | 1-4 | .250 | 1-1 | 1.000 | 4 | 5 | 9 | 8.6 | 4 | 0 | 3 | 3 | 1 | 0 | 18 | 16.6 |
| LOCK HAVEN | 02/03/16 | * | 42 | 4-15 | .267 | 0-2 | .000 | 6-6 | 1.000 | 2 | 14 | 16 | 9.0 | 3 | 0 | 3 | 3 | 2 | 0 | 14 | 16.5 |
| SHIPPENSBURG | 02/06/16 | * | 35 | 8-16 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 8 | 8 | 9.0 | 3 | 0 | 7 | 3 | 0 | 1 | 18 | 16.5 |
| at Bloomsburg | 02/10/16 | * | 36 | 9-22 | .409 | 0-1 | .000 | 0-0 | .000 | 6 | 4 | 10 | 9.0 | 3 | 0 | 3 | 4 | 1 | 1 | 18 | 16.6 |
| EAST STROUDSBURG | 02/13/16 | * | 38 | 6-13 | .462 | 0-1 | .000 | 9-10 | .900 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 4 | 5 | 3 | 21 | 16.8 |
| at Cheyney | 02/16/16 | * | 32 | 4-9 | .444 | 1-1 | 1.000 | 3-4 | .750 | 5 | 3 | 8 | 9.0 | 1 | 0 | 3 | 4 | 2 | 1 | 12 | 16.6 |
| at Mansfield | 02/20/16 | * | 35 | 5-14 | .357 | 1-2 | .500 | 6-6 | 1.000 | 4 | 7 | 11 | 9.0 | 3 | 0 | 3 | 3 | 0 | 1 | 17 | 16.6 |
| WEST CHESTER | 02/24/16 | * | 38 | 7-17 | .412 | 2-3 | .667 | 4-4 | 1.000 | 4 | 7 | 11 | 9.1 | 3 | 0 | 3 | 1 | 0 | 1 | 20 | 16.7 |
| Totals | 26 | 882 | 169-388 | .436 | 10-28 | .357 | 87-117 | .744 | 65 | 172 | 237 | 9.1 | 68 | 2 | 85 | 82 | 36 | 45 | 435 | 16.7 | |
| Games played: 26 | Rebounds/game: 9.1 | |
| Points/game: 16.7 | Assists/game: 3.3 | |
| FG Pct: 43.6 | Turnovers/game: 3.2 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.4 | Steals/game: 1.7 | |
| Blocks/game: 1.4 |