#05 LEE, Natalya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/18/15 | * | 32 | 7-15 | .467 | 3-5 | .600 | 4-4 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 5 | 3 | 0 | 1 | 21 | 21.0 |
| at Edinboro | 11/21/15 | * | 37 | 5-14 | .357 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.5 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 15.5 |
| at Mercyhurst | 11/22/15 | * | 36 | 8-13 | .615 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 3 | 3 | 0 | 3 | 21 | 17.3 |
| CHESTNUT HILL | 11/24/15 | * | 35 | 5-15 | .333 | 2-4 | .500 | 3-5 | .600 | 2 | 2 | 4 | 3.3 | 1 | 0 | 5 | 2 | 1 | 2 | 15 | 16.8 |
| PENN ST.-LEHIGH VAL. | 11/28/15 | * | 17 | 4-9 | .444 | 1-6 | .167 | 2-2 | 1.000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 8 | 1 | 0 | 3 | 11 | 15.6 |
| at Millersville | 12/01/15 | * | 25 | 4-12 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 14.3 |
| PITT.-JOHNSTOWN | 12/04/15 | * | 32 | 5-13 | .385 | 1-3 | .333 | 7-8 | .875 | 1 | 2 | 3 | 2.7 | 1 | 0 | 7 | 3 | 0 | 2 | 18 | 14.9 |
| INDIANA (PA) | 12/05/15 | * | 39 | 6-15 | .400 | 2-6 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 7 | 1 | 1 | 0 | 19 | 15.4 |
| at Lock Haven | 12/16/15 | * | 38 | 4-10 | .400 | 2-4 | .500 | 4-4 | 1.000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 5 | 2 | 0 | 2 | 14 | 15.2 |
| at Shippensburg | 12/19/15 | * | 34 | 5-16 | .313 | 1-2 | .500 | 1-2 | .500 | 3 | 6 | 9 | 3.1 | 3 | 0 | 4 | 2 | 0 | 2 | 12 | 14.9 |
| HOLY FAMILY | 12/30/15 | * | 37 | 6-20 | .300 | 4-11 | .364 | 2-2 | 1.000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 7 | 5 | 0 | 1 | 18 | 15.2 |
| GANNON | 01/03/16 | * | 35 | 4-11 | .364 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 5 | 1 | 4 | 2 | 0 | 3 | 12 | 14.9 |
| at Clarion | 01/06/16 | * | 39 | 6-15 | .400 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 4 | 5 | 0 | 2 | 15 | 14.9 |
| BLOOMSBURG | 01/09/16 | * | 26 | 5-16 | .313 | 2-5 | .400 | 6-8 | .750 | 3 | 2 | 5 | 3.1 | 4 | 0 | 2 | 3 | 0 | 1 | 18 | 15.1 |
| USCIENCES | 01/14/16 | * | 37 | 4-14 | .286 | 3-5 | .600 | 5-10 | .500 | 4 | 2 | 6 | 3.3 | 2 | 0 | 4 | 3 | 0 | 3 | 16 | 15.2 |
| at East Stroudsburg | 01/16/16 | * | 40 | 4-15 | .267 | 2-4 | .500 | 9-10 | .900 | 3 | 6 | 9 | 3.6 | 3 | 0 | 2 | 3 | 0 | 0 | 19 | 15.4 |
| MANSFIELD | 01/20/16 | * | 40 | 4-11 | .364 | 3-6 | .500 | 8-8 | 1.000 | 2 | 5 | 7 | 3.8 | 2 | 0 | 9 | 2 | 0 | 3 | 19 | 15.6 |
| at WEST CHESTER | 01/27/16 | * | 38 | 2-11 | .182 | 2-7 | .286 | 5-6 | .833 | 2 | 1 | 3 | 3.8 | 1 | 0 | 2 | 6 | 0 | 2 | 11 | 15.4 |
| MILLERSVILLE | 01/30/16 | * | 39 | 5-15 | .333 | 2-4 | .500 | 0-2 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 4 | 4 | 1 | 3 | 12 | 15.2 |
| LOCK HAVEN | 02/03/16 | * | 43 | 4-12 | .333 | 2-3 | .667 | 7-10 | .700 | 1 | 6 | 7 | 3.9 | 4 | 0 | 6 | 2 | 0 | 3 | 17 | 15.3 |
| SHIPPENSBURG | 02/06/16 | * | 36 | 3-12 | .250 | 1-4 | .250 | 2-2 | 1.000 | 2 | 7 | 9 | 4.1 | 3 | 0 | 14 | 1 | 1 | 0 | 9 | 15.0 |
| at Bloomsburg | 02/10/16 | * | 38 | 2-11 | .182 | 1-4 | .250 | 2-4 | .500 | 2 | 2 | 4 | 4.1 | 0 | 0 | 6 | 2 | 0 | 3 | 7 | 14.6 |
| EAST STROUDSBURG | 02/13/16 | * | 40 | 8-19 | .421 | 0-5 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.2 | 1 | 0 | 8 | 0 | 1 | 0 | 18 | 14.8 |
| at Cheyney | 02/16/16 | * | 37 | 4-10 | .400 | 3-8 | .375 | 4-4 | 1.000 | 2 | 5 | 7 | 4.3 | 4 | 0 | 6 | 1 | 0 | 0 | 15 | 14.8 |
| at Mansfield | 02/20/16 | * | 37 | 4-16 | .250 | 3-6 | .500 | 5-6 | .833 | 3 | 1 | 4 | 4.3 | 4 | 0 | 3 | 1 | 0 | 2 | 16 | 14.8 |
| WEST CHESTER | 02/24/16 | * | 40 | 4-12 | .333 | 0-4 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.2 | 4 | 0 | 8 | 2 | 0 | 3 | 10 | 14.7 |
| Totals | 26 | 927 | 122-352 | .347 | 44-121 | .364 | 93-115 | .809 | 42 | 67 | 109 | 4.2 | 62 | 1 | 136 | 64 | 5 | 45 | 381 | 14.7 | |
| Games played: 26 | Rebounds/game: 4.2 | |
| Points/game: 14.7 | Assists/game: 5.2 | |
| FG Pct: 34.7 | Turnovers/game: 2.5 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 2.1 | |
| FT Pct: 80.9 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |