#01 GIRARDI, Allison |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHEYNEY | 11/18/15 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | |
| at Edinboro | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mercyhurst | 11/22/15 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHESTNUT HILL | 11/24/15 | 12 | 1-3 | .333 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1.3 | |
| PENN ST.-LEHIGH VAL. | 11/28/15 | 25 | 2-6 | .333 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 6 | 4 | 0 | 3 | 9 | 3.3 | |
| at Millersville | 12/01/15 | 19 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 3.0 | |
| PITT.-JOHNSTOWN | 12/04/15 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.3 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3.3 | |
| INDIANA (PA) | 12/05/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.9 | |
| at Lock Haven | 12/16/15 | 11 | 1-4 | .250 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 2.8 | |
| at Shippensburg | 12/19/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| HOLY FAMILY | 12/30/15 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| GANNON | 01/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Clarion | 01/06/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BLOOMSBURG | 01/09/16 | 13 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 2.5 | |
| USCIENCES | 01/14/16 | 19 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 2.8 | |
| at East Stroudsburg | 01/16/16 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.7 | |
| MANSFIELD | 01/20/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at WEST CHESTER | 01/27/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| MILLERSVILLE | 01/30/16 | 6 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2.5 | |
| LOCK HAVEN | 02/03/16 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| SHIPPENSBURG | 02/06/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Bloomsburg | 02/10/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| EAST STROUDSBURG | 02/13/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at Cheyney | 02/16/16 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Mansfield | 02/20/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| WEST CHESTER | 02/24/16 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.6 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1.8 | |
| Totals | 0 | 199 | 12-42 | .286 | 4-20 | .200 | 13-16 | .813 | 3 | 10 | 13 | 0.6 | 37 | 1 | 33 | 19 | 1 | 11 | 41 | 1.8 | |
| Games played: 23 | Rebounds/game: 0.6 | |
| Points/game: 1.8 | Assists/game: 1.4 | |
| FG Pct: 28.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 81.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |