Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD | 25-BONENBERGER, | 15-BONENBERGER, | 7-MORALES, Bria | 3-LEE, Natalya | 4-CAMPBELL, Adv |
| 11/19/14 | FUNK, Kara | ||||
| W 93-61 | |||||
| at WEST CHESTER | 13-LEE, Natalya | 13-CAMPBELL, Adv | 3-HARVEY, Jess | 2-ALTOMARE, Jen | 1-WATSON, Kelse |
| 11/22/14 | LEE, Natalya | BONENBERGER, | |||
| L 52-76 | CAMPBELL, Adv | ||||
| CHESTNUT HILL | 16-HARVEY, Jess | 9-BONENBERGER, | 5-MORALES, Bria | 3-BONENBERGER, | 2-CAMPBELL, Adv |
| 11/24/14 | CAMPBELL, Adv | WATSON, Kelse | |||
| W 78-53 | |||||
| PHILADELPHIA U. | 13-CAMPBELL, Adv | 10-CAMPBELL, Adv | 3-BONENBERGER, | 2-FOX, Alisha | 2-WATSON, Kelse |
| 11/29/14 | MORALES, Bria | MORALES, Bria | |||
| L 50-72 | WATSON, Kelse | ||||
| FUNK, Kara | |||||
| at Cheyney | 19-CAMPBELL, Adv | 11-CAMPBELL, Adv | 4-LEE, Natalya | 2-FUEGEL, Kalee | 2-BONENBERGER, |
| 12/3/14 | MORALES, Bria | ||||
| W 74-61 | |||||
| MILLERSVILLE | 17-WATSON, Kelse | 8-LEE, Natalya | 5-LEE, Natalya | 3-DONAHUE, Nico | 2-CAMPBELL, Adv |
| 12/06/14 | GAFFNEY, Elis | ||||
| L 58-71 | |||||
| at Seton Hill | 15-WATSON, Kelse | 13-WATSON, Kelse | 5-LEE, Natalya | 3-CAMPBELL, Adv | 4-CAMPBELL, Adv |
| 12/16/14 | WATSON, Kelse | ||||
| L 49-54 | |||||
| at California (PA) | 13-CAMPBELL, Adv | 9-WATSON, Kelse | 6-LEE, Natalya | 1-BONENBERGER, | 1-CAMPBELL, Adv |
| 12/17/14 | WATSON, Kelse | WATSON, Kelse | DONAHUE, Nico | ||
| L 66-74 | LEE, Natalya | CAMPBELL, Adv | |||
| SLIPPERY ROCK | 18-CAMPBELL, Adv | 13-WATSON, Kelse | 4-MORALES, Bria | 2-LEE, Natalya | 3-WATSON, Kelse |
| 12/20/14 | LEE, Natalya | MORALES, Bria | |||
| W 64-62 | |||||
| at Holy Family | 12-WATSON, Kelse | 17-CAMPBELL, Adv | 4-WATSON, Kelse | 4-CAMPBELL, Adv | 1-CAMPBELL, Adv |
| 12/31/14 | |||||
| L 58-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EDINBORO | 13-CAMPBELL, Adv | 9-WATSON, Kelse | 5-LEE, Natalya | 3-LEE, Natalya | 3-CAMPBELL, Adv |
| 01/03/15 | BONENBERGER, | WATSON, Kelse | |||
| L 69-81 | |||||
| MERCYHURST | 19-WATSON, Kelse | 13-WATSON, Kelse | 4-CAMPBELL, Adv | 3-ALTOMARE, Jen | None |
| 01/04/15 | |||||
| W 76-53 | |||||
| at Gannon University | 14-CAMPBELL, Adv | 9-CAMPBELL, Adv | 2-WATSON, Kelse | 3-CAMPBELL, Adv | 1-BONENBERGER, |
| 01/07/15 | CAMPBELL, Adv | WATSON, Kelse | |||
| L 58-66 | MORALES, Bria | ||||
| LOCK HAVEN | 14-LEE, Natalya | 8-CAMPBELL, Adv | 4-LEE, Natalya | 3-FUEGEL, Kalee | 3-CAMPBELL, Adv |
| 01/10/15 | |||||
| W 66-56 | |||||
| SHIPPENSBURG | 11-BONENBERGER, | 7-CAMPBELL, Adv | 4-MORALES, Bria | 2-BONENBERGER, | 5-CAMPBELL, Adv |
| 01/14/15 | BONENBERGER, | ||||
| L 55-59 | |||||
| at Bloomsburg | 17-WATSON, Kelse | 8-WATSON, Kelse | 3-LEE, Natalya | 2-BONENBERGER, | 3-CAMPBELL, Adv |
| 01/17/15 | BONENBERGER, | ||||
| L 57-70 | |||||
| at Univ. of the Science | 21-CAMPBELL, Adv | 9-CAMPBELL, Adv | 4-WATSON, Kelse | 2-CAMPBELL, Adv | 1-CAMPBELL, Adv |
| 01/19/15 | DONAHUE, Nico | ||||
| L 68-77 | GAFFNEY, Elis | ||||
| EAST STROUDSBURG | 19-LEE, Natalya | 11-DONAHUE, Nico | 3-LEE, Natalya | 2-DONAHUE, Nico | 4-CAMPBELL, Adv |
| 01/25/15 | LEE, Natalya | ||||
| OL 73-80 | |||||
| at Mansfield | 17-GAFFNEY, Elis | 7-WATSON, Kelse | 3-MORALES, Bria | 4-WATSON, Kelse | 1-BONENBERGER, |
| 01/28/15 | BONENBERGER, | WATSON, Kelse | DONAHUE, Nico | ||
| W 63-50 | CAMPBELL, Adv | ||||
| GAFFNEY, Elis | |||||
| WATSON, Kelse | |||||
| WEST CHESTER | 18-CAMPBELL, Adv | 6-CAMPBELL, Adv | 4-LEE, Natalya | 5-GAFFNEY, Elis | 6-CAMPBELL, Adv |
| 01/31/15 | WATSON, Kelse | ||||
| W 78-69 | MORALES, Bria | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHEYNEY | 17-BONENBERGER, | 10-CAMPBELL, Adv | 7-LEE, Natalya | 4-LEE, Natalya | 3-CAMPBELL, Adv |
| 02/04/15 | |||||
| W 65-60 | |||||
| at Millersville | 15-MORALES, Bria | 9-CAMPBELL, Adv | 3-MORALES, Bria | 2-CAMPBELL, Adv | 2-CAMPBELL, Adv |
| 02/07/15 | LEE, Natalya | MORALES, Bria | |||
| W 58-54 | |||||
| at Lock Haven | 15-WATSON, Kelse | 12-CAMPBELL, Adv | 2-BONENBERGER, | 2-BONENBERGER, | 1-CAMPBELL, Adv |
| 02/11/15 | CAMPBELL, Adv | ||||
| L 58-59 | |||||
| at Shippensburg | 21-CAMPBELL, Adv | 11-CAMPBELL, Adv | 4-GAFFNEY, Elis | 3-GAFFNEY, Elis | 1-WATSON, Kelse |
| 02/14/15 | |||||
| L 66-68 | |||||
| BLOOMSBURG | 17-GAFFNEY, Elis | 6-GAFFNEY, Elis | 5-LEE, Natalya | 3-GAFFNEY, Elis | 1-CAMPBELL, Adv |
| 02/18/15 | WATSON, Kelse | DONAHUE, Nico | |||
| L 58-71 | |||||
| at East Stroudsburg | 16-LEE, Natalya | 10-GAFFNEY, Elis | 4-WATSON, Kelse | 3-CAMPBELL, Adv | 3-CAMPBELL, Adv |
| 02/25/15 | |||||
| W 56-41 | |||||
| LOCK HAVEN | 21-CAMPBELL, Adv | 15-CAMPBELL, Adv | 5-LEE, Natalya | 5-LEE, Natalya | 3-CAMPBELL, Adv |
| 02/28/15 | WATSON, Kelse | ||||
| W 74-52 | |||||
| at Bloomsburg | 16-GAFFNEY, Elis | 8-CAMPBELL, Adv | 8-LEE, Natalya | 3-LEE, Natalya | 1-CAMPBELL, Adv |
| 03/03/15 | |||||
| L 54-64 | |||||
Team High/Low Analysis |
| POINTS | 93 | MANSFIELD (11/19/14) | |
| 78 | WEST CHESTER (01/31/15) | ||
| 78 | CHESTNUT HILL (11/24/14) | ||
| 76 | MERCYHURST (01/04/15) | ||
| 74 | LOCK HAVEN (02/28/15) | ||
| 74 | at Cheyney (12/3/14) | ||
| FIELD GOALS MADE | 38 | MANSFIELD (11/19/14) | |
| 29 | MERCYHURST (01/04/15) | ||
| 29 | CHESTNUT HILL (11/24/14) | ||
| FIELD GOAL ATTEMPTS | 79 | MANSFIELD (11/19/14) | |
| 73 | at WEST CHESTER (11/22/14) | ||
| FIELD GOAL PERCENTAGE | .519 | 27-52 | at Shippensburg (02/14/15) |
| .491 | 27-55 | at Cheyney (12/3/14) | |
| 3 PT FIELD GOALS MADE | 8 | MERCYHURST (01/04/15) | |
| 6 | WEST CHESTER (01/31/15) | ||
| 6 | SHIPPENSBURG (01/14/15) | ||
| 3 PT FG ATTEMPTS | 27 | MILLERSVILLE (12/06/14) | |
| 20 | at Gannon University (01/07/15) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | WEST CHESTER (01/31/15) |
| .750 | 3-4 | at Shippensburg (02/14/15) | |
| FREE THROWS MADE | 32 | EAST STROUDSBURG (01/25/15) | |
| 22 | LOCK HAVEN (02/28/15) | ||
| FREE THROW ATTEMPTS | 42 | EAST STROUDSBURG (01/25/15) | |
| 39 | at Cheyney (12/3/14) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | CHEYNEY (02/04/15) |
| .889 | 16-18 | at Bloomsburg (01/17/15) | |
| REBOUNDS | 59 | MANSFIELD (11/19/14) | |
| 53 | EAST STROUDSBURG (01/25/15) | ||
| ASSISTS | 27 | MANSFIELD (11/19/14) | |
| 20 | WEST CHESTER (01/31/15) | ||
| 20 | CHESTNUT HILL (11/24/14) | ||
| STEALS | 13 | BLOOMSBURG (02/18/15) | |
| 13 | at Mansfield (01/28/15) | ||
| 13 | CHESTNUT HILL (11/24/14) | ||
| 13 | MANSFIELD (11/19/14) | ||
| BLOCKED SHOTS | 9 | MANSFIELD (11/19/14) | |
| 7 | WEST CHESTER (01/31/15) | ||
| 7 | SHIPPENSBURG (01/14/15) | ||
| 7 | at Seton Hill (12/16/14) | ||
| TURNOVERS | 32 | EAST STROUDSBURG (01/25/15) | |
| 26 | at Bloomsburg (01/17/15) | ||
| FOULS | 35 | EAST STROUDSBURG (01/25/15) | |
| 27 | MILLERSVILLE (12/06/14) |
| POINTS | 81 | EDINBORO (01/03/15) | |
| 80 | EAST STROUDSBURG (01/25/15) | ||
| 77 | at Univ. of the Science (01/19/15) | ||
| 76 | at WEST CHESTER (11/22/14) | ||
| 74 | at California (PA) (12/17/14) | ||
| FIELD GOALS MADE | 29 | at WEST CHESTER (11/22/14) | |
| 28 | BLOOMSBURG (02/18/15) | ||
| 28 | EDINBORO (01/03/15) | ||
| 28 | at California (PA) (12/17/14) | ||
| FIELD GOAL ATTEMPTS | 76 | at WEST CHESTER (11/22/14) | |
| 73 | LOCK HAVEN (02/28/15) | ||
| FIELD GOAL PERCENTAGE | .475 | 28-59 | EDINBORO (01/03/15) |
| .455 | 25-55 | at Univ. of the Science (01/19/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Univ. of the Science (01/19/15) | |
| 10 | EDINBORO (01/03/15) | ||
| 3 PT FG ATTEMPTS | 26 | at Bloomsburg (03/03/15) | |
| 26 | at Univ. of the Science (01/19/15) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | PHILADELPHIA U. (11/29/14) |
| .556 | 10-18 | EDINBORO (01/03/15) | |
| FREE THROWS MADE | 27 | EAST STROUDSBURG (01/25/15) | |
| 22 | at Holy Family (12/31/14) | ||
| FREE THROW ATTEMPTS | 52 | EAST STROUDSBURG (01/25/15) | |
| 31 | MILLERSVILLE (12/06/14) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | BLOOMSBURG (02/18/15) |
| .857 | 18-21 | at Bloomsburg (01/17/15) | |
| .857 | 12-14 | CHEYNEY (02/04/15) | |
| REBOUNDS | 52 | at WEST CHESTER (11/22/14) | |
| 48 | MILLERSVILLE (12/06/14) | ||
| ASSISTS | 20 | BLOOMSBURG (02/18/15) | |
| 20 | at Univ. of the Science (01/19/15) | ||
| STEALS | 20 | EAST STROUDSBURG (01/25/15) | |
| 17 | at Seton Hill (12/16/14) | ||
| BLOCKED SHOTS | 9 | at Lock Haven (02/11/15) | |
| 8 | at East Stroudsburg (02/25/15) | ||
| 8 | EAST STROUDSBURG (01/25/15) | ||
| TURNOVERS | 27 | EAST STROUDSBURG (01/25/15) | |
| 24 | at Mansfield (01/28/15) | ||
| 24 | CHESTNUT HILL (11/24/14) | ||
| FOULS | 31 | EAST STROUDSBURG (01/25/15) | |
| 26 | LOCK HAVEN (02/28/15) | ||
| 26 | at Cheyney (12/3/14) |
| POINTS | 49 | at Seton Hill (12/16/14) | |
| 50 | PHILADELPHIA U. (11/29/14) | ||
| 52 | at WEST CHESTER (11/22/14) | ||
| 54 | at Bloomsburg (03/03/15) | ||
| 55 | SHIPPENSBURG (01/14/15) | ||
| FIELD GOALS MADE | 16 | PHILADELPHIA U. (11/29/14) | |
| 17 | at Holy Family (12/31/14) | ||
| 17 | at East Stroudsburg (02/25/15) | ||
| FIELD GOAL ATTEMPTS | 47 | LOCK HAVEN (01/10/15) | |
| 49 | BLOOMSBURG (02/18/15) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | at Holy Family (12/31/14) |
| .260 | 19-73 | at WEST CHESTER (11/22/14) | |
| 3 PT FIELD GOALS MADE | 0 | at Cheyney (12/3/14) | |
| 1 | EAST STROUDSBURG (01/25/15) | ||
| 3 PT FG ATTEMPTS | 4 | at Cheyney (12/3/14) | |
| 4 | at Shippensburg (02/14/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Cheyney (12/3/14) |
| .056 | 1-18 | EAST STROUDSBURG (01/25/15) | |
| FREE THROWS MADE | 7 | SHIPPENSBURG (01/14/15) | |
| 7 | at Bloomsburg (03/03/15) | ||
| FREE THROW ATTEMPTS | 11 | SHIPPENSBURG (01/14/15) | |
| 11 | at Bloomsburg (03/03/15) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | at WEST CHESTER (11/22/14) |
| .513 | 20-39 | at Cheyney (12/3/14) | |
| REBOUNDS | 27 | BLOOMSBURG (02/18/15) | |
| 32 | at Bloomsburg (03/03/15) | ||
| ASSISTS | 7 | at Lock Haven (02/11/15) | |
| 8 | at WEST CHESTER (11/22/14) | ||
| STEALS | 3 | at California (PA) (12/17/14) | |
| 5 | SLIPPERY ROCK (12/20/14) | ||
| 5 | SHIPPENSBURG (01/14/15) | ||
| 5 | at Univ. of the Science (01/19/15) | ||
| BLOCKED SHOTS | 0 | MERCYHURST (01/04/15) | |
| 1 | at Holy Family (12/31/14) | ||
| 1 | at Lock Haven (02/11/15) | ||
| 1 | at Shippensburg (02/14/15) | ||
| 1 | at Bloomsburg (03/03/15) | ||
| TURNOVERS | 9 | at Millersville (02/07/15) | |
| 10 | at Gannon University (01/07/15) | ||
| FOULS | 11 | CHEYNEY (02/04/15) | |
| 13 | EDINBORO (01/03/15) | ||
| 13 | at East Stroudsburg (02/25/15) | ||
| 13 | LOCK HAVEN (02/28/15) |
| POINTS | 41 | at East Stroudsburg (02/25/15) | |
| 50 | at Mansfield (01/28/15) | ||
| 52 | LOCK HAVEN (02/28/15) | ||
| 53 | CHESTNUT HILL (11/24/14) | ||
| 53 | MERCYHURST (01/04/15) | ||
| FIELD GOALS MADE | 15 | at East Stroudsburg (02/25/15) | |
| 16 | CHESTNUT HILL (11/24/14) | ||
| FIELD GOAL ATTEMPTS | 48 | MERCYHURST (01/04/15) | |
| 52 | at East Stroudsburg (02/25/15) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | CHESTNUT HILL (11/24/14) |
| .288 | 21-73 | LOCK HAVEN (02/28/15) | |
| 3 PT FIELD GOALS MADE | 0 | at California (PA) (12/17/14) | |
| 1 | SLIPPERY ROCK (12/20/14) | ||
| 1 | at Lock Haven (02/11/15) | ||
| 3 PT FG ATTEMPTS | 2 | at Lock Haven (02/11/15) | |
| 4 | at California (PA) (12/17/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at California (PA) (12/17/14) |
| .111 | 1-9 | SLIPPERY ROCK (12/20/14) | |
| FREE THROWS MADE | 4 | at Lock Haven (02/11/15) | |
| 5 | at Mansfield (01/28/15) | ||
| 5 | LOCK HAVEN (02/28/15) | ||
| 5 | at Bloomsburg (03/03/15) | ||
| FREE THROW ATTEMPTS | 7 | LOCK HAVEN (02/28/15) | |
| 9 | BLOOMSBURG (02/18/15) | ||
| FREE THROW PERCENTAGE | .391 | 9-23 | MANSFIELD (11/19/14) |
| .400 | 4-10 | at Lock Haven (02/11/15) | |
| REBOUNDS | 31 | at Shippensburg (02/14/15) | |
| 32 | MERCYHURST (01/04/15) | ||
| ASSISTS | 6 | CHESTNUT HILL (11/24/14) | |
| 7 | at Cheyney (12/3/14) | ||
| 7 | at Shippensburg (02/14/15) | ||
| STEALS | 2 | at Gannon University (01/07/15) | |
| 4 | at Millersville (02/07/15) | ||
| BLOCKED SHOTS | 0 | PHILADELPHIA U. (11/29/14) | |
| 1 | SLIPPERY ROCK (12/20/14) | ||
| 1 | at Mansfield (01/28/15) | ||
| 1 | at Shippensburg (02/14/15) | ||
| TURNOVERS | 7 | at Shippensburg (02/14/15) | |
| 9 | at Gannon University (01/07/15) | ||
| 9 | at Univ. of the Science (01/19/15) | ||
| FOULS | 10 | SHIPPENSBURG (01/14/15) | |
| 12 | EDINBORO (01/03/15) | ||
| 12 | at Gannon University (01/07/15) | ||
| 12 | at Bloomsburg (03/03/15) |
Player High/Low Analysis |
| Points....................... | 25 | BONENBERGER, Alyssa vs Mansfield (11/19/14) | |
| 21 | CAMPBELL, Advia vs Lock Haven (02/28/15) | ||
| 21 | CAMPBELL, Advia at Shippensburg (02/14/15) | ||
| 21 | CAMPBELL, Advia at Univ. of the Science (01/19/15) | ||
| 19 | LEE, Natalya vs East Stroudsburg (01/25/15) | ||
| 19 | WATSON, Kelsey vs Mercyhurst (01/04/15) | ||
| 19 | CAMPBELL, Advia at Cheyney (12/3/14) | ||
| Field Goals Made............. | 9 | CAMPBELL, Advia at Univ. of the Science (01/19/15) | |
| 9 | WATSON, Kelsey vs Mercyhurst (01/04/15) | ||
| 9 | BONENBERGER, Alyssa vs Mansfield (11/19/14) | ||
| Field Goal Att............... | 16 | MORALES, Brianna at Millersville (02/07/15) | |
| 16 | CAMPBELL, Advia vs Slippery Rock (12/20/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | LEE, Natalya vs Lock Haven (01/10/15) |
| .750 | 9-12 | WATSON, Kelsey vs Mercyhurst (01/04/15) | |
| .750 | 6-8 | DONAHUE, Nicole vs Edinboro (01/03/15) | |
| .750 | 6-8 | DONAHUE, Nicole vs Mansfield (11/19/14) | |
| 3-Point FG Made.............. | 4 | LEE, Natalya vs Lock Haven (01/10/15) | |
| 3 | GAFFNEY, Elisa at Bloomsburg (03/03/15) | ||
| 3 | GAFFNEY, Elisa at East Stroudsburg (02/25/15) | ||
| 3 | ALTOMARE, Jenna at Lock Haven (02/11/15) | ||
| 3 | MORALES, Brianna vs WEST CHESTER (01/31/15) | ||
| 3 | LEE, Natalya vs Shippensburg (01/14/15) | ||
| 3 | ALTOMARE, Jenna vs Mercyhurst (01/04/15) | ||
| 3 | HARVEY, Jess vs Chestnut Hill (11/24/14) | ||
| 3-Point FG Att............... | 8 | LEE, Natalya vs East Stroudsburg (01/25/15) | |
| 7 | GAFFNEY, Elisa at Bloomsburg (03/03/15) | ||
| 7 | GAFFNEY, Elisa at East Stroudsburg (02/25/15) | ||
| 7 | MORALES, Brianna at Millersville (02/07/15) | ||
| 7 | LEE, Natalya at Gannon University (01/07/15) | ||
| 7 | MORALES, Brianna vs Millersville (12/06/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | LEE, Natalya vs Lock Haven (01/10/15) |
| 1.000 | 2-2 | LEE, Natalya at Shippensburg (02/14/15) | |
| 1.000 | 2-2 | LEE, Natalya vs WEST CHESTER (01/31/15) | |
| 1.000 | 2-2 | ALTOMARE, Jenna vs Mansfield (11/19/14) | |
| Free Throws Made............. | 15 | LEE, Natalya vs East Stroudsburg (01/25/15) | |
| 7 | CAMPBELL, Advia vs Lock Haven (02/28/15) | ||
| 7 | LEE, Natalya at Millersville (02/07/15) | ||
| 7 | GAFFNEY, Elisa vs East Stroudsburg (01/25/15) | ||
| 7 | WATSON, Kelsey at Bloomsburg (01/17/15) | ||
| 7 | CAMPBELL, Advia vs Chestnut Hill (11/24/14) | ||
| 7 | BONENBERGER, Alyssa vs Mansfield (11/19/14) | ||
| Free Throw Att............... | 18 | LEE, Natalya vs East Stroudsburg (01/25/15) | |
| 12 | CAMPBELL, Advia vs Slippery Rock (12/20/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | CAMPBELL, Advia vs Lock Haven (02/28/15) |
| 1.000 | 7-7 | LEE, Natalya at Millersville (02/07/15) | |
| 1.000 | 6-6 | BONENBERGER, Alyssa vs Cheyney (02/04/15) | |
| 1.000 | 5-5 | LEE, Natalya vs Lock Haven (02/28/15) | |
| 1.000 | 5-5 | FUEGEL, Kalee vs Lock Haven (01/10/15) | |
| 1.000 | 4-4 | WATSON, Kelsey at Univ. of the Science (01/19/15) | |
| 1.000 | 4-4 | LEE, Natalya at Bloomsburg (01/17/15) | |
| 1.000 | 4-4 | BONENBERGER, Alyssa at Gannon University (01/07/15) | |
| 1.000 | 4-4 | GAFFNEY, Elisa vs Slippery Rock (12/20/14) | |
| 1.000 | 3-3 | WATSON, Kelsey at Lock Haven (02/11/15) | |
| 1.000 | 3-3 | FUEGEL, Kalee at Mansfield (01/28/15) | |
| 1.000 | 3-3 | CAMPBELL, Advia at California (PA) (12/17/14) | |
| 1.000 | 3-3 | CAMPBELL, Advia vs Philadelphia U. (11/29/14) | |
| 1.000 | 3-3 | BONENBERGER, Alyssa vs Chestnut Hill (11/24/14) | |
| 1.000 | 3-3 | WATSON, Kelsey vs Chestnut Hill (11/24/14) | |
| Rebounds..................... | 17 | CAMPBELL, Advia at Holy Family (12/31/14) | |
| 15 | CAMPBELL, Advia vs Lock Haven (02/28/15) | ||
| 15 | WATSON, Kelsey at Holy Family (12/31/14) | ||
| 15 | BONENBERGER, Alyssa vs Mansfield (11/19/14) | ||
| Assists...................... | 8 | LEE, Natalya at Bloomsburg (03/03/15) | |
| 7 | LEE, Natalya vs Cheyney (02/04/15) | ||
| 7 | MORALES, Brianna vs Mansfield (11/19/14) | ||
| Steals....................... | 5 | LEE, Natalya vs Lock Haven (02/28/15) | |
| 5 | GAFFNEY, Elisa vs WEST CHESTER (01/31/15) | ||
| Blocked Shots................ | 6 | CAMPBELL, Advia vs WEST CHESTER (01/31/15) | |
| 5 | CAMPBELL, Advia vs Shippensburg (01/14/15) | ||
| Turnovers.................... | 7 | LEE, Natalya at Bloomsburg (03/03/15) | |
| 7 | CAMPBELL, Advia at Bloomsburg (01/17/15) | ||
| Fouls........................ | 5 | CAMPBELL, Advia at Millersville (02/07/15) | |
| 5 | CAMPBELL, Advia vs East Stroudsburg (01/25/15) | ||
| 5 | GAFFNEY, Elisa vs East Stroudsburg (01/25/15) | ||
| 5 | BONENBERGER, Alyssa vs East Stroudsburg (01/25/15) | ||
| 5 | MORALES, Brianna vs Slippery Rock (12/20/14) | ||
| 5 | WATSON, Kelsey vs Millersville (12/06/14) | ||
| 5 | FUEGEL, Kalee at Cheyney (12/3/14) | ||
| Minutes...................... | 42 | LEE, Natalya vs East Stroudsburg (01/25/15) |
| Points....................... | 26 | CHAMBERS, D'Asia vs Slippery Rock (12/20/14) | |
| 25 | GALLAGHER, Carly vs Millersville (12/06/14) | ||
| 25 | Najah Jacobs vs Philadelphia U. (11/29/14) | ||
| 23 | Brianne Traub at Univ. of the Science (01/19/15) | ||
| 22 | FRATZ, Kaitlynn at California (PA) (12/17/14) | ||
| Field Goals Made............. | 10 | CHAMBERS, D'Asia vs Slippery Rock (12/20/14) | |
| 9 | Brianne Traub at Univ. of the Science (01/19/15) | ||
| 9 | GALLAGHER, Carly vs Millersville (12/06/14) | ||
| Field Goal Att............... | 23 | GALLAGHER, Carly vs Millersville (12/06/14) | |
| 19 | PHILLIPS, Taschell vs Cheyney (02/04/15) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | GEMMELL, Helena vs East Stroudsburg (01/25/15) |
| .667 | 6-9 | MOYER, Marrysa at Lock Haven (02/11/15) | |
| 3-Point FG Made.............. | 4 | FORD, Jocelyn at Bloomsburg (03/03/15) | |
| 4 | MALDONADO, Taylor at Bloomsburg (03/03/15) | ||
| 4 | CLARK, Jasmen vs WEST CHESTER (01/31/15) | ||
| 4 | LINDSAY, Laurel vs Edinboro (01/03/15) | ||
| 3-Point FG Att............... | 10 | DAUGHERTY, Emily vs Lock Haven (02/28/15) | |
| 9 | WHITLEY-DUNCAN, Kia vs Cheyney (02/04/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CLARK, Jasmen vs WEST CHESTER (01/31/15) |
| 1.000 | 2-2 | HILLIARD, J.J. vs Lock Haven (02/28/15) | |
| 1.000 | 2-2 | TAMBURINI, Madison at East Stroudsburg (02/25/15) | |
| 1.000 | 2-2 | JACKSON, Tianna at Mansfield (01/28/15) | |
| 1.000 | 2-2 | DAUGHERTY, Emily vs Lock Haven (01/10/15) | |
| 1.000 | 2-2 | MAJEWSKI, Valerie vs Edinboro (01/03/15) | |
| 1.000 | 2-2 | Monica Schacker vs Philadelphia U. (11/29/14) | |
| Free Throws Made............. | 10 | Najah Jacobs vs Philadelphia U. (11/29/14) | |
| 8 | FRATZ, Kaitlynn at California (PA) (12/17/14) | ||
| Free Throw Att............... | 14 | REVIERE, Tyeca vs East Stroudsburg (01/25/15) | |
| 11 | Najah Jacobs vs Philadelphia U. (11/29/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jill Conroy at Holy Family (12/31/14) |
| 1.000 | 6-6 | MALDONADO, Taylor at Bloomsburg (01/17/15) | |
| 1.000 | 6-6 | HIPPO, Lauren vs Edinboro (01/03/15) | |
| 1.000 | 6-6 | SIGGERS, Taylor vs Slippery Rock (12/20/14) | |
| 1.000 | 6-6 | STAM, Alex vs Millersville (12/06/14) | |
| 1.000 | 6-6 | ELY, Dallas at WEST CHESTER (11/22/14) | |
| 1.000 | 5-5 | GOLD, Lauren at Shippensburg (02/14/15) | |
| 1.000 | 5-5 | CLARK, Jasmen vs WEST CHESTER (01/31/15) | |
| 1.000 | 4-4 | SIMMONS, Marla vs Bloomsburg (02/18/15) | |
| 1.000 | 4-4 | FORD, Jocelyn at Bloomsburg (01/17/15) | |
| 1.000 | 4-4 | SIMMONS, Marla at Bloomsburg (01/17/15) | |
| 1.000 | 4-4 | AIELLO, Erica vs Slippery Rock (12/20/14) | |
| 1.000 | 4-4 | GENWRIGHT, Amber at Cheyney (12/3/14) | |
| 1.000 | 3-3 | YOUNG, Colleen at Shippensburg (02/14/15) | |
| 1.000 | 3-3 | MAHADY, Emma at California (PA) (12/17/14) | |
| Rebounds..................... | 20 | COOPER, Yasmin vs Millersville (12/06/14) | |
| 19 | GRIFFITH, Morgan vs Shippensburg (01/14/15) | ||
| Assists...................... | 9 | LINDSAY, Laurel vs Edinboro (01/03/15) | |
| 7 | Kaitlyn Schmid at Univ. of the Science (01/19/15) | ||
| 7 | GOLD, Lauren vs Shippensburg (01/14/15) | ||
| Steals....................... | 8 | GEMMELL, Helena vs East Stroudsburg (01/25/15) | |
| 7 | Bria Young vs Philadelphia U. (11/29/14) | ||
| Blocked Shots................ | 5 | MARTIN, Jessica at East Stroudsburg (02/25/15) | |
| 4 | Piaggesi,Natalie vs Mercyhurst (01/04/15) | ||
| Turnovers.................... | 7 | REVIERE, Tyeca vs East Stroudsburg (01/25/15) | |
| 6 | WHITLEY-DUNCAN, Kia vs Cheyney (02/04/15) | ||
| 6 | EVANS, Becky at Mansfield (01/28/15) | ||
| 6 | SADOWSKI, Adreana at Bloomsburg (01/17/15) | ||
| 6 | Brianne Morgera vs Chestnut Hill (11/24/14) | ||
| Fouls........................ | 5 | DAUGHERTY, Emily vs Lock Haven (02/28/15) | |
| 5 | JACKSON, Tianna at Mansfield (01/28/15) | ||
| 5 | GEMMELL, Helena vs East Stroudsburg (01/25/15) | ||
