Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs West Liberty | 22-LEE, Natalya | 11-WATSON, Kelse | 3-HARVEY, Jess | 4-LEE, Natalya | 1-LEE, Natalya |
| 11/8/13 | |||||
| L 74-80 | |||||
| at Glenville State | 19-DONAHUE, Nico | 13-WATSON, Kelse | 6-HARVEY, Jess | 3-LEE, Natalya | None |
| 11/9/13 | |||||
| L 78-111 | |||||
| at Philadelphia U. | 17-BONENBERGER, | 13-DONAHUE, Nico | 5-HARVEY, Jess | 3-CAMPBELL, Adv | 2-LEWIS, Gina |
| 11/16/13 | CAMPBELL, Adv | ||||
| W 75-71 | |||||
| SCIENCES | 15-CAMPBELL, Adv | 9-CAMPBELL, Adv | 4-CAMPBELL, Adv | 5-CAMPBELL, Adv | 3-WATSON, Kelse |
| 11/20/13 | |||||
| W 52-50 | |||||
| EAST STROUDSBURG | 14-BONENBERGER, | 13-BONENBERGER, | 3-BONENBERGER, | 3-LEE, Natalya | 1-CAMPBELL, Adv |
| 11/23/13 | LEE, Natalya | ||||
| W 59-58 | HARVEY, Jess | ||||
| at Mansfield | 19-HARVEY, Jess | 9-BONENBERGER, | 5-LEE, Natalya | 7-CAMPBELL, Adv | 3-CAMPBELL, Adv |
| 12/4/13 | |||||
| W 69-64 | |||||
| WEST CHESTER | 23-ALTOMARE, Jen | 15-CAMPBELL, Adv | 6-HARVEY, Jess | 7-CAMPBELL, Adv | 10-CAMPBELL, Adv |
| 12/07/13 | |||||
| L 81-83 | |||||
| at Clarion | 13-BONENBERGER, | 13-CAMPBELL, Adv | 4-BONENBERGER, | 2-HARVEY, Jess | 2-CAMPBELL, Adv |
| 12/17/13 | LEE, Natalya | ||||
| W 80-70 | |||||
| at Pitt-Johnstown | 16-WATSON, Kelse | 11-BONENBERGER, | 5-BONENBERGER, | 3-CAMPBELL, Adv | 3-CAMPBELL, Adv |
| 12/18/13 | |||||
| L 70-72 | |||||
| INDIANA (PA) | 12-BONENBERGER, | 6-LEE, Natalya | 7-LEE, Natalya | 2-BONENBERGER, | 2-CAMPBELL, Adv |
| 12/21/13 | HARVEY, Jess | ||||
| L 62-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 11-WATSON, Kelse | 9-WATSON, Kelse | 2-WATSON, Kelse | 7-CAMPBELL, Adv | 1-WATSON, Kelse |
| 01/03/14 | LEE, Natalya | CAMPBELL, Adv | LEE, Natalya | LEWIS, Gina | |
| L 56-68 | ALTOMARE, Jen | FUNK, Kara | CAMPBELL, Adv | ||
| HARVEY, Jess | FUNK, Kara | ||||
| CALIFORNIA (PA) | 14-CAMPBELL, Adv | 8-BONENBERGER, | 2-DONAHUE, Nico | 3-LEE, Natalya | 4-CAMPBELL, Adv |
| 01/04/14 | LEE, Natalya | ||||
| L 52-63 | FUNK, Kara | ||||
| BONENBERGER, | |||||
| WATSON, Kelse | |||||
| HARVEY, Jess | |||||
| at Slippery Rock | 15-LEE, Natalya | 11-BONENBERGER, | 4-LEE, Natalya | 5-LEE, Natalya | 2-CAMPBELL, Adv |
| 01/08/14 | |||||
| L 61-69 | |||||
| CHEYNEY | 12-LEE, Natalya | 11-CAMPBELL, Adv | 5-LEE, Natalya | 4-CAMPBELL, Adv | 1-WATSON, Kelse |
| 01/11/14 | BONENBERGER, | FUNK, Kara | |||
| W 67-52 | |||||
| at Millersville | 14-CAMPBELL, Adv | 11-BONENBERGER, | 5-CAMPBELL, Adv | 5-BONENBERGER, | 2-BONENBERGER, |
| 01/15/14 | |||||
| L 64-65 | |||||
| at Lock Haven | 15-CAMPBELL, Adv | 8-CAMPBELL, Adv | 3-BONENBERGER, | 3-LEE, Natalya | 2-CAMPBELL, Adv |
| 01/18/14 | |||||
| L 51-66 | |||||
| at Shippensburg | 16-DONAHUE, Nico | 9-CAMPBELL, Adv | 3-CAMPBELL, Adv | 3-CAMPBELL, Adv | 3-CAMPBELL, Adv |
| 01/22/14 | |||||
| L 57-86 | |||||
| BLOOMSBURG | 14-CAMPBELL, Adv | 6-CAMPBELL, Adv | 2-FUNK, Kara | 2-BONENBERGER, | 2-CAMPBELL, Adv |
| 01/25/14 | LEE, Natalya | LEE, Natalya | |||
| L 56-74 | BONENBERGER, | CAMPBELL, Adv | |||
| CAMPBELL, Adv | |||||
| at East Stroudsburg | 15-WATSON, Kelse | 7-BONENBERGER, | 3-DONAHUE, Nico | 2-WATSON, Kelse | 3-CAMPBELL, Adv |
| 02/01/14 | LEE, Natalya | CAMPBELL, Adv | |||
| L 56-80 | |||||
| MANSFIELD | 19-WATSON, Kelse | 8-CAMPBELL, Adv | 4-LEE, Natalya | 5-CAMPBELL, Adv | 5-CAMPBELL, Adv |
| 02/06/14 | |||||
| W 67-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Chester | 15-CAMPBELL, Adv | 9-CAMPBELL, Adv | 5-LEE, Natalya | 2-LEE, Natalya | 5-CAMPBELL, Adv |
| 02/08/14 | BONENBERGER, | BONENBERGER, | |||
| L 65-81 | |||||
| at Cheyney | 18-BONENBERGER, | 10-CAMPBELL, Adv | 6-WATSON, Kelse | 2-LEE, Natalya | 3-CAMPBELL, Adv |
| 02/12/14 | |||||
| W 86-72 | |||||
| MILLERSVILLE | 19-LEE, Natalya | 10-BONENBERGER, | 5-BONENBERGER, | 4-LEE, Natalya | 3-CAMPBELL, Adv |
| 02/15/14 | CAMPBELL, Adv | ||||
| W 77-67 | |||||
| LOCK HAVEN | 16-LEE, Natalya | 10-BONENBERGER, | 7-LEE, Natalya | 3-LEE, Natalya | 3-CAMPBELL, Adv |
| 02/19/14 | |||||
| L 63-70 | |||||
| SHIPPENSBURG | 14-DONAHUE, Nico | 9-CAMPBELL, Adv | 4-BONENBERGER, | 3-DONAHUE, Nico | 8-CAMPBELL, Adv |
| 02/22/14 | |||||
| L 52-81 | |||||
| at Bloomsburg | 14-WATSON, Kelse | 8-WATSON, Kelse | 2-WATSON, Kelse | 2-LEE, Natalya | 1-CAMPBELL, Adv |
| 02/26/14 | HARVEY, Jess | CAMPBELL, Adv | |||
| L 68-88 | CAMPBELL, Adv | ||||
| BONENBERGER, | |||||
| at Shippensburg | 17-FUNK, Kara | 13-BONENBERGER, | 4-WATSON, Kelse | 3-BONENBERGER, | 1-BONENBERGER, |
| 03/01/14 | VACTOR, Ketur | ||||
| W 83-74 | CAMPBELL, Adv | ||||
| at West Chester | 19-CAMPBELL, Adv | 9-WATSON, Kelse | 6-LEE, Natalya | 5-CAMPBELL, Adv | 5-CAMPBELL, Adv |
| 03/04/14 | |||||
| L 74-86 | |||||
Team High/Low Analysis |
| POINTS | 86 | at Cheyney (02/12/14) | |
| 83 | at Shippensburg (03/01/14) | ||
| 81 | WEST CHESTER (12/07/13) | ||
| 80 | at Clarion (12/17/13) | ||
| 78 | at Glenville State (11/9/13) | ||
| FIELD GOALS MADE | 34 | at Glenville State (11/9/13) | |
| 32 | at Cheyney (02/12/14) | ||
| FIELD GOAL ATTEMPTS | 78 | at Glenville State (11/9/13) | |
| 74 | at Pitt-Johnstown (12/18/13) | ||
| FIELD GOAL PERCENTAGE | .525 | 32-61 | at Cheyney (02/12/14) |
| .492 | 29-59 | at Shippensburg (03/01/14) | |
| 3 PT FIELD GOALS MADE | 9 | WEST CHESTER (12/07/13) | |
| 6 | SETON HILL (01/03/14) | ||
| 6 | at Philadelphia U. (11/16/13) | ||
| 3 PT FG ATTEMPTS | 20 | at West Chester (02/08/14) | |
| 20 | WEST CHESTER (12/07/13) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at Shippensburg (03/01/14) |
| .500 | 5-10 | LOCK HAVEN (02/19/14) | |
| FREE THROWS MADE | 25 | MILLERSVILLE (02/15/14) | |
| 25 | at Millersville (01/15/14) | ||
| 25 | EAST STROUDSBURG (11/23/13) | ||
| FREE THROW ATTEMPTS | 37 | at Millersville (01/15/14) | |
| 34 | at Bloomsburg (02/26/14) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | INDIANA (PA) (12/21/13) |
| .875 | 21-24 | at Shippensburg (03/01/14) | |
| REBOUNDS | 55 | at Glenville State (11/9/13) | |
| 47 | CHEYNEY (01/11/14) | ||
| 47 | at Philadelphia U. (11/16/13) | ||
| ASSISTS | 23 | at Cheyney (02/12/14) | |
| 19 | at Clarion (12/17/13) | ||
| STEALS | 22 | at Mansfield (12/4/13) | |
| 16 | CHEYNEY (01/11/14) | ||
| BLOCKED SHOTS | 14 | SHIPPENSBURG (02/22/14) | |
| 12 | WEST CHESTER (12/07/13) | ||
| TURNOVERS | 40 | at Glenville State (11/9/13) | |
| 28 | BLOOMSBURG (01/25/14) | ||
| FOULS | 26 | vs West Liberty (11/8/13) | |
| 25 | at East Stroudsburg (02/01/14) |
| POINTS | 111 | at Glenville State (11/9/13) | |
| 88 | at Bloomsburg (02/26/14) | ||
| 86 | at West Chester (03/04/14) | ||
| 86 | at Shippensburg (01/22/14) | ||
| 83 | WEST CHESTER (12/07/13) | ||
| FIELD GOALS MADE | 42 | at Glenville State (11/9/13) | |
| 36 | WEST CHESTER (12/07/13) | ||
| FIELD GOAL ATTEMPTS | 91 | at Glenville State (11/9/13) | |
| 83 | WEST CHESTER (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .509 | 27-53 | at East Stroudsburg (02/01/14) |
| .500 | 31-62 | at Bloomsburg (02/26/14) | |
| 3 PT FIELD GOALS MADE | 11 | INDIANA (PA) (12/21/13) | |
| 10 | at Glenville State (11/9/13) | ||
| 10 | vs West Liberty (11/8/13) | ||
| 3 PT FG ATTEMPTS | 38 | at Glenville State (11/9/13) | |
| 29 | vs West Liberty (11/8/13) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | LOCK HAVEN (02/19/14) |
| .600 | 9-15 | at Shippensburg (01/22/14) | |
| FREE THROWS MADE | 22 | at Shippensburg (03/01/14) | |
| 22 | SHIPPENSBURG (02/22/14) | ||
| FREE THROW ATTEMPTS | 33 | MILLERSVILLE (02/15/14) | |
| 33 | vs West Liberty (11/8/13) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | INDIANA (PA) (12/21/13) |
| .889 | 8-9 | at Clarion (12/17/13) | |
| REBOUNDS | 54 | at West Chester (02/08/14) | |
| 51 | at West Chester (03/04/14) | ||
| 51 | WEST CHESTER (12/07/13) | ||
| ASSISTS | 23 | at Glenville State (11/9/13) | |
| 19 | at East Stroudsburg (02/01/14) | ||
| 19 | BLOOMSBURG (01/25/14) | ||
| 19 | at Shippensburg (01/22/14) | ||
| STEALS | 27 | at Glenville State (11/9/13) | |
| 19 | at Millersville (01/15/14) | ||
| BLOCKED SHOTS | 5 | at Bloomsburg (02/26/14) | |
| 5 | at West Chester (02/08/14) | ||
| 5 | at East Stroudsburg (02/01/14) | ||
| 5 | at Clarion (12/17/13) | ||
| 5 | EAST STROUDSBURG (11/23/13) | ||
| 5 | at Philadelphia U. (11/16/13) | ||
| 5 | vs West Liberty (11/8/13) | ||
| TURNOVERS | 33 | at Mansfield (12/4/13) | |
| 27 | at Millersville (01/15/14) | ||
| FOULS | 26 | at Millersville (01/15/14) | |
| 25 | MILLERSVILLE (02/15/14) |
| POINTS | 51 | at Lock Haven (01/18/14) | |
| 52 | SCIENCES (11/20/13) | ||
| 52 | CALIFORNIA (PA) (01/04/14) | ||
| 52 | SHIPPENSBURG (02/22/14) | ||
| 56 | SETON HILL (01/03/14) | ||
| 56 | BLOOMSBURG (01/25/14) | ||
| 56 | at East Stroudsburg (02/01/14) | ||
| FIELD GOALS MADE | 16 | EAST STROUDSBURG (11/23/13) | |
| 18 | at Millersville (01/15/14) | ||
| FIELD GOAL ATTEMPTS | 44 | LOCK HAVEN (02/19/14) | |
| 47 | EAST STROUDSBURG (11/23/13) | ||
| 47 | at Millersville (01/15/14) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | SCIENCES (11/20/13) |
| .340 | 16-47 | EAST STROUDSBURG (11/23/13) | |
| 3 PT FIELD GOALS MADE | 0 | at Lock Haven (01/18/14) | |
| 0 | MANSFIELD (02/06/14) | ||
| 0 | SHIPPENSBURG (02/22/14) | ||
| 3 PT FG ATTEMPTS | 5 | SCIENCES (11/20/13) | |
| 6 | EAST STROUDSBURG (11/23/13) | ||
| 6 | at Shippensburg (03/01/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Lock Haven (01/18/14) |
| .000 | 0-8 | MANSFIELD (02/06/14) | |
| .000 | 0-8 | SHIPPENSBURG (02/22/14) | |
| FREE THROWS MADE | 4 | at West Chester (02/08/14) | |
| 6 | CALIFORNIA (PA) (01/04/14) | ||
| FREE THROW ATTEMPTS | 8 | at West Chester (02/08/14) | |
| 10 | CALIFORNIA (PA) (01/04/14) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at West Chester (02/08/14) |
| .500 | 8-16 | SETON HILL (01/03/14) | |
| REBOUNDS | 19 | INDIANA (PA) (12/21/13) | |
| 25 | LOCK HAVEN (02/19/14) | ||
| ASSISTS | 7 | at Millersville (01/15/14) | |
| 8 | vs West Liberty (11/8/13) | ||
| 8 | at Bloomsburg (02/26/14) | ||
| STEALS | 4 | at Cheyney (02/12/14) | |
| 6 | at Shippensburg (01/22/14) | ||
| 6 | at East Stroudsburg (02/01/14) | ||
| BLOCKED SHOTS | 0 | at Glenville State (11/9/13) | |
| 1 | vs West Liberty (11/8/13) | ||
| 1 | EAST STROUDSBURG (11/23/13) | ||
| 1 | at Bloomsburg (02/26/14) | ||
| TURNOVERS | 10 | at Cheyney (02/12/14) | |
| 12 | at Pitt-Johnstown (12/18/13) | ||
| 12 | at Shippensburg (01/22/14) | ||
| FOULS | 13 | at Clarion (12/17/13) | |
| 14 | at Mansfield (12/4/13) |
| POINTS | 50 | SCIENCES (11/20/13) | |
| 52 | CHEYNEY (01/11/14) | ||
| 58 | EAST STROUDSBURG (11/23/13) | ||
| 60 | MANSFIELD (02/06/14) | ||
| 63 | CALIFORNIA (PA) (01/04/14) | ||
| FIELD GOALS MADE | 18 | SCIENCES (11/20/13) | |
| 19 | EAST STROUDSBURG (11/23/13) | ||
| 19 | SETON HILL (01/03/14) | ||
| FIELD GOAL ATTEMPTS | 49 | EAST STROUDSBURG (11/23/13) | |
| 50 | INDIANA (PA) (12/21/13) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | SCIENCES (11/20/13) |
| .323 | 21-65 | MILLERSVILLE (02/15/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Philadelphia U. (11/16/13) | |
| 1 | MANSFIELD (02/06/14) | ||
| 3 PT FG ATTEMPTS | 8 | MANSFIELD (02/06/14) | |
| 9 | EAST STROUDSBURG (11/23/13) | ||
| 9 | at Mansfield (12/4/13) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Philadelphia U. (11/16/13) |
| .125 | 1-8 | MANSFIELD (02/06/14) | |
| FREE THROWS MADE | 3 | CHEYNEY (01/11/14) | |
| 6 | at Philadelphia U. (11/16/13) | ||
| FREE THROW ATTEMPTS | 6 | CHEYNEY (01/11/14) | |
| 9 | at Clarion (12/17/13) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Philadelphia U. (11/16/13) |
| .500 | 3-6 | CHEYNEY (01/11/14) | |
| REBOUNDS | 33 | EAST STROUDSBURG (11/23/13) | |
| 33 | at Clarion (12/17/13) | ||
| 33 | CHEYNEY (01/11/14) | ||
| 33 | BLOOMSBURG (01/25/14) | ||
| ASSISTS | 9 | at Shippensburg (03/01/14) | |
| 11 | at Millersville (01/15/14) | ||
| 11 | MILLERSVILLE (02/15/14) | ||
| STEALS | 4 | CHEYNEY (01/11/14) | |
| 5 | at Pitt-Johnstown (12/18/13) | ||
| 5 | at Cheyney (02/12/14) | ||
| BLOCKED SHOTS | 0 | INDIANA (PA) (12/21/13) | |
| 0 | MANSFIELD (02/06/14) | ||
| 0 | at Cheyney (02/12/14) | ||
| 0 | SHIPPENSBURG (02/22/14) | ||
| TURNOVERS | 12 | at Shippensburg (01/22/14) | |
| 12 | at East Stroudsburg (02/01/14) | ||
| FOULS | 9 | at West Chester (02/08/14) | |
| 13 | SETON HILL (01/03/14) |
Player High/Low Analysis |
| Points....................... | 23 | ALTOMARE, Jenna vs West Chester (12/07/13) | |
| 22 | LEE, Natalya vs West Liberty (11/8/13) | ||
| 19 | CAMPBELL, Advia at West Chester (03/04/14) | ||
| 19 | LEE, Natalya vs Millersville (02/15/14) | ||
| 19 | WATSON, Kelsey vs Mansfield (02/06/14) | ||
| 19 | HARVEY, Jess at Mansfield (12/4/13) | ||
| 19 | DONAHUE, Nicole at Glenville State (11/9/13) | ||
| 19 | WATSON, Kelsey vs West Liberty (11/8/13) | ||
| Field Goals Made............. | 8 | CAMPBELL, Advia at West Chester (03/04/14) | |
| 8 | WATSON, Kelsey at Shippensburg (03/01/14) | ||
| 8 | CAMPBELL, Advia vs Millersville (02/15/14) | ||
| 8 | HARVEY, Jess at Mansfield (12/4/13) | ||
| 8 | DONAHUE, Nicole at Glenville State (11/9/13) | ||
| 8 | WATSON, Kelsey vs West Liberty (11/8/13) | ||
| Field Goal Att............... | 16 | LEE, Natalya at Slippery Rock (01/08/14) | |
| 16 | FUNK, Kara vs California (PA) (01/04/14) | ||
| 16 | LEE, Natalya at Philadelphia U. (11/16/13) | ||
| 16 | WATSON, Kelsey at Glenville State (11/9/13) | ||
| 16 | LEE, Natalya vs West Liberty (11/8/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | CAMPBELL, Advia at Clarion (12/17/13) |
| .778 | 7-9 | CAMPBELL, Advia at West Chester (02/08/14) | |
| 3-Point FG Made.............. | 6 | ALTOMARE, Jenna vs West Chester (12/07/13) | |
| 3 | LEE, Natalya at Bloomsburg (02/26/14) | ||
| 3 | ALTOMARE, Jenna vs Seton Hill (01/03/14) | ||
| 3 | HARVEY, Jess at Philadelphia U. (11/16/13) | ||
| 3 | LEE, Natalya vs West Liberty (11/8/13) | ||
| 3-Point FG Att............... | 8 | ALTOMARE, Jenna vs Cheyney (01/11/14) | |
| 8 | ALTOMARE, Jenna vs West Chester (12/07/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BONENBERGER, Alyssa at West Chester (03/04/14) |
| 1.000 | 2-2 | HARVEY, Jess at Shippensburg (03/01/14) | |
| 1.000 | 2-2 | ALTOMARE, Jenna at Pitt-Johnstown (12/18/13) | |
| Free Throws Made............. | 13 | FUNK, Kara at Shippensburg (03/01/14) | |
| 10 | WATSON, Kelsey at Bloomsburg (02/26/14) | ||
| Free Throw Att............... | 14 | FUNK, Kara at Shippensburg (03/01/14) | |
| 12 | WATSON, Kelsey at Bloomsburg (02/26/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | LEE, Natalya at Mansfield (12/4/13) |
| 1.000 | 5-5 | CAMPBELL, Advia vs Lock Haven (02/19/14) | |
| 1.000 | 5-5 | WATSON, Kelsey at East Stroudsburg (02/01/14) | |
| 1.000 | 4-4 | LEE, Natalya vs Shippensburg (02/22/14) | |
| 1.000 | 4-4 | WATSON, Kelsey vs Bloomsburg (01/25/14) | |
| 1.000 | 4-4 | DONAHUE, Nicole vs Indiana (PA) (12/21/13) | |
| 1.000 | 4-4 | BONENBERGER, Alyssa vs Indiana (PA) (12/21/13) | |
| 1.000 | 4-4 | HARVEY, Jess at Clarion (12/17/13) | |
| 1.000 | 4-4 | BONENBERGER, Alyssa vs East Stroudsburg (11/23/13) | |
| 1.000 | 4-4 | LEE, Natalya vs East Stroudsburg (11/23/13) | |
| 1.000 | 3-3 | CAMPBELL, Advia at West Chester (03/04/14) | |
| 1.000 | 3-3 | BONENBERGER, Alyssa vs Mansfield (02/06/14) | |
| 1.000 | 3-3 | MCLISTER, Caitlin at Shippensburg (01/22/14) | |
| 1.000 | 3-3 | CAMPBELL, Advia at Lock Haven (01/18/14) | |
| 1.000 | 3-3 | BONENBERGER, Alyssa at Pitt-Johnstown (12/18/13) | |
| 1.000 | 3-3 | LEE, Natalya at Glenville State (11/9/13) | |
| Rebounds..................... | 15 | CAMPBELL, Advia vs West Chester (12/07/13) | |
| 13 | BONENBERGER, Alyssa at Shippensburg (03/01/14) | ||
| 13 | CAMPBELL, Advia at Clarion (12/17/13) | ||
| 13 | BONENBERGER, Alyssa vs East Stroudsburg (11/23/13) | ||
| 13 | DONAHUE, Nicole at Philadelphia U. (11/16/13) | ||
| 13 | WATSON, Kelsey at Glenville State (11/9/13) | ||
| Assists...................... | 7 | LEE, Natalya vs Lock Haven (02/19/14) | |
| 7 | LEE, Natalya vs Indiana (PA) (12/21/13) | ||
| Steals....................... | 7 | CAMPBELL, Advia vs Seton Hill (01/03/14) | |
| 7 | CAMPBELL, Advia vs West Chester (12/07/13) | ||
| 7 | CAMPBELL, Advia at Mansfield (12/4/13) | ||
| Blocked Shots................ | 10 | CAMPBELL, Advia vs West Chester (12/07/13) | |
| 8 | CAMPBELL, Advia vs Shippensburg (02/22/14) | ||
| Turnovers.................... | 8 | BONENBERGER, Alyssa at Glenville State (11/9/13) | |
| 7 | HARVEY, Jess vs Sciences (11/20/13) | ||
| Fouls........................ | 5 | VACTOR, Keturah at Shippensburg (03/01/14) | |
| 5 | CAMPBELL, Advia at Shippensburg (03/01/14) | ||
| 5 | WATSON, Kelsey at Shippensburg (01/22/14) | ||
| 5 | ALTOMARE, Jenna at Millersville (01/15/14) | ||
| 5 | DONAHUE, Nicole vs Sciences (11/20/13) | ||
| 5 | CAMPBELL, Advia at Philadelphia U. (11/16/13) | ||
| 5 | FUNK, Kara at Glenville State (11/9/13) | ||
| 5 | WATSON, Kelsey vs West Liberty (11/8/13) |
| Points....................... | 28 | Keyanna Tate at Glenville State (11/9/13) | |
| 26 | DUDECK, Brianna at Bloomsburg (02/26/14) | ||
| 25 | CHAMBERS, D'Asia at Slippery Rock (01/08/14) | ||
| 25 | ELY, Dallas vs West Chester (12/07/13) | ||
| 25 | Kenyona Simmons at Glenville State (11/9/13) | ||
| Field Goals Made............. | 13 | Keyanna Tate at Glenville State (11/9/13) | |
| 10 | ELY, Dallas vs West Chester (12/07/13) | ||
| Field Goal Att............... | 23 | Brianne Traub vs Sciences (11/20/13) | |
| 21 | Kenyona Simmons at Glenville State (11/9/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | BOGGS, Michelle at East Stroudsburg (02/01/14) |
| .889 | 8-9 | HINES, Ashley vs California (PA) (01/04/14) | |
| 3-Point FG Made.............. | 5 | STRYBUC, Sarah at Shippensburg (03/01/14) | |
| 5 | MILLER, Lachelle at Cheyney (02/12/14) | ||
| 5 | CLARK, Jasmen at West Chester (02/08/14) | ||
| 5 | STAPLETON, Leslie vs Indiana (PA) (12/21/13) | ||
| 3-Point FG Att............... | 11 | STRYBUC, Sarah at Shippensburg (03/01/14) | |
| 11 | Jenn Mohney vs West Liberty (11/8/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JONES, Raven at Clarion (12/17/13) |
| 1.000 | 2-2 | NOACK, Catherine at Bloomsburg (02/26/14) | |
| 1.000 | 2-2 | HILLIARD, JJ vs Lock Haven (02/19/14) | |
| 1.000 | 2-2 | RYAN, Kelsey vs Lock Haven (02/19/14) | |
| 1.000 | 2-2 | SNYDER, Logan at Shippensburg (01/22/14) | |
| 1.000 | 2-2 | GEMMELL, Helena vs East Stroudsburg (11/23/13) | |
| Free Throws Made............. | 11 | GOLD, Lauren at Shippensburg (03/01/14) | |
| 9 | CHAMBERS, D'Asia at Slippery Rock (01/08/14) | ||
| Free Throw Att............... | 14 | GALLAGHER, Carly vs Millersville (02/15/14) | |
| 12 | GOLD, Lauren at Shippensburg (03/01/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | GOLD, Lauren at Shippensburg (01/22/14) |
| 1.000 | 6-6 | STRYBUC, Sarah vs Shippensburg (02/22/14) | |
| 1.000 | 6-6 | PODERIS, Melissa at East Stroudsburg (02/01/14) | |
| 1.000 | 6-6 | WATSON, Talen vs Indiana (PA) (12/21/13) | |
| 1.000 | 6-6 | McSWAIN, Megan at Mansfield (12/4/13) | |
| 1.000 | 6-6 | MARTIN, Jessica vs East Stroudsburg (11/23/13) | |
| 1.000 | 6-6 | Jasmin Kiley vs West Liberty (11/8/13) | |
| 1.000 | 5-5 | KUNTZ, Anna at West Chester (02/08/14) | |
| 1.000 | 5-5 | HANSEN, Leah at Pitt-Johnstown (12/18/13) | |
| 1.000 | 4-4 | SIMMONS, Marla at Bloomsburg (02/26/14) | |
| 1.000 | 4-4 | MEHMEDOVIC, Senada vs Millersville (02/15/14) | |
| 1.000 | 4-4 | DUDECK, Brianna vs Bloomsburg (01/25/14) | |
| 1.000 | 4-4 | FORD, Jocelyn vs Bloomsburg (01/25/14) | |
| 1.000 | 4-4 | HARDIMAN, Megan at Slippery Rock (01/08/14) | |
| 1.000 | 4-4 | MASTROIANNI, Meghan vs Seton Hill (01/03/14) | |
| 1.000 | 4-4 | SANNER, Mallory vs Seton Hill (01/03/14) | |
| 1.000 | 4-4 | STAPLETON, Leslie vs Indiana (PA) (12/21/13) | |
| 1.000 | 3-3 | KNAUER, Stephanie vs Shippensburg (02/22/14) | |
| 1.000 | 3-3 | GENWRIRGHT, Amber at Cheyney (02/12/14) | |
| 1.000 | 3-3 | STRYBUC, Sarah at Shippensburg (01/22/14) | |
| 1.000 | 3-3 | RYAN, Kelsey at Lock Haven (01/18/14) | |
| 1.000 | 3-3 | ALVIANI, Paige vs Seton Hill (01/03/14) | |
| 1.000 | 3-3 | ELY, Dallas vs West Chester (12/07/13) | |
| Rebounds..................... | 16 | GATTUSO, Katie vs Seton Hill (01/03/14) | |
| 16 | HARPER, Jasmine at Pitt-Johnstown (12/18/13) | ||
| Assists...................... | 6 | ELY, Dallas at West Chester (03/04/14) | |
| 6 | DEETER, Caitlyn vs Shippensburg (02/22/14) | ||
| 6 | WHITLEY-DUNCAN, Kia at Cheyney (02/12/14) | ||
| 6 | CLARK, Jasmen at West Chester (02/08/14) | ||
| 6 | FORD, Jocelyn vs Bloomsburg (01/25/14) | ||
| 6 | NOACK, Catherine vs Bloomsburg (01/25/14) | ||
| 6 | HILLIARD, JJ at Lock Haven (01/18/14) | ||
| 6 | WHITLEY-DUNCAN, Kia vs Cheyney (01/11/14) | ||
| 6 | HANSEN, Leah at Pitt-Johnstown (12/18/13) | ||
| 6 | FITZPATRICK, Katie at Mansfield (12/4/13) | ||
| 6 | Tasia Bistow at Glenville State (11/9/13) | ||
| 6 | Kailee Howe vs West Liberty (11/8/13) | ||
| Steals....................... | 10 | Tasia Bistow at Glenville State (11/9/13) | |
| 6 | FORD, Jocelyn at Bloomsburg (02/26/14) | ||
| 6 | CLARK, Jasmen at West Chester (02/08/14) | ||
| 6 | PODERIS, Melissa at East Stroudsburg (02/01/14) | ||
| 6 | MATTER, Jena at Mansfield (12/4/13) | ||
| Blocked Shots................ | 4 | SADOWSKI, Adreana at Bloomsburg (02/26/14) | |
| 4 | HEETER, Hannah at Clarion (12/17/13) | ||
| Turnovers.................... | 9 | KLUNK, Morgan at Bloomsburg (02/26/14) | |
| 9 | GALLAGHER, Carly at Millersville (01/15/14) | ||
| Fouls........................ | 5 | SICINSKI, Brittany at West Chester (03/04/14) | |
| 5 | SNYDER, Logan at Shippensburg (03/01/14) | ||
| 5 | SIMMONS, Marla at Bloomsburg (02/26/14) | ||
