Kutztown Univ. Women's Basketball
Kutztown Individual Game-by-Game (as of Mar 01, 2011)
All games
#33 HODGSON,Avery
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Holy Family Univers 11/17/10 11 2-5 .400 1-1 1.000 0-0 .000 2 3 5 5.0 1 0 0 3 0 0 5 5.0
WILMINGTON 11/20/10 13 3-8 .375 0-0 .000 2-2 1.000 0 4 4 4.5 0 0 0 1 2 1 8 6.5
GEORGIAN COURT 11/27/10 14 2-6 .333 0-0 .000 1-2 .500 1 2 3 4.0 2 0 0 1 1 0 5 6.0
CHESTNUT HILL 12/01/10 9 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.5 4 0 0 1 0 1 2 5.0
at University of the S 12/04/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 4.0
at Washington Adventis 12/9/10 16 4-6 .667 0-0 .000 2-4 .500 1 6 7 3.5 3 0 0 2 0 0 10 5.0
PHILADELPHIA 12/30/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 1 0 0 0 4.3
MERCYHURST 1/3/11 20 5-9 .556 0-0 .000 3-5 .600 3 2 5 3.3 1 0 0 1 2 0 13 5.4
SLIPPERY ROCK 1/4/11 12 1-4 .250 0-0 .000 0-2 .000 2 0 2 3.1 0 0 0 1 0 0 2 5.0
at California (Pa.) 01/08/11 15 1-6 .167 0-0 .000 0-1 .000 1 2 3 3.1 3 0 0 1 1 0 2 4.7
at IUP 01/09/11 5 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.9 3 0 0 1 0 0 1 4.4
at Shippensburg 01/12/11 13 5-6 .833 0-0 .000 2-3 .667 1 0 1 2.8 4 0 0 0 4 1 12 5.0
BLOOMSBURG 1/15/11 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.6 3 0 0 0 0 0 2 4.8
at WEST CHESTER 01/19/11 4 0-2 .000 0-0 .000 1-2 .500 1 0 1 2.5 1 0 0 0 0 0 1 4.5
EAST STROUDSBURG 01/22/11 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 3 0 0 0 4.2
at Millersville 1/29/11 5 1-3 .333 0-0 .000 1-1 1.000 0 1 1 2.3 2 0 0 1 0 1 3 4.1
at CHEYNEY 1/31/11 12 1-5 .200 0-0 .000 2-2 1.000 2 3 5 2.5 1 0 0 1 0 0 4 4.1
MANSFIELD 02/03/11 5 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 2 4.0
SHIPPENSBURG 02/06/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 3.8
WEST CHESTER 02/09/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.6
at Bloomsburg Univ. 02/12/11 12 0-3 .000 0-0 .000 1-2 .500 1 2 3 2.2 1 0 0 1 0 0 1 3.5
CHEYNEY 02/16/11 16 0-3 .000 0-0 .000 4-4 1.000 0 7 7 2.4 2 0 1 2 0 0 4 3.5
at East Stroudsburg 02/19/11 6 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.3 1 0 0 0 0 0 4 3.5
at Mansfield 02/23/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.4
MILLERSVILLE 02/26/11 9 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.2 0 0 0 1 0 0 6 3.5
at Bloomsburg 03/01/11 7 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 2.2 0 0 1 0 1 0 4 3.5
Totals......................... 0 221 32-87 .368 1-1 1.000 26-38 .684 18 40 58 2.2 35 0 2 24 11 4 91 3.5
Games played: 26
Minutes/game: 8.5
Points/game: 3.5
FG Pct: 36.8
3FG Pct: 100.0
FT Pct: 68.4
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.4