Career History


 

 Individual Career History 

 
Nora Alexander
Kelsea Ashworth
Nicole Brumbley
Jamie Celia
Lindsay Confer
Liz DiValerio
Chynna Gehman
Kimberlee Gomber
Brittany Harman
Emily Heppler
Caitlin Hess
Erin Kissling
Jordan Laverty
Katie Lutz
Kelsey Nester
Megan O'Connell
Brianna Risch
Lindsey Smith
Cali Snell
TEAM
Dana Wright




Nora Alexander

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 9-4 10 1.11 0 13 .769 1 0.11 21 2.33 1
2008................ 37-15 2 0.05 2 16 .000 3 0.08 15 0.41 13
2009................ 10-5 5 0.50 1 11 .364 0 0.00 2 0.20 3
2010................ 2-4 1 0.50 0 2 .500 1 0.50 2 1.00 2
TOTAL............... 58-28 18 0.31 3 42 .357 5 0.09 40 0.69 19
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 10 1.11 2 0 0 0 0.00 0 0
2008................ 51 1.38 5 0 1 1 0.03 0 0
2009................ 17 1.70 0 0 0 0 0.00 0 0
2010................ 10 5.00 0 0 0 0 0.00 0 0
TOTAL............... 88 1.52 7 0 1 1 0.02 0 0
 



Kelsea Ashworth

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 11-6 13 1.18 6 41 .171 8 0.73 5 0.45 2
2010................ 4-4 6 1.50 1 9 .556 2 0.50 0 0.00 1
TOTAL............... 15-10 19 1.27 7 50 .240 10 0.67 5 0.33 3
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 11 1.00 0 0 2 2 0.18 0 0
2010................ 2 0.50 0 0 0 0 0.00 0 0
TOTAL............... 13 0.87 0 0 2 2 0.13 0 0
 



Nicole Brumbley

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 4-6 3 0.75 1 9 .222 3 0.75 0 0.00 0
TOTAL............... 4-6 3 0.75 1 9 .222 3 0.75 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 1 0.25 0 0 1 1 0.25 0 0
TOTAL............... 1 0.25 0 0 1 1 0.25 0 0
 



Jamie Celia

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 139-38 31 0.22 17 139 .101 311 2.24 60 0.43 48
2008................ 94-26 61 0.65 36 209 .120 667 7.10 39 0.41 36
2009................ 89-29 9 0.10 10 77 -.013 13 0.15 51 0.57 46
2010................ 105-30 12 0.11 9 126 .024 21 0.20 68 0.65 51
TOTAL............... 427-123 113 0.26 72 551 .074 1012 2.37 218 0.51 181
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 401 2.88 18 1 6 7 0.05 1 10
2008................ 260 2.77 2 1 29 30 0.32 2 12
2009................ 391 4.39 27 1 3 4 0.04 1 0
2010................ 500 4.76 39 0 0 0 0.00 0 0
TOTAL............... 1552 3.63 86 3 38 41 0.10 4 22
 



Lindsay Confer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 136-36 417 3.07 185 1193 .194 18 0.13 18 0.13 11
2008................ 97-28 192 1.98 107 629 .135 12 0.12 3 0.03 7
2009*............... 84-27 212 2.52 98 694 .164 4 0.05 5 0.06 4
2010*............... 101-30 252 2.50 116 802 .170 8 0.08 3 0.03 7
TOTAL............... 233-64 609 2.61 292 1822 .174 30 0.13 21 0.09 18
All*................ 418-121 1073 2.57 506 3318 .171 42 0.10 29 0.07 29
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 276 2.03 22 4 46 50 0.37 2 3
2008................ 85 0.88 18 3 22 25 0.26 2 1
2009*............... 163 1.94 15 3 14 17 0.20 1 0
2010*............... 147 1.46 26 7 22 29 0.29 7 0
TOTAL............... 361 1.55 40 7 68 75 0.32 4 4
All*................ 671 1.61 81 17 104 121 0.29 12 4
 

* Statistics from prior team/school



Liz DiValerio

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 5-7 8 1.60 7 36 .028 4 0.80 5 1.00 2
TOTAL............... 5-7 8 1.60 7 36 .028 4 0.80 5 1.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 3 0.60 1 0 1 1 0.20 1 0
TOTAL............... 3 0.60 1 0 1 1 0.20 1 0
 



Chynna Gehman

* Statistics from prior team/school



Kimberlee Gomber

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 84-26 1 0.01 1 7 .000 291 3.46 6 0.07 3
2010................ 113-32 3 0.03 5 16 -.125 476 4.21 29 0.26 5
TOTAL............... 197-58 4 0.02 6 23 -.087 767 3.89 35 0.18 8
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 116 1.38 2 0 0 0 0.00 1 13
2010................ 179 1.58 2 0 1 1 0.01 0 11
TOTAL............... 295 1.50 4 0 1 1 0.01 1 24
 



Brittany Harman

* Statistics from prior team/school



Emily Heppler

* Statistics from prior team/school



Caitlin Hess

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 112-32 229 2.04 71 609 .259 17 0.15 0 0.00 0
TOTAL............... 112-32 229 2.04 71 609 .259 17 0.15 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 24 0.21 1 5 68 73 0.65 7 15
TOTAL............... 24 0.21 1 5 68 73 0.65 7 15
 



Erin Kissling

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 61-26 93 1.52 40 319 .166 6 0.10 2 0.03 2
2010*............... 94-32 210 2.23 74 699 .195 8 0.09 16 0.17 8
TOTAL............... 61-26 93 1.52 40 319 .166 6 0.10 2 0.03 2
All*................ 155-58 303 1.95 114 1018 .186 14 0.09 18 0.12 10
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 48 0.79 17 5 16 21 0.34 1 3
2010*............... 249 2.65 30 8 43 51 0.54 4 0
TOTAL............... 48 0.79 17 5 16 21 0.34 1 3
All*................ 297 1.92 47 13 59 72 0.46 5 3
 

* Statistics from prior team/school



Jordan Laverty

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 1-3 0 0.00 0 2 .000 3 3.00 0 0.00 1
TOTAL............... 1-3 0 0.00 0 2 .000 3 3.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 4 4.00 0 0 0 0 0.00 0 0
TOTAL............... 4 4.00 0 0 0 0 0.00 0 0
 



Katie Lutz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 56-19 73 1.30 32 204 .201 5 0.09 2 0.04 7
2009................ 94-29 127 1.35 73 312 .173 8 0.09 1 0.01 1
2010................ 111-32 116 1.05 46 331 .211 12 0.11 0 0.00 2
TOTAL............... 261-80 316 1.21 151 847 .195 25 0.10 3 0.01 10
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 15 0.27 0 13 36 49 0.88 5 0
2009................ 11 0.12 1 12 75 87 0.93 5 1
2010................ 29 0.26 0 23 131 154 1.39 11 0
TOTAL............... 55 0.21 1 48 242 290 1.11 21 1
 



Kelsey Nester

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 143-38 295 2.06 124 752 .227 19 0.13 30 0.21 41
2008................ 80-28 125 1.56 85 464 .086 10 0.12 15 0.19 15
2009................ 50-17 101 2.02 51 336 .149 4 0.08 11 0.22 10
2010*............... 62-26 85 1.37 57 283 .099 2 0.03 7 0.11 8
TOTAL............... 273-83 521 1.91 260 1552 .168 33 0.12 56 0.21 66
All*................ 335-109 606 1.81 317 1835 .157 35 0.10 63 0.19 74
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 142 0.99 7 31 104 135 0.94 11 7
2008................ 169 2.11 17 8 23 31 0.39 7 3
2009................ 116 2.32 18 3 10 13 0.26 3 0
2010*............... 70 1.13 22 1 18 19 0.31 2 1
TOTAL............... 427 1.56 42 42 137 179 0.66 21 10
All*................ 497 1.48 64 43 155 198 0.59 23 11
 

* Statistics from prior team/school



Megan O'Connell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 23-13 3 0.13 1 8 .250 1 0.04 2 0.09 6
2008................ 68-24 2 0.03 0 6 .333 14 0.21 19 0.28 15
2009................ 16-9 1 0.06 1 3 .000 1 0.06 7 0.44 6
2010................ 5-6 0 0.00 1 3 -.333 3 0.60 2 0.40 3
TOTAL............... 112-52 6 0.05 3 20 .150 19 0.17 30 0.27 30
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 23 1.00 1 0 0 0 0.00 0 0
2008................ 120 1.76 11 0 0 0 0.00 0 3
2009................ 35 2.19 1 0 1 1 0.06 0 0
2010................ 11 2.20 1 1 2 3 0.60 0 0
TOTAL............... 189 1.69 14 1 3 4 0.04 0 3
 



Brianna Risch

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 86-28 90 1.05 39 262 .195 4 0.05 2 0.02 5
2010................ 110-30 68 0.62 30 205 .185 7 0.06 0 0.00 2
TOTAL............... 196-58 158 0.81 69 467 .191 11 0.06 2 0.01 7
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 24 0.28 1 6 53 59 0.69 6 2
2010................ 21 0.19 5 5 82 87 0.79 16 1
TOTAL............... 45 0.23 6 11 135 146 0.74 22 3
 



Lindsey Smith

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 107-31 9 0.08 8 57 .018 23 0.21 30 0.28 43
2009................ 80-26 6 0.08 3 26 .115 3 0.04 44 0.55 42
2010................ 105-30 2 0.02 4 39 -.051 6 0.06 36 0.34 61
TOTAL............... 292-87 17 0.06 15 122 .016 32 0.11 110 0.38 146
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 424 3.96 48 0 1 1 0.01 0 3
2009................ 231 2.89 18 0 0 0 0.00 0 0
2010................ 265 2.52 25 0 1 1 0.01 0 1
TOTAL............... 920 3.15 91 0 2 2 0.01 0 4
 



Cali Snell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 90-31 128 1.42 61 329 .204 7 0.08 9 0.10 12
2009................ 92-29 164 1.78 72 418 .220 22 0.24 13 0.14 16
2010................ 115-31 221 1.92 100 633 .191 36 0.31 15 0.13 38
TOTAL............... 297-91 513 1.73 233 1380 .203 65 0.22 37 0.12 66
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 19 0.21 3 13 61 74 0.82 11 0
2009................ 42 0.46 5 14 69 83 0.90 7 4
2010................ 61 0.53 2 16 79 95 0.83 13 3
TOTAL............... 122 0.41 10 43 209 252 0.85 31 7
 



TEAM

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1999................ 108-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2000................ 114-7 0 0.00 0 0 .000 0 0.00 0 0.00 0
2001................ 107-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
2002................ 127-6 0 0.00 0 0 .000 0 0.00 0 0.00 0
2004................ 115-2 0 0.00 0 0 .000 0 0.00 0 0.00 0
2005................ 120-10 0 0.00 0 0 .000 0 0.00 0 0.00 0
2006................ 113-12 0 0.00 0 0 .000 0 0.00 0 0.00 0
2007................ 143-8 0 0.00 0 0 .000 0 0.00 0 0.00 0
2008................ 111-4 0 0.00 0 0 .000 0 0.00 0 0.00 0
2009................ 98-7 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2010................ 120-14 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1276-77 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
1999................ 0 0.00 2 0 0 0 0.00 0 0
2000................ 0 0.00 16 0 0 0 0.00 0 0
2001................ 0 0.00 7 0 0 0 0.00 0 0
2002................ 0 0.00 7 0 0 0 0.00 0 0
2004................ 0 0.00 1 0 0 0 0.00 0 0
2005................ 0 0.00 16 0 0 0 0.00 0 0
2006................ 0 0.00 19 0 0 0 0.00 0 1
2007................ 0 0.00 11 0 0 0 0.00 0 0
2008................ 0 0.00 4 0 0 0 0.00 0 0
2009................ 0 0.00 8 0 0 0 0.00 0 0
2010................ 0 0.00 14 0 0 0 0.00 0 0
TOTAL............... 0 0.00 105 0 0 0 0.00 0 1
 



Dana Wright

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 91-29 8 0.09 5 26 .115 525 5.77 14 0.15 10
2010................ 112-32 6 0.05 5 27 .037 507 4.53 13 0.12 16
TOTAL............... 203-61 14 0.07 10 53 .075 1032 5.08 27 0.13 26
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 244 2.68 3 0 0 0 0.00 1 8
2010................ 196 1.75 0 0 0 0 0.00 1 19
TOTAL............... 440 2.17 3 0 0 0 0.00 2 27