Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | *4 | 1 | 0 | 3 | .333 | 26 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 06 | vs Walsh | *4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Roberts Wesleyan | *3 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Bowie State | *3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | SAINT MICHAEL'S | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | NOTRE DAME (OHIO) | *4 | 1 | 0 | 4 | .250 | 24 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 14 | SALEM | *3 | 1 | 0 | 2 | .500 | 15 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 14 | GOLDEY-BEACOM | *5 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 20 | vs Le Moyne | *5 | 1 | 1 | 3 | .000 | 22 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 20 | at Georgian Court | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | vs Slippery Rock | 5 | 0 | 1 | 5 | -.200 | 34 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 28 | vs Clarion | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 04 | EDINBORO | *3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 05 | GANNON | *4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 06 | MERCYHURST | *3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 11 | at Indiana (Pa.) | *3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 12 | at Pitt-Johnstown | *4 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at East Stroudsburg | *3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 18 | SETON HILL | *3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | CAL U | *5 | 2 | 0 | 6 | .333 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | LOCK HAVEN | *4 | 1 | 0 | 4 | .250 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | BLOOMSBURG | *3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 01 | at Shippensburg | *4 | 0 | 0 | 2 | .000 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Shepherd | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | WEST CHESTER | *5 | 0 | 0 | 1 | .000 | 21 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | MILLERSVILLE | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 12 | EAST STROUDSBURG | *5 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 15 | at Bloomsburg | *4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | at Lock Haven | *3 | 0 | 0 | 1 | .000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 107 | 14 | 4 | 51 | .196 | 531 | 27 | 7 | 1 | 265 | 0 | 0 | 0 | 0.0 | 11 | 41.0 |
Sets played: 107 Kills per set: 0.13 Assists per set: 4.96 Service aces per set: 0.25 Digs per set: 2.48 Blocks per set: 0.00 |