Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | *4 | 7 | 3 | 25 | .160 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Sep 06 | vs Walsh | *4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 07 | vs Roberts Wesleyan | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 10 | at Bowie State | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | SAINT MICHAEL'S | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 13 | NOTRE DAME (OHIO) | *4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 14 | GOLDEY-BEACOM | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 20 | vs Le Moyne | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Sep 20 | at Georgian Court | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Sep 27 | vs Slippery Rock | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | vs Clarion | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | EDINBORO | *1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | GANNON | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Oct 06 | MERCYHURST | *3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 11 | at Indiana (Pa.) | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 12 | at Pitt-Johnstown | *4 | 7 | 0 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
Oct 15 | at East Stroudsburg | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 18 | SETON HILL | *3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 19 | CAL U | *5 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Oct 25 | LOCK HAVEN | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Oct 26 | BLOOMSBURG | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Nov 01 | at Shippensburg | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Nov 02 | at Shepherd | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 08 | WEST CHESTER | *5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 09 | MILLERSVILLE | *3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 12 | EAST STROUDSBURG | *5 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Nov 15 | at Bloomsburg | *4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Nov 16 | at Lock Haven | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
Totals | 92 | 77 | 52 | 297 | .084 | 4 | 0 | 0 | 0 | 36 | 5 | 48 | 8 | 53.0 | 2 | 106.0 |
Sets played: 92 Kills per set: 0.84 Assists per set: 0.04 Digs per set: 0.39 Blocks per set: 0.58 |