Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | 4 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 06 | vs Walsh | 4 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Sep 07 | vs Roberts Wesleyan | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Bowie State | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | SAINT MICHAEL'S | 2 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | NOTRE DAME (OHIO) | 4 | 0 | 0 | 2 | .000 | 21 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
Sep 14 | SALEM | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | GOLDEY-BEACOM | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs Le Moyne | 5 | 0 | 1 | 1 | -1.000 | 16 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 20 | at Georgian Court | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Sep 27 | vs Slippery Rock | 5 | 1 | 0 | 7 | .143 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 28 | vs Clarion | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | EDINBORO | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 05 | GANNON | 4 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | MERCYHURST | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Indiana (Pa.) | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at Pitt-Johnstown | 4 | 0 | 1 | 3 | -.333 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | SETON HILL | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | CAL U | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 25 | LOCK HAVEN | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 26 | BLOOMSBURG | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 01 | at Shippensburg | 4 | 0 | 0 | 2 | .000 | 19 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 02 | at Shepherd | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 08 | WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | EAST STROUDSBURG | 5 | 0 | 1 | 4 | -.250 | 14 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Nov 15 | at Bloomsburg | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 16 | at Lock Haven | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 105 | 6 | 4 | 44 | .045 | 378 | 30 | 13 | 1 | 176 | 0 | 2 | 1 | 2.0 | 20 | 37.0 |
Sets played: 105 Kills per set: 0.06 Assists per set: 3.60 Service aces per set: 0.29 Digs per set: 1.68 Blocks per set: 0.02 |