Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | *4 | 17 | 5 | 44 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Sep 06 | vs Walsh | *4 | 19 | 6 | 49 | .265 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2.0 | 0 | 20.5 |
Sep 07 | vs Roberts Wesleyan | *3 | 14 | 5 | 36 | .250 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 10 | at Bowie State | *3 | 13 | 7 | 26 | .231 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 13 | SAINT MICHAEL'S | *3 | 16 | 0 | 28 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Sep 13 | NOTRE DAME (OHIO) | *4 | 20 | 12 | 58 | .138 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 14 | SALEM | *3 | 11 | 1 | 29 | .345 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | GOLDEY-BEACOM | *5 | 22 | 7 | 61 | .246 | 2 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 20 | vs Le Moyne | *5 | 22 | 5 | 43 | .395 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Sep 20 | at Georgian Court | 3 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 27 | vs Slippery Rock | 5 | 30 | 14 | 77 | .208 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Sep 28 | vs Clarion | 3 | 12 | 5 | 38 | .184 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 04 | EDINBORO | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 05 | GANNON | *4 | 12 | 10 | 53 | .038 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Oct 06 | MERCYHURST | *3 | 11 | 10 | 44 | .023 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 15 | at East Stroudsburg | *3 | 5 | 14 | 39 | -.231 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 18 | SETON HILL | *3 | 15 | 4 | 46 | .239 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 19 | CAL U | *5 | 18 | 13 | 66 | .076 | 2 | 0 | 2 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 25 | LOCK HAVEN | *4 | 21 | 9 | 56 | .214 | 1 | 3 | 0 | 1 | 10 | 1 | 5 | 0 | 6.0 | 0 | 27.5 |
Oct 26 | BLOOMSBURG | *3 | 10 | 10 | 41 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 01 | at Shippensburg | *4 | 20 | 11 | 72 | .125 | 0 | 1 | 1 | 5 | 15 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
Nov 02 | at Shepherd | *3 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 08 | WEST CHESTER | *5 | 28 | 11 | 71 | .239 | 0 | 0 | 4 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 30.0 |
Nov 09 | MILLERSVILLE | *3 | 11 | 7 | 36 | .111 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 12 | EAST STROUDSBURG | *5 | 24 | 14 | 82 | .122 | 1 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
Nov 15 | at Bloomsburg | *4 | 21 | 9 | 51 | .235 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Nov 16 | at Lock Haven | *3 | 12 | 9 | 42 | .071 | 0 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Totals | 100 | 442 | 214 | 1280 | .178 | 16 | 11 | 19 | 45 | 206 | 4 | 32 | 2 | 36.0 | 0 | 473.0 |
Sets played: 100 Kills per set: 4.42 Assists per set: 0.16 Service aces per set: 0.11 Digs per set: 2.06 Blocks per set: 0.36 |