Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | *4 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 06 | vs Walsh | *4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 07 | vs Roberts Wesleyan | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 10 | at Bowie State | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | SAINT MICHAEL'S | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 13 | NOTRE DAME (OHIO) | *4 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 10.5 |
Sep 14 | SALEM | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Sep 14 | GOLDEY-BEACOM | *5 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 20 | vs Le Moyne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | vs Slippery Rock | 5 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 28 | vs Clarion | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 04 | EDINBORO | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Oct 05 | GANNON | *4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 2.5 |
Oct 06 | MERCYHURST | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 11 | at Indiana (Pa.) | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 12 | at Pitt-Johnstown | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 8.0 |
Oct 15 | at East Stroudsburg | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Oct 18 | SETON HILL | *3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 19 | CAL U | *5 | 2 | 2 | 18 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 25 | LOCK HAVEN | *4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10.0 | 1 | 11.0 |
Oct 26 | BLOOMSBURG | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 01 | at Shippensburg | *4 | 4 | 5 | 16 | -.062 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 02 | at Shepherd | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 08 | WEST CHESTER | *5 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 11.0 |
Nov 09 | MILLERSVILLE | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Nov 12 | EAST STROUDSBURG | *5 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 4.0 | 1 | 5.5 |
Nov 15 | at Bloomsburg | *4 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
Nov 16 | at Lock Haven | *3 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Totals | 100 | 106 | 50 | 316 | .177 | 8 | 2 | 8 | 2 | 43 | 5 | 81 | 11 | 86.0 | 3 | 153.5 |
Sets played: 100 Kills per set: 1.06 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.43 Blocks per set: 0.86 |