Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | 4 | 0 | 3 | 6 | -.500 | 6 | 1 | 0 | 4 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | vs Walsh | 4 | 0 | 0 | 5 | .000 | 10 | 0 | 2 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Roberts Wesleyan | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Bowie State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | SAINT MICHAEL'S | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | NOTRE DAME (OHIO) | 4 | 0 | 0 | 4 | .000 | 5 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | SALEM | 3 | 0 | 0 | 2 | .000 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | GOLDEY-BEACOM | 5 | 0 | 1 | 2 | -.500 | 4 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | vs Le Moyne | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 20 | at Georgian Court | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | vs Slippery Rock | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | vs Clarion | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | EDINBORO | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | GANNON | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | MERCYHURST | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Indiana (Pa.) | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at Pitt-Johnstown | 4 | 0 | 2 | 4 | -.500 | 6 | 4 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 15 | at East Stroudsburg | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 18 | SETON HILL | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | CAL U | 5 | 1 | 0 | 7 | .143 | 6 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 25 | LOCK HAVEN | 4 | 1 | 3 | 6 | -.333 | 10 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 26 | BLOOMSBURG | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | at Shippensburg | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Shepherd | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | WEST CHESTER | 5 | 0 | 0 | 6 | .000 | 9 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 09 | MILLERSVILLE | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | EAST STROUDSBURG | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 15 | at Bloomsburg | 4 | 0 | 0 | 3 | .000 | 14 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 16 | at Lock Haven | *3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 107 | 4 | 15 | 82 | -.134 | 145 | 34 | 28 | 47 | 570 | 0 | 0 | 0 | 0.0 | 6 | 38.0 |
Sets played: 107 Kills per set: 0.04 Assists per set: 1.36 Service aces per set: 0.32 Digs per set: 5.33 Blocks per set: 0.00 |