Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Chestnut Hill | 4 | 8 | 1 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 06 | vs Walsh | 4 | 6 | 1 | 24 | .208 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | vs Roberts Wesleyan | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | at Bowie State | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | SAINT MICHAEL'S | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | NOTRE DAME (OHIO) | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 14 | SALEM | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | GOLDEY-BEACOM | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 20 | vs Le Moyne | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 20 | at Georgian Court | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 27 | vs Slippery Rock | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 28 | vs Clarion | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 04 | EDINBORO | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | GANNON | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 06 | MERCYHURST | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Indiana (Pa.) | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 12 | at Pitt-Johnstown | 3 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 15 | at East Stroudsburg | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 18 | SETON HILL | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 19 | CAL U | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 25 | LOCK HAVEN | *4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 26 | BLOOMSBURG | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 01 | at Shippensburg | *4 | 13 | 2 | 42 | .262 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Nov 02 | at Shepherd | *3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | WEST CHESTER | *5 | 11 | 7 | 46 | .087 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 09 | MILLERSVILLE | *3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 12 | EAST STROUDSBURG | *5 | 15 | 5 | 48 | .208 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 15 | at Bloomsburg | *4 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 16 | at Lock Haven | *3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 104 | 213 | 82 | 702 | .187 | 6 | 0 | 3 | 23 | 49 | 1 | 30 | 1 | 31.0 | 0 | 229.0 |
Sets played: 104 Kills per set: 2.05 Assists per set: 0.06 Digs per set: 0.47 Blocks per set: 0.30 |