| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | *2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 02 | vs Alaska Fairbanks | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 03 | vs CONVERSE | *3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Sep 03 | vs Elizabeth City St. | 3 | 4 | 0 | 7 | .571 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | at Charleston | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Notre Dame (OH) | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 09 | vs URBANA | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Sep 09 | at West Virginia St. | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 13 | BOWIE STATE | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 15 | vs Shepherd | *5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 16 | vs Goldey-Beacom | *4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Sep 16 | CALDWELL | *4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | CLARION | *4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | INDIANA (PA) | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
| Sep 29 | at California (PA) | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Sep 30 | at Seton Hill | *4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 06 | at Millersville | *3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 07 | at Shippensburg | *4 | 2 | 2 | 7 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 10 | at East Stroudsburg | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 13 | LOCK HAVEN | *4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | PITT-JOHNSTOWN | *3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 20 | at West Chester | *4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Oct 21 | at Cheyney | *1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Oct 27 | at Gannon | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Oct 28 | at Mercyhurst | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 03 | EDINBORO | *3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 07 | EAST STROUDSBURG | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 10 | CHEYNEY | *3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | SALEM | *4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 11 | WEST CHESTER | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Totals | 89 | 77 | 37 | 207 | .193 | 5 | 2 | 3 | 1 | 21 | 11 | 79 | 4 | 90.0 | 0 | 129.5 | |
|
Sets played: 89 Kills per set: 0.87 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.24 Blocks per set: 1.01 |