| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | *5 | 18 | 9 | 43 | .209 | 2 | 4 | 2 | 5 | 10 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 02 | at Winston-Salem State | *5 | 17 | 5 | 38 | .316 | 0 | 7 | 1 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
| Sep 03 | vs Lees McRae | *5 | 14 | 1 | 26 | .500 | 0 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 03 | vs Chowan | *5 | 27 | 4 | 62 | .371 | 0 | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Sep 07 | HOLY FAMILY | *4 | 13 | 8 | 51 | .098 | 2 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | at USciences | *3 | 12 | 2 | 33 | .303 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 13 | WILMINGTON (DEL.) | *5 | 23 | 7 | 70 | .229 | 1 | 2 | 3 | 4 | 17 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Sep 16 | vs Malone | *3 | 11 | 5 | 47 | .128 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 16 | at Urbana | *4 | 17 | 7 | 50 | .200 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 17 | vs Armstrong St. | *3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 17 | vs Shepherd | *5 | 11 | 8 | 41 | .073 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 23 | at Indiana (PA) | *4 | 16 | 4 | 43 | .279 | 1 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 24 | at Clarion | *3 | 7 | 4 | 32 | .094 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | SETON HILL | *3 | 9 | 6 | 38 | .079 | 2 | 0 | 4 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 01 | CALIFORNIA (PA) | *3 | 11 | 2 | 36 | .250 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 07 | SHIPPENSBURG | *3 | 12 | 6 | 53 | .113 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 08 | MILLERSVILLE | *4 | 27 | 4 | 62 | .371 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 1 | 1.0 | 0 | 28.5 |
| Oct 11 | EAST STROUDSBURG | *5 | 20 | 9 | 73 | .151 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 2.0 | 1 | 21.0 |
| Oct 14 | at Pitt-Johnstown | *3 | 5 | 7 | 33 | -.061 | 1 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 15 | at Lock Haven | *3 | 11 | 4 | 31 | .226 | 0 | 1 | 3 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | WEST CHESTER | *3 | 11 | 2 | 33 | .273 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 22 | CHEYNEY | *3 | 13 | 3 | 30 | .333 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 28 | MERCYHURST | *4 | 21 | 7 | 55 | .255 | 2 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 29 | GANNON | *3 | 10 | 7 | 47 | .064 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | at Slippery Rock | *3 | 8 | 3 | 34 | .147 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 05 | at Edinboro | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Nov 08 | at East Stroudsburg | *4 | 19 | 6 | 57 | .228 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 11 | at Cheyney | *3 | 10 | 3 | 28 | .250 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 1 | 12.5 |
| Nov 12 | at West Chester | *3 | 12 | 3 | 46 | .196 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Totals | 107 | 398 | 144 | 1236 | .206 | 17 | 39 | 46 | 42 | 312 | 2 | 23 | 2 | 25.0 | 3 | 450.5 | |
|
Sets played: 107 Kills per set: 3.72 Assists per set: 0.16 Service aces per set: 0.36 Digs per set: 2.92 Blocks per set: 0.23 |