| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Winston-Salem State | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lees McRae | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Chowan | 5 | 1 | 0 | 2 | .500 | 4 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | HOLY FAMILY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at USciences | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | WILMINGTON (DEL.) | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Malone | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Urbana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Armstrong St. | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Shepherd | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Indiana (PA) | 4 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Clarion | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | SETON HILL | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | CALIFORNIA (PA) | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | SHIPPENSBURG | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | MILLERSVILLE | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 6 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | EAST STROUDSBURG | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | WEST CHESTER | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | CHEYNEY | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MERCYHURST | 4 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | GANNON | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Slippery Rock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Edinboro | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | at East Stroudsburg | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Cheyney | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at West Chester | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 107 | 5 | 5 | 45 | .000 | 68 | 16 | 19 | 63 | 444 | 0 | 0 | 0 | 0.0 | 0 | 21.0 | |
|
Sets played: 107 Kills per set: 0.05 Assists per set: 0.64 Service aces per set: 0.15 Digs per set: 4.15 |