| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | 5 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | at Winston-Salem State | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Lees McRae | 5 | 11 | 5 | 34 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 07 | HOLY FAMILY | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at USciences | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 13 | WILMINGTON (DEL.) | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | vs Malone | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | at Urbana | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 17 | vs Armstrong St. | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | vs Shepherd | 5 | 13 | 8 | 37 | .135 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 23 | at Indiana (PA) | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | at Clarion | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 30 | SETON HILL | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 01 | CALIFORNIA (PA) | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 07 | SHIPPENSBURG | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 08 | MILLERSVILLE | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 11 | EAST STROUDSBURG | 5 | 19 | 4 | 44 | .341 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 14 | at Pitt-Johnstown | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | WEST CHESTER | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 22 | CHEYNEY | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 65 | 163 | 87 | 484 | .157 | 3 | 0 | 0 | 11 | 28 | 2 | 18 | 0 | 20.0 | 1 | 174.0 | |
|
Sets played: 65 Kills per set: 2.51 Assists per set: 0.05 Digs per set: 0.43 Blocks per set: 0.31 |