#17 Zandria Zielinski

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   *5  5  6  19  -.053  1  0  0  0  1  1  2  1  3.0  0  7.0 
Sep 02  at Winston-Salem State   *5  3  2  15  .067  0  0  0  0  0  0  7  0  7.0  0  6.5 
Sep 03  vs Lees McRae   *5  6  1  14  .357  0  0  0  0  0  1  3  0  4.0  0  8.5 
Sep 03  vs Chowan   *5  9  3  22  .273  0  0  0  0  0  1  3  1  4.0  0  11.5 
Sep 07  HOLY FAMILY   *4  7  0  20  .350  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 10  at USciences   *3  5  4  13  .077  0  0  0  0  0  1  1  0  2.0  0  6.5 
Sep 13  WILMINGTON (DEL.)   *5  15  4  34  .324  0  0  0  0  1  0  3  0  3.0  0  16.5 
Sep 16  vs Malone   *3  5  3  14  .143  0  0  0  0  0  1  3  0  4.0  0  7.5 
Sep 16  at Urbana   *4  9  2  20  .350  0  0  0  0  1  0  2  1  2.0  0  10.0 
Sep 17  vs Armstrong St.   *3  1  0  8  .125  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  vs Shepherd   *5  7  0  20  .350  1  0  0  0  2  0  5  0  5.0  1  9.5 
Sep 23  at Indiana (PA)   *4  8  2  26  .231  0  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 24  at Clarion   *3  2  0  12  .167  0  0  0  0  0  0  2  1  2.0  0  3.0 
Sep 30  SETON HILL   *3  6  2  21  .190  0  0  0  0  0  0  3  1  3.0  0  7.5 
Oct 01  CALIFORNIA (PA)   *3  6  1  17  .294  0  0  0  0  0  1  0  0  1.0  0  7.0 
Oct 07  SHIPPENSBURG   *3  11  5  24  .250  0  0  0  0  0  0  2  0  2.0  0  12.0 
Oct 08  MILLERSVILLE   *4  7  2  18  .278  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 11  EAST STROUDSBURG   *5  6  4  29  .069  1  0  0  0  2  1  2  0  3.0  0  8.0 
Oct 14  at Pitt-Johnstown   *3  4  0  10  .400  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 15  at Lock Haven   *3  3  1  13  .154  1  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 21  WEST CHESTER   *3  1  2  14  -.071  0  0  0  0  0  1  1  0  2.0  0  2.5 
Oct 22  CHEYNEY   *3  4  0  17  .235  0  0  0  0  0  0  0  0  0.0  0  4.0 
Oct 28  MERCYHURST   *4  3  1  11  .182  0  0  0  0  0  0  7  0  7.0  0  6.5 
Oct 29  GANNON   *3  3  2  17  .059  1  0  0  0  0  1  1  1  2.0  0  4.5 
Nov 04  at Slippery Rock   *3  2  0  8  .250  0  0  0  0  0  0  0  0  0.0  0  2.0 
Nov 05  at Edinboro   3  3  2  10  .100  0  0  0  0  0  2  2  0  4.0  0  6.0 
Nov 08  at East Stroudsburg   *4  4  4  12  .000  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 11  at Cheyney   *3  4  0  10  .400  0  0  0  0  0  0  3  0  3.0  0  5.5 
Nov 12  at West Chester   *3  2  0  9  .222  0  0  0  0  0  1  3  0  4.0  0  4.5 
Totals 107  151  53  477  .205  5  0  0  0  8  12  59  6  71.0  1  192.5 

Sets played: 107
Kills per set: 1.41
Assists per set: 0.05
Digs per set: 0.07
Blocks per set: 0.66