#15 Amanda Meck

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 02  at Winston-Salem State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Lees McRae   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  HOLY FAMILY   1  0  1  1  -1.000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Sep 10  at USciences   1  0  0  0  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 13  WILMINGTON (DEL.)   1  2  0  2  1.000  0  0  1  0  5  0  0  0  0.0  0  2.0 
Sep 16  at Urbana   3  0  0  1  .000  0  2  2  0  2  0  0  0  0.0  0  2.0 
Sep 17  vs Armstrong St.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs Shepherd   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 24  at Clarion   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  SETON HILL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  CALIFORNIA (PA)   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 08  MILLERSVILLE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  EAST STROUDSBURG   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at Pitt-Johnstown   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  at Lock Haven   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 21  WEST CHESTER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  CHEYNEY   1  0  0  0  .000  4  0  0  0  0  0  0  0  0.0  1  0.0 
Oct 28  MERCYHURST   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 29  GANNON   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  at Slippery Rock   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  at Edinboro   3  0  0  0  .000  5  0  0  0  2  0  0  1  0.0  2  0.0 
Nov 08  at East Stroudsburg   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 11  at Cheyney   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  at West Chester   3  0  0  2  .000  7  0  1  0  4  0  0  0  0.0  0  0.0 
Totals 33  2  1  6  .167  17  4  8  0  21  0  0  1  0.0  3  6.0 

Sets played: 33
Kills per set: 0.06
Assists per set: 0.52
Service aces per set: 0.12
Digs per set: 0.64
Blocks per set: 0.00