| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 03 | vs Chowan | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | HOLY FAMILY | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 10 | at USciences | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 13 | WILMINGTON (DEL.) | *5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 16 | vs Malone | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 16 | at Urbana | *4 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 17 | vs Armstrong St. | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Shepherd | *5 | 12 | 0 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 23 | at Indiana (PA) | *4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 24 | at Clarion | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | SETON HILL | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 01 | CALIFORNIA (PA) | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 07 | SHIPPENSBURG | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Oct 08 | MILLERSVILLE | *4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Oct 11 | EAST STROUDSBURG | *5 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 14 | at Pitt-Johnstown | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 15 | at Lock Haven | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 21 | WEST CHESTER | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 22 | CHEYNEY | *3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 28 | MERCYHURST | *4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 29 | GANNON | *3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 04 | at Slippery Rock | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 05 | at Edinboro | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 08 | at East Stroudsburg | *4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 11 | at Cheyney | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at West Chester | *2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Totals | 90 | 90 | 37 | 315 | .168 | 4 | 0 | 0 | 2 | 20 | 5 | 57 | 4 | 62.0 | 2 | 123.5 | |
|
Sets played: 90 Kills per set: 1.00 Assists per set: 0.04 Digs per set: 0.22 Blocks per set: 0.69 |