| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Winston-Salem State | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Lees McRae | *5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 03 | vs Chowan | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | HOLY FAMILY | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at USciences | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | WILMINGTON (DEL.) | *4 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Malone | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Urbana | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Armstrong St. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Shepherd | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Indiana (PA) | 4 | 0 | 2 | 3 | -.667 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | SETON HILL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | CALIFORNIA (PA) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | SHIPPENSBURG | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | MILLERSVILLE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | EAST STROUDSBURG | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Lock Haven | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | CHEYNEY | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | MERCYHURST | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | GANNON | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Slippery Rock | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at East Stroudsburg | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at Cheyney | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | at West Chester | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 94 | 4 | 11 | 33 | -.212 | 12 | 25 | 19 | 33 | 167 | 0 | 1 | 0 | 1.0 | 0 | 29.5 | |
|
Sets played: 94 Kills per set: 0.04 Assists per set: 0.13 Service aces per set: 0.27 Digs per set: 1.78 Blocks per set: 0.01 |