#11 Anna Conti

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   *5  2  3  13  -.077  36  4  0  0  9  0  1  0  1.0  1  6.5 
Sep 02  at Winston-Salem State   *5  1  1  6  .000  34  3  1  0  10  0  3  0  3.0  0  5.5 
Sep 03  vs Lees McRae   *5  2  4  9  -.222  38  2  0  0  4  0  3  0  3.0  0  5.5 
Sep 03  vs Chowan   *5  2  1  7  .143  47  0  0  0  13  0  1  0  1.0  0  2.5 
Sep 07  HOLY FAMILY   *4  4  0  6  .667  34  1  0  0  7  0  0  0  0.0  1  5.0 
Sep 10  at USciences   *3  2  0  3  .667  24  0  0  0  5  0  3  0  3.0  2  3.5 
Sep 13  WILMINGTON (DEL.)   *5  3  0  12  .250  52  0  1  1  11  0  0  0  0.0  3  3.0 
Sep 16  vs Malone   *3  0  1  3  -.333  30  1  1  0  5  0  0  0  0.0  2  1.0 
Sep 16  at Urbana   *4  0  1  4  -.250  34  0  0  0  6  0  1  1  1.0  2  0.5 
Sep 17  vs Armstrong St.   *3  1  1  4  .000  16  1  1  0  6  0  0  0  0.0  0  2.0 
Sep 17  vs Shepherd   *5  3  1  8  .250  39  3  0  0  8  0  3  0  3.0  2  7.5 
Sep 23  at Indiana (PA)   *4  3  1  9  .222  35  0  0  1  4  0  0  0  0.0  0  3.0 
Sep 24  at Clarion   *3  1  1  6  .000  17  0  0  0  3  0  1  0  1.0  1  1.5 
Sep 30  SETON HILL   *3  2  0  4  .500  28  1  1  0  6  0  1  0  1.0  1  3.5 
Oct 01  CALIFORNIA (PA)   *3  1  0  4  .250  24  0  0  0  6  0  0  0  0.0  4  1.0 
Oct 07  SHIPPENSBURG   *3  0  2  3  -.667  29  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 08  MILLERSVILLE   *4  0  1  3  -.333  42  2  2  0  13  0  1  0  1.0  1  2.5 
Oct 11  EAST STROUDSBURG   *5  3  0  9  .333  40  1  0  0  20  0  0  0  0.0  2  4.0 
Oct 14  at Pitt-Johnstown   *3  2  1  4  .250  18  0  2  0  5  0  0  0  0.0  1  2.0 
Oct 15  at Lock Haven   *3  0  1  3  -.333  19  1  1  0  9  0  0  0  0.0  1  1.0 
Oct 21  WEST CHESTER   *3  1  0  6  .167  14  0  0  0  6  0  0  1  0.0  1  1.0 
Oct 22  CHEYNEY   *3  2  1  5  .200  22  1  0  0  12  0  0  0  0.0  0  3.0 
Oct 28  MERCYHURST   *4  1  0  4  .250  38  1  1  0  9  0  1  0  1.0  1  2.5 
Oct 29  GANNON   *3  5  0  9  .556  19  0  0  0  8  0  0  0  0.0  1  5.0 
Nov 04  at Slippery Rock   *3  2  1  6  .167  20  0  0  0  8  0  0  0  0.0  0  2.0 
Nov 05  at Edinboro   3  0  0  0  .000  7  0  0  0  5  0  0  0  0.0  1  0.0 
Nov 08  at East Stroudsburg   *4  1  1  8  .000  31  1  0  0  8  0  1  0  1.0  4  2.5 
Nov 11  at Cheyney   *3  0  1  3  -.333  25  1  1  0  12  0  1  0  1.0  0  1.5 
Nov 12  at West Chester   *3  0  0  0  .000  12  1  0  0  12  0  0  0  0.0  0  1.0 
Totals 107  44  24  161  .124  824  25  12  2  236  0  21  2  21.0  32  79.5 

Sets played: 107
Kills per set: 0.41
Assists per set: 7.70
Service aces per set: 0.23
Digs per set: 2.21
Blocks per set: 0.20