| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Mount Olive | *1 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 02 | at Winston-Salem State | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 03 | vs Chowan | *5 | 9 | 4 | 43 | .116 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 07 | HOLY FAMILY | *3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at USciences | *2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | WILMINGTON (DEL.) | 3 | 2 | 0 | 18 | .111 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | vs Malone | *1 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Urbana | *4 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | vs Armstrong St. | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Shepherd | *5 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Indiana (PA) | *4 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Clarion | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | SETON HILL | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | CALIFORNIA (PA) | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | SHIPPENSBURG | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | MILLERSVILLE | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | EAST STROUDSBURG | *5 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Pitt-Johnstown | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Lock Haven | *3 | 7 | 4 | 32 | .094 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 21 | WEST CHESTER | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | CHEYNEY | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | MERCYHURST | *4 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 29 | GANNON | *3 | 7 | 3 | 23 | .174 | 0 | 2 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 04 | at Slippery Rock | *3 | 8 | 5 | 41 | .073 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 05 | at Edinboro | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 08 | at East Stroudsburg | *4 | 6 | 4 | 34 | .059 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 11 | at Cheyney | *3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 12 | at West Chester | *3 | 3 | 2 | 27 | .037 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 91 | 90 | 49 | 393 | .104 | 7 | 11 | 12 | 25 | 218 | 1 | 16 | 0 | 17.0 | 3 | 110.0 | |
|
Sets played: 91 Kills per set: 0.99 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 2.40 Blocks per set: 0.19 |