# 1 Madisyn Kleinfelter

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mount Olive   4  0  1  3  -.333  1  1  0  3  3  0  0  0  0.0  0  1.0 
Sep 02  at Winston-Salem State   4  0  0  0  .000  0  2  3  0  3  0  0  0  0.0  0  2.0 
Sep 03  vs Lees McRae   5  0  0  2  .000  1  1  0  4  6  0  0  0  0.0  0  1.0 
Sep 03  vs Chowan   5  0  0  0  .000  2  1  0  1  14  0  0  0  0.0  0  1.0 
Sep 07  HOLY FAMILY   3  1  0  1  1.000  2  0  0  0  13  0  0  0  0.0  0  1.0 
Sep 10  at USciences   2  1  1  2  .000  0  4  3  0  5  0  0  0  0.0  0  5.0 
Sep 13  WILMINGTON (DEL.)   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 16  vs Malone   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 16  at Urbana   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 17  vs Armstrong St.   2  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
Sep 17  vs Shepherd   4  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
Sep 23  at Indiana (PA)   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Sep 24  at Clarion   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  SETON HILL   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Oct 01  CALIFORNIA (PA)   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 07  SHIPPENSBURG   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  MILLERSVILLE   1  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 11  EAST STROUDSBURG   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 14  at Pitt-Johnstown   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 15  at Lock Haven   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 21  WEST CHESTER   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  CHEYNEY   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 28  MERCYHURST   3  0  0  0  .000  0  0  1  0  1  0  1  0  1.0  0  0.5 
Oct 29  GANNON   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  at Slippery Rock   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  at Edinboro   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 08  at East Stroudsburg   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 11  at Cheyney   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Nov 12  at West Chester   3  0  0  0  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Totals 62  2  3  9  -.111  6  14  15  9  63  0  1  0  1.0  0  16.5 

Sets played: 62
Kills per set: 0.03
Assists per set: 0.10
Service aces per set: 0.23
Digs per set: 1.02
Blocks per set: 0.02