# 8 Niki Carpenter

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Adelphi   2  0  2  5  -.400  2  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Wilmington   2  1  2  12  -.083  0  0  0  0  1  0  1  1  1.0  0  1.5 
Sep 11  NYIT   3  1  0  6  .167  1  0  0  0  2  0  1  0  1.0  1  1.5 
Sep 12  SOUTHERN N.H.   2  1  1  6  .000  0  0  0  0  1  0  1  0  1.0  0  1.5 
Sep 12  PHILADELPHIA U.   *4  0  4  11  -.364  2  0  0  0  1  0  5  1  5.0  1  2.5 
Sep 18  vs Shepherd   3  0  2  4  -.500  2  0  0  0  2  0  4  0  4.0  0  2.0 
Sep 18  at Wheeling Jesuit   1  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 19  at West Liberty   2  0  1  2  -.500  0  0  0  0  0  1  1  0  2.0  0  1.5 
Sep 19  vs Fairmont   3  1  0  2  .500  0  0  0  1  3  0  5  0  5.0  0  3.5 
Sep 25  vs IUP   3  0  1  2  -.500  1  0  0  0  2  0  6  0  6.0  0  3.0 
Sep 25  at California (PA)   2  0  0  3  .000  1  0  0  0  1  0  1  0  1.0  0  0.5 
Sep 26  vs Clarion   3  0  0  2  .000  0  0  0  0  3  0  1  0  1.0  0  0.5 
Sep 26  at Seton Hill   3  1  1  3  .000  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 02  CHEYNEY   2  6  3  11  .273  3  0  0  0  3  0  1  0  1.0  0  6.5 
Oct 03  WEST CHESTER   3  0  1  3  -.333  1  0  0  1  1  0  1  1  1.0  0  0.5 
Oct 06  EAST STROUDSBURG   3  3  0  6  .500  0  0  0  0  1  0  7  0  7.0  0  6.5 
Oct 09  LOCK HAVEN   3  3  1  9  .222  1  0  0  0  1  0  5  0  5.0  1  5.5 
Oct 10  PITT-JOHNSTOWN   3  3  3  9  .000  0  0  0  0  1  0  2  1  2.0  0  4.0 
Oct 13  at Wilmington   4  5  4  15  .067  1  0  0  0  1  1  5  0  6.0  0  8.5 
Oct 16  SLIPPERY ROCK   3  2  0  10  .200  2  0  0  0  2  0  4  0  4.0  0  4.0 
Oct 16  EDINBORO   3  1  2  8  -.125  0  0  0  0  0  0  3  0  3.0  0  2.5 
Oct 17  MERCYHURST   3  2  0  4  .500  0  0  0  0  0  0  1  0  1.0  0  2.5 
Oct 17  GANNON   3  4  3  15  .067  1  0  0  0  3  2  4  0  6.0  0  8.0 
Oct 23  at Millersville   4  5  2  19  .158  1  0  0  0  4  2  3  0  5.0  0  8.5 
Oct 24  at Shippensburg   4  4  2  7  .286  2  0  0  0  2  1  5  0  6.0  1  7.5 
Oct 24  vs Chowan   3  7  1  20  .300  0  0  0  0  4  1  3  0  4.0  0  9.5 
Oct 30  at West Chester   4  4  1  10  .300  1  0  0  0  4  2  3  0  5.0  0  7.5 
Oct 31  at Cheyney   2  3  0  3  1.000  0  0  0  0  0  0  0  0  0.0  0  3.0 
Nov 03  at East Stroudsburg   5  3  3  9  .000  1  0  0  0  2  0  3  0  3.0  1  4.5 
Nov 06  at Pitt-Johnstown   3  3  2  10  .100  0  0  0  0  1  0  3  0  3.0  2  4.5 
Nov 07  at Lock Haven   3  5  3  13  .154  1  0  0  0  0  0  3  0  3.0  0  6.5 
Nov 13  SHIPPENSBURG   5  3  2  20  .050  1  0  0  0  3  0  7  0  7.0  1  6.5 
Nov 14  MILLERSVILLE   4  3  4  17  -.059  1  0  0  0  4  1  6  0  7.0  0  7.0 
Totals 100  74  51  277  .083  27  0  0  2  53  11  96  4  107.0  8  133.0 

Sets played: 100
Kills per set: 0.74
Assists per set: 0.27
Digs per set: 0.53
Blocks per set: 1.07