| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Adelphi | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Wilmington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | NYIT | *5 | 11 | 5 | 29 | .207 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | SOUTHERN N.H. | *3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 12 | PHILADELPHIA U. | *4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 18 | vs Shepherd | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at West Liberty | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs IUP | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at California (PA) | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | at Seton Hill | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 02 | CHEYNEY | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | PITT-JOHNSTOWN | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Wilmington | 1 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Chowan | *3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | at Cheyney | *2 | 4 | 0 | 10 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 32 | 46 | 36 | 181 | .055 | 2 | 3 | 1 | 11 | 28 | 1 | 8 | 0 | 9.0 | 0 | 54.0 | |
|
Sets played: 32 Kills per set: 1.44 Assists per set: 0.06 Service aces per set: 0.09 Digs per set: 0.88 Blocks per set: 0.28 |