#21 Madison Brake

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Adelphi   4  0  0  2  .000  2  2  0  2  25  0  0  0  0.0  0  2.0 
Sep 05  vs Wilmington   4  0  0  1  .000  1  1  1  1  14  0  0  0  0.0  0  1.0 
Sep 05  vs Davis & Elkins   3  0  0  0  .000  0  0  0  2  17  0  0  0  0.0  0  0.0 
Sep 11  NYIT   5  1  0  4  .250  3  0  1  0  24  0  0  0  0.0  0  1.0 
Sep 12  SOUTHERN N.H.   3  0  0  3  .000  2  0  0  2  15  0  0  0  0.0  1  0.0 
Sep 12  PHILADELPHIA U.   4  1  0  7  .143  1  2  0  2  21  0  0  0  0.0  0  3.0 
Sep 18  vs Shepherd   4  0  0  1  .000  3  0  0  1  19  0  0  0  0.0  0  0.0 
Sep 18  at Wheeling Jesuit   3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 19  at West Liberty   4  0  0  2  .000  1  1  0  2  26  0  0  0  0.0  0  1.0 
Sep 19  vs Fairmont   3  0  0  6  .000  0  0  1  1  21  0  0  0  0.0  0  0.0 
Sep 25  vs IUP   3  0  0  2  .000  0  0  1  3  7  0  0  0  0.0  0  0.0 
Sep 25  at California (PA)   3  0  0  2  .000  0  0  0  1  13  0  0  0  0.0  0  0.0 
Sep 26  vs Clarion   3  0  0  1  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 26  at Seton Hill   4  0  0  1  .000  0  0  2  1  20  0  0  0  0.0  0  0.0 
Oct 02  CHEYNEY   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 03  WEST CHESTER   3  0  0  1  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 06  EAST STROUDSBURG   3  0  0  1  .000  1  1  0  1  14  0  0  0  0.0  0  1.0 
Oct 09  LOCK HAVEN   3  0  0  0  .000  1  1  2  0  17  0  0  0  0.0  1  1.0 
Oct 10  PITT-JOHNSTOWN   3  0  0  0  .000  0  1  0  0  10  0  0  0  0.0  0  1.0 
Oct 13  at Wilmington   4  0  0  6  .000  2  1  1  3  21  0  0  0  0.0  0  1.0 
Oct 16  SLIPPERY ROCK   3  1  0  4  .250  0  0  0  0  12  0  0  0  0.0  0  1.0 
Oct 16  EDINBORO   3  0  0  2  .000  2  0  0  2  11  0  0  0  0.0  0  0.0 
Oct 17  MERCYHURST   3  0  0  2  .000  0  2  0  1  6  0  0  0  0.0  0  2.0 
Oct 17  GANNON   3  0  0  1  .000  1  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 23  at Millersville   4  1  0  1  1.000  1  1  0  2  18  0  0  0  0.0  0  2.0 
Oct 24  at Shippensburg   4  0  0  6  .000  0  1  0  1  14  0  0  0  0.0  0  1.0 
Oct 24  vs Chowan   4  1  1  7  .000  1  1  0  0  20  0  0  0  0.0  0  2.0 
Oct 30  at West Chester   4  0  0  0  .000  0  3  1  2  11  0  0  0  0.0  0  3.0 
Nov 03  at East Stroudsburg   5  0  0  2  .000  1  1  0  0  19  0  0  0  0.0  0  1.0 
Nov 06  at Pitt-Johnstown   3  0  0  3  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 07  at Lock Haven   3  0  0  4  .000  0  0  0  0  11  0  0  0  0.0  0  0.0 
Nov 13  SHIPPENSBURG   5  0  0  5  .000  1  2  1  1  25  0  0  0  0.0  1  2.0 
Nov 14  MILLERSVILLE   4  0  0  0  .000  1  5  0  2  17  0  0  0  0.0  0  5.0 
Totals 116  5  1  77  .052  25  27  11  34  504  0  0  0  0.0  3  32.0 

Sets played: 116
Kills per set: 0.04
Assists per set: 0.22
Service aces per set: 0.23
Digs per set: 4.34