| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Adelphi | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 05 | vs Wilmington | *4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Davis & Elkins | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 11 | NYIT | *5 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | SOUTHERN N.H. | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 8.5 |
| Sep 12 | PHILADELPHIA U. | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 18 | vs Shepherd | *4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 18 | at Wheeling Jesuit | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at West Liberty | *4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 19 | vs Fairmont | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 25 | vs IUP | *3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 25 | at California (PA) | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 26 | vs Clarion | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Seton Hill | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 02 | CHEYNEY | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | WEST CHESTER | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 06 | EAST STROUDSBURG | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 09 | LOCK HAVEN | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 10 | PITT-JOHNSTOWN | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 13 | at Wilmington | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 16 | SLIPPERY ROCK | *3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 6.0 |
| Oct 16 | EDINBORO | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 17 | MERCYHURST | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 17 | GANNON | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 23 | at Millersville | 4 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 24 | at Shippensburg | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 5.5 |
| Oct 24 | vs Chowan | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 30 | at West Chester | *4 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Oct 31 | at Cheyney | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 03 | at East Stroudsburg | 5 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| Nov 06 | at Pitt-Johnstown | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | at Lock Haven | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | SHIPPENSBURG | *5 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 10.0 |
| Nov 14 | MILLERSVILLE | 4 | 4 | 4 | 20 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Totals | 113 | 122 | 72 | 429 | .117 | 9 | 3 | 2 | 1 | 19 | 13 | 75 | 10 | 88.0 | 0 | 175.5 | |
|
Sets played: 113 Kills per set: 1.08 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.17 Blocks per set: 0.78 |