#16 Emily Kopinski

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Adelphi   2  0  0  0  .000  1  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 05  vs Wilmington   4  0  0  0  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
Sep 05  vs Davis & Elkins   3  0  0  0  .000  2  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 11  NYIT   5  0  0  0  .000  1  2  1  1  11  0  0  0  0.0  0  2.0 
Sep 12  SOUTHERN N.H.   3  1  0  1  1.000  0  0  1  1  1  0  0  0  0.0  0  1.0 
Sep 12  PHILADELPHIA U.   4  0  0  0  .000  0  2  2  0  1  0  0  0  0.0  0  2.0 
Sep 18  vs Shepherd   *4  0  0  2  .000  1  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 18  at Wheeling Jesuit   *3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 19  at West Liberty   *4  0  3  5  -.600  0  0  0  0  10  0  0  0  0.0  0  0.0 
Sep 19  vs Fairmont   *3  0  1  3  -.333  0  0  0  1  12  0  0  0  0.0  0  0.0 
Sep 25  vs IUP   *3  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 25  at California (PA)   *3  0  0  2  .000  0  0  1  2  2  0  0  0  0.0  0  0.0 
Sep 26  vs Clarion   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 26  at Seton Hill   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 02  CHEYNEY   *1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 03  WEST CHESTER   *3  0  0  0  .000  0  2  1  0  1  0  0  0  0.0  0  2.0 
Oct 06  EAST STROUDSBURG   *3  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Oct 09  LOCK HAVEN   *3  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Oct 10  PITT-JOHNSTOWN   *3  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
Oct 13  at Wilmington   3  0  0  1  .000  0  0  0  1  7  0  0  0  0.0  1  0.0 
Oct 16  SLIPPERY ROCK   *3  0  0  0  .000  0  0  1  1  3  0  0  0  0.0  0  0.0 
Oct 16  EDINBORO   *3  0  0  0  .000  0  0  1  1  8  0  0  0  0.0  0  0.0 
Oct 17  MERCYHURST   *3  0  0  0  .000  0  2  0  1  3  0  0  0  0.0  0  2.0 
Oct 17  GANNON   *3  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 23  at Millersville   *4  0  0  0  .000  0  1  2  3  12  0  0  0  0.0  0  1.0 
Oct 24  at Shippensburg   *4  0  1  4  -.250  0  1  0  2  11  0  0  0  0.0  0  1.0 
Oct 24  vs Chowan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  at West Chester   *4  0  0  2  .000  5  1  2  0  9  0  0  0  0.0  0  1.0 
Oct 31  at Cheyney   *1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 03  at East Stroudsburg   *5  0  0  2  .000  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 06  at Pitt-Johnstown   *3  0  0  2  .000  0  1  0  2  8  0  0  0  0.0  0  1.0 
Nov 07  at Lock Haven   *3  0  1  1  -1.000  0  1  0  2  3  0  0  0  0.0  0  1.0 
Nov 13  SHIPPENSBURG   *5  0  0  1  .000  0  0  1  1  16  0  0  0  0.0  0  0.0 
Nov 14  MILLERSVILLE   *4  0  0  1  .000  1  1  0  1  12  0  0  0  0.0  0  1.0 
Totals 107  1  6  29  -.172  14  16  18  26  193  0  0  0  0.0  1  17.0 

Sets played: 107
Kills per set: 0.01
Assists per set: 0.13
Service aces per set: 0.15
Digs per set: 1.80
Blocks per set: 0.00